Typically many fans, pundits and analyst spend the season evaluating the downfield production of quarterbacks, by how many yards a ball is thrown past the line of scrimmage or how many yards per attempt a quarterback has as a sound measure of how effective a quarterback has done, but by putting it into perspective. A quarterback’s numbers can be greatly aided by his receivers and vice versa. Essentially the “YAC” a receiver produces can have a profound effect on a quarterbacks numbers.
In essence, “Air Yards” and “YAC” separated from the overall number gives a better understanding of which quarterbacks were aided greatly by there respective receiving corps. How much of a quarterback’s production is based on the throw, and how much is based on his receivers’ playmaking abilities?
When Raheem Morris stated that everything the team does is with the development of Josh Freeman in mind, then don’t look now because the team might just feel giving Freeman a reliable receiver is a justified need based on the list of 39 quarterbacks graded. So if you are one who feels Dez Bryant is worth the 3rd overall selection, then the Bucs might be of the same mind set.
So which five quarterbacks received the most help from there receivers?
- Kyle Boller 64%
- Shaun Hill 56%
- Matthew Stafford 55%
- Jason Campbell 54 %
- Trent Edwards 54%
The five quarterbacks who received the least amount of help from there receiving corps are.
- David Garrard 39%
- Matt Ryan 36%
- Derek Anderson 36%
- Matt Moore 36%
- Josh Freeman 35%
Below, is the over all rankings of the 39 quarterbacks who saw significant playing time in 2009.
| Rank | Player | Team | Passing Yards | YAC | Air Yards | % YAC | % Air Yards |
| 1 | Kyle Boller | StL | 899 | 576 | 323 | 64% | 36% |
| 2 | Shaun Hill | SF | 943 | 529 | 414 | 56% | 44% |
| 3 | Matthew Stafford | Det | 2267 | 1236 | 1031 | 55% | 45% |
| 4 | Jason Campbell | Was | 3618 | 1964 | 1654 | 54% | 46% |
| 5 | Trent Edwards | Buf | 1169 | 626 | 543 | 54% | 46% |
| 6 | Matt Hasselbeck | Sea | 3029 | 1583 | 1446 | 52% | 48% |
| 7 | Kyle Orton | Den | 3802 | 1876 | 1926 | 49% | 51% |
| 8 | Brady Quinn | Cle | 1339 | 659 | 680 | 49% | 51% |
| 9 | Marc Bulger | StL | 1469 | 712 | 757 | 48% | 52% |
| 10 | Tony Romo | Dal | 4483 | 2154 | 2329 | 48% | 52% |
| 11 | Kerry Collins | Ten | 1225 | 583 | 642 | 48% | 52% |
| 12 | JaMarcus Russell | Oak | 1287 | 612 | 675 | 48% | 52% |
| 13 | Joe Flacco | Bal | 3613 | 1716 | 1897 | 47% | 53% |
| 14 | Philip Rivers | SD | 4254 | 1989 | 2265 | 47% | 53% |
| 15 | Aaron Rodgers | GB | 4434 | 2070 | 2364 | 47% | 53% |
| 16 | Drew Brees | NO | 4388 | 2039 | 2349 | 46% | 54% |
| 17 | Tom Brady | NE | 4398 | 2027 | 2371 | 46% | 54% |
| 18 | Donovan McNabb | Phi | 3553 | 1616 | 1937 | 45% | 55% |
| 19 | Alex Smith | SF | 2350 | 1051 | 1299 | 45% | 55% |
| 20 | Matt Schaub | Hou | 4770 | 2121 | 2649 | 44% | 56% |
| 21 | Peyton Manning | Ind | 4500 | 1999 | 2501 | 44% | 56% |
| 22 | Brett Favre | Min | 4202 | 1856 | 2346 | 44% | 56% |
| 23 | Jake Delhomme | Car | 2015 | 890 | 1125 | 44% | 56% |
| 24 | Kurt Warner | Ari | 3753 | 1634 | 2119 | 44% | 56% |
| 25 | Eli Manning | NYG | 4021 | 1737 | 2284 | 43% | 57% |
| 26 | Chad Henne | Mia | 2878 | 1237 | 1641 | 43% | 57% |
| 27 | Ryan Fitzpatrick | Buf | 1422 | 610 | 812 | 43% | 57% |
| 28 | Bruce Gradkowski | Oak | 1007 | 430 | 577 | 43% | 57% |
| 29 | Jay Cutler | Chi | 3666 | 1563 | 2103 | 43% | 57% |
| 30 | Carson Palmer | Cin | 3094 | 1308 | 1786 | 42% | 58% |
| 31 | Matt Cassel | KC | 2924 | 1236 | 1688 | 42% | 58% |
| 32 | Vince Young | Ten | 1879 | 791 | 1088 | 42% | 58% |
| 33 | Ben Roethlisberger | Pit | 4328 | 1821 | 2507 | 42% | 58% |
| 34 | Mark Sanchez | NYJ | 2444 | 981 | 1463 | 40% | 60% |
| 35 | David Garrard | Jac | 3597 | 1413 | 2184 | 39% | 61% |
| 36 | Matt Ryan | Atl | 2916 | 1062 | 1854 | 36% | 64% |
| 37 | Derek Anderson | Cle | 888 | 323 | 565 | 36% | 64% |
| 38 | Matt Moore | Car | 1053 | 382 | 671 | 36% | 64% |
| 39 | Josh Freeman | TB | 1857 | 653 | 1204 | 35% | 65% |



