After reading a blurb from Pat Yasinskas on his ESPN.com NFC South blog about Josh Freeman and his average of 10.5 yards per pass through the air, leading the entire NFL. Something seemed off in the statistical ranking. Based on the stats that we keep here at Bucs Central for such statistical measurement of quarterbacks, they don’t match. Now, unless the fine folks at ESPN who track such stats, are using the point from with which each quarterback releases the football and the distance on a horizontal axis of travel it’s hard to see how they came up with said figure.
By taking the amount of YAC yards each quarterback was credited with and subtracting it from the total amount of yards each quarterback has amassed through weeks 1-5 we get total air yards or the distance the football traveled through the air before being caught. Then we divided total pass attempts including sacks to get an average per drop back. We also computed it per completion.
Below you will find Bucs Central’s Air Yard stats:
| Name | Att. | Comp | Yds | Yds / Att | Yds / Com | Air Yds | Air Yds / Att | Air Yds / Com | Air Yds % | YAC | YAC Yds / Att | YAC Yds / Com | YAC Yds % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Rivers | 183 | 115 | 1759 | 9.61 | 15.30 | 1072 | 5.86 | 9.32 | 61% | 687 | 3.75 | 5.97 | 39% |
| Kyle Orton | 213 | 141 | 1733 | 8.14 | 12.29 | 1002 | 4.70 | 7.11 | 58% | 731 | 3.43 | 5.18 | 42% |
| Aaron Rodgers | 168 | 111 | 1233 | 7.34 | 11.11 | 778 | 4.63 | 7.01 | 63% | 455 | 2.71 | 4.10 | 37% |
| Charlie Batch | 49 | 29 | 352 | 7.18 | 12.14 | 225 | 4.59 | 7.76 | 64% | 127 | 2.59 | 4.38 | 36% |
| Peyton Manning | 216 | 146 | 1609 | 7.45 | 11.02 | 977 | 4.52 | 6.69 | 61% | 632 | 2.93 | 4.33 | 39% |
| Eli Manning | 174 | 112 | 1302 | 7.48 | 11.63 | 779 | 4.48 | 6.96 | 60% | 523 | 3.01 | 4.67 | 40% |
| Michael Vick | 96 | 59 | 799 | 8.32 | 13.54 | 428 | 4.46 | 7.25 | 54% | 371 | 3.86 | 6.29 | 46% |
| David Garrard | 116 | 77 | 789 | 6.80 | 10.25 | 511 | 4.41 | 6.64 | 65% | 278 | 2.40 | 3.61 | 35% |
| Tony Romo | 174 | 119 | 1346 | 7.74 | 11.31 | 758 | 4.36 | 6.37 | 56% | 588 | 3.38 | 4.94 | 44% |
| Vince Young | 96 | 59 | 684 | 7.13 | 11.59 | 418 | 4.35 | 7.08 | 61% | 266 | 2.77 | 4.51 | 39% |
| Dennis Dixon | 32 | 22 | 254 | 7.94 | 11.55 | 139 | 4.34 | 6.32 | 55% | 115 | 3.59 | 5.23 | 45% |
| Josh Freeman | 116 | 69 | 824 | 7.10 | 11.94 | 495 | 4.27 | 7.17 | 60% | 329 | 2.84 | 4.77 | 40% |
| Joe Flacco | 170 | 97 | 1116 | 6.56 | 11.51 | 714 | 4.20 | 7.36 | 64% | 402 | 2.36 | 4.14 | 36% |
| Jay Cutler | 102 | 68 | 912 | 8.94 | 13.41 | 426 | 4.18 | 6.26 | 47% | 486 | 4.76 | 7.15 | 53% |
| Donovan McNabb | 170 | 96 | 1315 | 7.74 | 13.70 | 706 | 4.15 | 7.35 | 54% | 609 | 3.58 | 6.34 | 46% |
| Chad Henne | 131 | 84 | 964 | 7.36 | 11.48 | 539 | 4.11 | 6.42 | 56% | 425 | 3.24 | 5.06 | 44% |
| Ryan Fitzpatrick | 85 | 52 | 595 | 7.00 | 11.44 | 349 | 4.11 | 6.71 | 59% | 246 | 2.89 | 4.73 | 41% |
| Matt Ryan | 177 | 109 | 1165 | 6.58 | 10.69 | 720 | 4.07 | 6.61 | 62% | 445 | 2.51 | 4.08 | 38% |
| Max Hall | 43 | 26 | 253 | 5.88 | 9.73 | 168 | 3.91 | 6.46 | 66% | 85 | 1.98 | 3.27 | 34% |
| Carson Palmer | 194 | 115 | 1287 | 6.63 | 11.19 | 752 | 3.88 | 6.54 | 58% | 535 | 2.76 | 4.65 | 42% |
| Matt Schaub | 164 | 102 | 1233 | 7.52 | 12.09 | 635 | 3.87 | 6.23 | 52% | 598 | 3.65 | 5.86 | 48% |
| Brett Favre | 131 | 74 | 861 | 6.57 | 11.64 | 486 | 3.71 | 6.57 | 56% | 375 | 2.86 | 5.07 | 44% |
| Matt Hasselbeck | 126 | 77 | 814 | 6.46 | 10.57 | 453 | 3.60 | 5.88 | 56% | 361 | 2.87 | 4.69 | 44% |
| Mark Sanchez | 147 | 81 | 902 | 6.14 | 11.14 | 523 | 3.56 | 6.46 | 58% | 379 | 2.58 | 4.68 | 42% |
| Seneca Wallace | 100 | 63 | 693 | 6.93 | 11.00 | 350 | 3.50 | 5.56 | 51% | 343 | 3.43 | 5.44 | 49% |
| Bruce Gradkowski | 102 | 53 | 709 | 6.95 | 13.38 | 347 | 3.40 | 6.55 | 49% | 362 | 3.55 | 6.83 | 51% |
| Tom Brady | 122 | 85 | 911 | 7.47 | 10.72 | 399 | 3.27 | 4.69 | 44% | 512 | 4.20 | 6.02 | 56% |
| Derek Anderson | 114 | 59 | 650 | 5.70 | 11.02 | 364 | 3.19 | 6.17 | 56% | 286 | 2.51 | 4.85 | 44% |
| Drew Brees | 199 | 142 | 1410 | 7.09 | 9.93 | 627 | 3.15 | 4.42 | 44% | 783 | 3.93 | 5.51 | 56% |
| Matt Cassel | 106 | 58 | 650 | 6.13 | 11.21 | 330 | 3.11 | 5.69 | 51% | 320 | 3.02 | 5.52 | 49% |
| Matt Moore | 59 | 25 | 342 | 5.80 | 13.68 | 173 | 2.93 | 6.92 | 51% | 169 | 2.86 | 6.76 | 49% |
| Alex D. Smith | 190 | 118 | 1229 | 6.47 | 10.42 | 526 | 2.77 | 4.46 | 43% | 703 | 3.70 | 5.96 | 57% |
| Jake Delhomme | 60 | 33 | 324 | 5.40 | 9.82 | 156 | 2.60 | 4.73 | 48% | 168 | 2.80 | 5.09 | 52% |
| Jimmy Clausen | 91 | 43 | 454 | 4.99 | 10.56 | 236 | 2.59 | 5.49 | 52% | 218 | 2.40 | 5.07 | 48% |
| Sam Bradford | 203 | 115 | 1159 | 5.71 | 10.08 | 524 | 2.58 | 4.56 | 45% | 635 | 3.13 | 5.52 | 55% |
| Kevin Kolb | 76 | 48 | 478 | 6.29 | 9.96 | 185 | 2.43 | 3.85 | 39% | 293 | 3.86 | 6.10 | 61% |
| Shaun Hill | 193 | 118 | 1218 | 6.31 | 10.32 | 451 | 2.34 | 3.82 | 37% | 767 | 3.97 | 6.50 | 63% |
| Matthew Stafford | 15 | 11 | 83 | 5.53 | 7.55 | 34 | 2.27 | 3.09 | 41% | 49 | 3.27 | 4.45 | 59% |
| Jason Campbell | 70 | 43 | 426 | 6.09 | 9.91 | 142 | 2.03 | 3.30 | 33% | 284 | 4.06 | 6.60 | 67% |
| Trent Edwards | 52 | 29 | 241 | 4.63 | 8.31 | 103 | 1.98 | 3.55 | 43% | 138 | 2.65 | 4.76 | 57% |



