<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Buccaneers - Bucs Central &#187; General News</title>
	<atom:link href="http://www.bucscentral.com/category/general-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bucscentral.com</link>
	<description>Your Balls to the wall source for Tampa Bay Buccanner news, information and wild ass opinions</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greg Schiano &#8211; Is he the answer for Tampa Bay?</title>
		<link>http://www.bucscentral.com/general-news/greg-schiano-is-he-the-answer-for-tampa-bay</link>
		<comments>http://www.bucscentral.com/general-news/greg-schiano-is-he-the-answer-for-tampa-bay#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:58:43 +0000</pubDate>
		<dc:creator>James LoPresti</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[Greg Schiano]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[Justin Blackmon]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Trent Richardson]]></category>
		<category><![CDATA[Vince Wilfork]]></category>

		<guid isPermaLink="false">http://www.bucscentral.com/?p=5936</guid>
		<description><![CDATA[If you have turned on a radio, watched local news or ESPN, or read a newspaper recently,—yes, some people still do that—then you have undoubtedly seen the news of the Buccaneers latest head coaching hire, Greg Schiano. College football fans might remember his Rutgers team as the one continually ripping away the Big East title [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you have turned on a radio, watched local news or ESPN, or read a newspaper recently,—yes, some people still do that—then you have undoubtedly seen the news of the Buccaneers latest head coaching hire, <strong>Greg Schiano</strong>. College football fans might remember his Rutgers team as the one continually ripping away the Big East title aspirations from the South Florida Bulls. Am I bitter? Maybe. But, as much as I despise his Rutgers-led teams defeating USF, I stand firm in the fact that I believe the Bucs got themselves a winner.</p>
<div class="wp-caption alignright" style="width: 271px">
	<img class=" " src="http://l.yimg.com/j/assets/p/sp/ap/94/fullj.4fcc65e2fb995eb4b91ab5091da1c92a/ap-201201271403506198421.jpg" alt="" width="271" height="358" />
	<p class="wp-caption-text">Bucs new head coach Greg Schiano</p>
</div>
<p>So, who is Greg Schiano? Eleven years ago he took over a Rutgers team in shambles. They were the laughing stock of Division-I football, and several losing seasons in a row raised discussion of moving the team down to Division-II. <em>C’mon it can’t be that bad</em>. Don’t be so sure, Mr. Italicize. ESPN readers voted Rutgers as the <a href="http://espn.go.com/page2/s/list/readers/worstCollegefb.html">WORST college team</a> in the HISTORY of Division-I football.</p>
<p>In his eleven years as coach, Schiano totaled a 68-67 record, which is unbelievable considering he was a combined 3-20 during the first two years of his tenure. Sure, it took a couple years of recruiting, but Schiano ultimately showed he was the right man for the job. He led Rutgers to winning seasons six of his last seven years and won five consecutive bowl games. And, interestingly enough, Schiano produced 16 players that are currently on a NFL roster during his tenure, according to Pro Football Reference. Boise State has nine. Wisconsin has 14. Alabama has 18.</p>
<p>Before Rutgers, he was the defensive coordinator for Miami Hurricanes football. He coached from 1999-2000, and Miami was 18-5 during the span, including 11-1 in 2000. He coached NFL players <strong>Ed Reed</strong>, <strong>Adrian Wilson</strong>, <strong>Dan Morgan</strong>, <strong>Nate Webster</strong>, <strong>Jonathan Vilma</strong>, and <strong>Philip Buchanon</strong> during his two seasons; while also helping recruit future NFL defensive talent such as <strong>Vince Wilfork</strong>, (the late) <strong>Sean Taylor</strong>, <strong>Antrel Rolle</strong>, <strong>Orien Harris</strong>, and <strong>Kelly Jennings</strong>.</p>
<p>He has experience coaching in the NFL as well. From 1996-1998, he served as a defensive assistant and then as the defensive back coach for the Chicago Bears. And even more appealing, Schiano’s coaching roots began at Penn State. It’s poignant considering the recent tragedy, but it really puts into perspective what kind of coach Schiano is molded to be like.</p>
<p>What can Bucs fans expect? One thing is certain. Schiano is a hard-nosed motivator, who will provide the discipline Bucs players desperate need. Maybe not want, but definitely need. He focuses on strong defense, solid special teams, and a smash-mouth type of offense, with deep-play threats mixed in. I guess the question Bucs fans need to ask now is, “Does he prefer drafting <strong>Trent Richardson</strong> or <strong>Justin Blackmon</strong>?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucscentral.com/general-news/greg-schiano-is-he-the-answer-for-tampa-bay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Look: Bucs vs. Bears</title>
		<link>http://www.bucscentral.com/general-news/quick-look-bucs-vs-bears</link>
		<comments>http://www.bucscentral.com/general-news/quick-look-bucs-vs-bears#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:05:34 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Earnest Graham]]></category>
		<category><![CDATA[Jay Culter]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>

		<guid isPermaLink="false">http://www.bucscentral.com/?p=5810</guid>
		<description><![CDATA[BEARS: Play at Wembley for 1st time since American Bowl on 8/3/86. Head coach Lovie Smith was LB coach for TB from 1996-2000…QB Jay Culter won only career start vs. TB (10/5/08 w/ Den.). In career (incl. playoffs), when he has 100+ rating, his teams are 24-0…RB Matt Forte leads NFL with 908 scrimmage yards [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><span style="text-decoration: underline;">BEARS</span>: </strong>Play at Wembley for 1st time since American Bowl on 8/3/86. Head coach <strong>Lovie Smith</strong> was LB coach for TB from 1996-2000…<strong>QB Jay Culter</strong> won only career start vs. TB (10/5/08 w/ Den.). In career (incl. playoffs), when he has 100+ rating, his teams are 24-0…<strong>RB Matt Forte</strong> leads NFL with 908 scrimmage yards &amp; is only player in NFL with 500+ rush (527) &amp; 350+ rec. (381) yards. His 908 scrim. yards account for 46.2 pct. of team’s offense, highest in NFL. In only meeting, had 155 scrimmage yards (89 rush, 66 rec.) &amp; rec. TD…<strong>WR-KR-PR</strong> <strong>Devin Hester</strong> had 98-yard KR-TD last week &amp; holds NFL record for most PR-TDs (11) &amp; combined KR-TDs (16). Since start of 2010, <strong>WR Johnny Knox</strong> is averaging 18.7 yards per catch (1,255 yards, 67 rec.), 3rd best mark in NFL (min. 60 catches)…In 15 games vs. TB, <strong>DE Julius Pepper</strong> has 15.5 sacks, 46-yard INT-TD, 3 FFs &amp; FR. Since entering NFL in 2002, has 93 sacks, 3rd most in league. <strong>LB Lance Briggs</strong> aims for 3rd in row vs. TB with INT or FF. <strong>S Chris Harris</strong> had INT in last meeting (12/6/09 w/ Car.)</p>
<p><strong><span style="text-decoration: underline;">BUCCANEERS</span>:</strong> Play 2nd International Series game in London (’09). <strong>QB Josh Freeman</strong> threw 1st NFL pass in 2009 London game vs. NE. In career, when he starts &amp; has 100+ rating, Bucs are 7-1…When <strong>RB LeGarrette Blount</strong> has 18+ carries, team is 7-1. In those 8 games, Blount has rushed for 834 yards (104.3 per game) &amp; 5 TDs. <strong>RB</strong> <strong>Earnest Graham</strong> rushed for 109 yards last week, 1st 100-yard game since 9/28/08 (111 vs. GB)…<strong>WR Mike Williams</strong> has 4+ rec. in 5 of 6 games in ’11. <strong>WR Preston Parker</strong> leads team with 268 rec. yards. <strong>TE Kellen Winslow</strong> has catch in 82 games in row. <strong>CB Ronde Barber</strong> has started 189 consecutive games, most by CB in NFL history. Only player in NFL annals with 25+ sacks (26) &amp; 40+ INTs (41). Has 3.5 sacks, 2 INTs, FF &amp; 24-yard FR-TD in career vs. Chi. <strong>DE Adrian Clayborn</strong> &amp; <strong>LB Mason Foster</strong> tie for 2nd among NFC rookies with 2 sacks. <strong>CB</strong> <strong>Aqib Talib</strong> had 23-yard INT in 2009 London game. TB ranks 2nd in NFL holding foes to 18.8 avg. drive start on KOs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucscentral.com/general-news/quick-look-bucs-vs-bears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Look: Bucs @ 49ers</title>
		<link>http://www.bucscentral.com/general-news/quick-look-bucs-49ers</link>
		<comments>http://www.bucscentral.com/general-news/quick-look-bucs-49ers#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:49:28 +0000</pubDate>
		<dc:creator>Roland Johnson</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Adrian Clayborn]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[LeGarrette Blount]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>

		<guid isPermaLink="false">http://www.bucscentral.com/?p=5731</guid>
		<description><![CDATA[BUCCANEERS: QB Josh Freeman has won 5 of past 6 starts. He won his only start vs. the 49ers, passing for 2 TDs vs. 0 INTs for 117.9 rating. In career, when Freeman starts &#38; has 100+ rating, Bucs are 7-1. Aims for 3rd in row with rush TD…RB LeGarrette Blount had 25 carries for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><span style="text-decoration: underline;">BUCCANEERS</span>: QB Josh Freeman</strong> has won 5 of past 6 starts. He won his only start vs. the 49ers, passing for 2 TDs vs. 0 INTs for 117.9 rating. In career, when Freeman starts &amp; has 100+ rating, Bucs are 7-1. Aims for 3rd in row with rush TD…<strong>RB LeGarrette Blount</strong> had 25 carries for 127 yards &amp; TD (35 yards) last week. Bucs have won 7 of 8 games when Blount has 18+ att. <strong>RB Earnest Graham</strong> has team-best 23 catches &amp; ranks 3rd in NFC among RBs…<strong>WR Mike Williams</strong> had TD in last meeting &amp; averaged 18 yards per catch. Has 5 TDs in past 7. <strong>WR Preston Parker</strong> had 5 catches for 70 yards &amp; TD last week. Leads team with 223 rec. yards. <strong>TE Kellen Winslow</strong> has catch in 80 games in row…<strong>CB Ronde Barber</strong> has started 187 consecutive games, most by CB in NFL history. Had INT in last meeting. Only player in NFL annals with 25+ sacks (26) &amp; 40+ INTs (41). Rookie <strong>DE</strong><strong> Adrian Clayborn</strong> aims for 3rd in row with sack. <strong>DT Gerald McCoy</strong> had sack in last game vs. 49ers. Also had sack last week. <strong>DE Michael Bennett</strong> had career-high 2 sacks in Week 4…</p>
<p><strong><span style="text-decoration: underline;">49ERS</span>: </strong> Tied for NFL lead with +8 turnover ratio (11 takeaways, 3 giveaways). <strong>QB Alex Smith</strong> completed 21 of 33 (63.6 pct.) for 291 yards with 2 TDs vs. 0 INTs for 112.1 rating last week. He has won 3 of past 4 at home, completing 63 of 100 (63 pct.) for 834 yards with 7 TDs vs. 1 INT for 108.5 rating. 49ers are 7-0 when Smith starts &amp; has 100+ rating…<strong>RB Frank Gore</strong> rushed for 127 yards (15 att., 8.5 avg.) &amp; TD last week. Since start of 2006, ranks 2nd in NFL with 8,281 scrimmage yards (6,081 rush, 2,200 rec.)…Since start of 2009, <strong>TE Vernon Davis</strong> has 21 TDs, most among NFL TEs. In that time, Davis (2,103) has 2nd most receiving yards by NFL TE. He had TD catch last week. <strong>WR-KR-PR Ted Ginn Jr.</strong> ranks 3rd in NFL with 34.3 KR average…Defense has not allowed 100-yard rusher in 26 consecutive games, longest active streak. <strong>LB Patrick Willis</strong> aims for 3rd in row vs. Tampa Bay with 2+ sacks. He has 4 sacks &amp; FF in 2 meetings. <strong>DE Justin Smith</strong> has 3 sacks in 4 games vs. TB. Has started 159 consecutive games. <strong>CB Carlos Rogers </strong>aims for 3rd in row with INT. Rookie <strong>LB</strong> <strong>Aldon Smith</strong> had 1.5 sacks last week, 1st sack of career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucscentral.com/general-news/quick-look-bucs-49ers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Look: Bucs vs. Colts</title>
		<link>http://www.bucscentral.com/general-news/quick-look-bucs-vs-colts</link>
		<comments>http://www.bucscentral.com/general-news/quick-look-bucs-vs-colts#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:34:50 +0000</pubDate>
		<dc:creator>Roland Johnson</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Dwight Freeney]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[LeGarrette Blount]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Reggie Wayne]]></category>
		<category><![CDATA[Ronde Barber]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>

		<guid isPermaLink="false">http://www.bucscentral.com/?p=5616</guid>
		<description><![CDATA[COLTS:  Club has won 9 of past 10 games on Monday Night Football…Colts are 6-2 vs. NFC under head coach Jim Caldwell…QB Kerry Collins (40,922) needs 78 passing yards to become 10th player in NFL history to reach 41,000. Since ’08, is 5-0 as starter vs. NFC…RB Joseph Addai gained season-best 86 rushing yards last [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><span style="text-decoration: underline;">COLTS</span>: </strong> Club has won 9 of past 10 games on <em>Monday Night Football</em>…Colts are 6-2 vs. NFC under head coach <strong>Jim Caldwell</strong>…<strong>QB Kerry Collins</strong> (40,922) needs 78 passing yards to become 10th player in NFL history to reach 41,000. Since ’08, is 5-0 as starter vs. NFC…<strong>RB Joseph Addai</strong> gained season-best 86 rushing yards last week on 17 carries (5.1 avg.) with 1 TD. In past 2 vs. NFC, Addai averages 110 rush yards per game (220 total)…<strong>WR Reggie Wayne </strong>(10,944) needs 56 receiving yards to reach 11,000 career. In past 4 vs. NFC, Wayne is averaging 112.5 receiving yards per game (450 total)…<strong>DE Dwight Freeney </strong>had 2 sacks &amp; 1 FF last week. Freeney (97) needs 3 sacks to reach 100 career. Aims for 3rd straight game with FF. <strong>DE Robert Mathis</strong> registered sack, FF &amp; FR last game…Rookie <strong>S Joe Lefeged</strong> (undrafted free agent) posted 1st career INT last week.<strong></strong></p>
<p><strong><span style="text-decoration: underline;">BUCCANEERS</span>: </strong>Host 1st Monday Night Football game since 11/24/03 (TB 19, NYG 13). Have won 5 of past 7 at home on Monday Night…<strong>QB Josh Freeman</strong> has won 4 of past 5 starts. In career, when Freeman starts &amp; has 100+ rating, Bucs are 7-1. Had 1st career rushing TD last week…<strong>RB LeGarrette Blount</strong> had 24 carries for 81 yards vs. Atlanta. Bucs have won 6 of 7 games when Blount has 18+ attempts. <strong>RB Earnest Graham</strong> has team-best 20 catches &amp; ties for 3rd in NFL among RBs…<strong>WR Mike Williams</strong> has 5 TDs in past 6. Has 5+ catches in 3 of 4 career games vs. AFC &amp; has 2 receiving TDs. <strong>WR Preston Parker</strong> leads team with 153 receiving yards. <strong>TE Kellen Winslow</strong> has catch in 79 games in row…<strong>CB Ronde Barber</strong> has started 186 consecutive games, most by CB in NFL history. Had INT last week. Only player in NFL history with 25+ sacks (26) &amp; 40+ INTs (41). In last Monday Night Football game vs. Ind. (10/6/03), had 29-yard INT-TD. Aims for 3rd Monday Night Football game in row with INT. Rookie <strong>DE Adrian Clayborn</strong> had sack &amp; FF in Week 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucscentral.com/general-news/quick-look-bucs-vs-colts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Look: Bucs vs. Falcons</title>
		<link>http://www.bucscentral.com/general-news/quick-look-bucs-vs-falcons</link>
		<comments>http://www.bucscentral.com/general-news/quick-look-bucs-vs-falcons#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:48:13 +0000</pubDate>
		<dc:creator>Roland Johnson</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[LeGarrette Blount]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>

		<guid isPermaLink="false">http://www.bucscentral.com/?p=5588</guid>
		<description><![CDATA[FALCONS: QB Matt Ryan has won past 5 starts vs. TB. Has won 7 of past 8 starts vs. division. In his career, has posted 100+ rating 16 times &#38; Falcons are 16-0. Had career-high 4 TD passes last week…In past 4 meetings, RB Michael Turner has rushed for 380 yards (95 per game) &#38; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><span style="text-decoration: underline;">FALCONS</span>:</strong> <strong>QB Matt Ryan</strong> has won past 5 starts vs. TB. Has won 7 of past 8 starts vs. division. In his career, has posted 100+ rating 16 times &amp; Falcons are 16-0. Had career-high 4 TD passes last week…In past 4 meetings, <strong>RB Michael Turner</strong> has rushed for 380 yards (95 per game) &amp; 4 TDs. Since joining Atlanta in 2008, has rushed for 40 TDs, 2nd most in NFL. <strong>FB Ovie Mughelli</strong> had 17-yard TD catch in last meeting…<strong>WR Roddy White</strong><strong></strong> aims for 3rd division game in row with TD catch. Since start of 2007, has 382 receptions, 2nd most in NFC. <strong>TE Tony Gonzalez</strong> had 7 catches (2 TDs) last week &amp; moved into 5th place all-time (1,081). <strong>WR Julio Jones</strong> leads NFC rookies with 7 catches &amp; 100 yards. <strong>WR-KR Eric Weems</strong> had 102-yard KR-TD in last meeting. Team is 2nd in NFC with 71.4 TD pct. inside 20 (5 TDs, 7 poss.) … <strong>DE John Abraham</strong> has 8 sacks in 11 meetings. Has 104.5 career sacks, 2nd most among active players. <strong>CB Brent Grimes</strong> has INT in 3 games in row vs. TB. Defense has 5 INTs in past 3 vs. TB. <strong></strong></p>
<p><strong><span style="text-decoration: underline;">BUCCANEERS</span>:</strong> In past 3 division starts, <strong>QB Josh Freeman</strong> has completed 58 of 88 (65.9 pct.) for 677 yards with 5 TDs vs. 1 INT for 103.3 rating. Has 130+ rating in 2 of past 3 vs. NFC South. In career, when Freeman starts &amp; has 100+ rating, Bucs are 7-1…<strong>RB LeGarrette Blount</strong> tied career-high with 2 rush TDs last week, including game-winner with 31 seconds left. Rushed for 103 yards &amp; TD in last meeting. In past 3 vs. Atl. with 15+ att., <strong>RB Earnest Graham</strong> has rushed for 297 yards (99 per game) &amp; 3 TDs…<strong>WR Mike Williams</strong> aims for 3rd in row vs. Atlanta with TD catch. Has 5 TDs in past 5. <strong>WR-KR</strong> <strong>Micheal Spurlock</strong> has 2 career KR-TDs vs. Atl. (90 &amp; 89 yards). <strong>WR Arrelious Benn</strong> had 25-yard rec. TD last week. Scored 1st career TD vs. Atlanta (11/7/10). <strong>WR Preston Parker</strong> had career-high 6 catches &amp; 98 yards last week. <strong>TE Kellen Winslow</strong> has catch in 78 games in row…<strong>CB Ronde Barber</strong> has started 185 consecutive games, most by CB in NFL history. Only player in NFL history with 25+ sacks (26) &amp; 40+ INTs (40). Rookie <strong>LB Mason Foster</strong><strong></strong> had 10 tackles, sack &amp; FF in Week 2. <strong>S Sean Jones</strong> had INT in last meeting &amp; has INT in 3 of 4 vs. Atlanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucscentral.com/general-news/quick-look-bucs-vs-falcons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeman’s Third Down Success Continues</title>
		<link>http://www.bucscentral.com/general-news/freemans-third-down-success-continues</link>
		<comments>http://www.bucscentral.com/general-news/freemans-third-down-success-continues#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:18:50 +0000</pubDate>
		<dc:creator>Roland Johnson</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Earnest Graham]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[LeGarrette Blount]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>

		<guid isPermaLink="false">http://www.bucscentral.com/?p=5568</guid>
		<description><![CDATA[In 2010 Josh Freeman was 84-of-139 for 1,015 yards, 5 touchdowns, 1 interception and a completion percentage of 60.4 for an average of 7.30 yards per pass and a QB rating of 91.9. Through two games this season Freeman thus far has improved on those numbers completing 17-of-18 for 210 yards, a completion percentage of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignright" style="width: 373px">
	<img title="Josh Freeman" src="http://cdn.bleacherreport.net/images_root/gallery_images/photos/000/248/696/GYI0059182881_crop_450x500.jpg?1261541350" alt="" width="373" height="500" />
	<p class="wp-caption-text">Freeman Mr. Third Down, needs to become Mr. First Down</p>
</div>
<p><span class="drop_cap">I</span>n 2010 <strong>Josh Freeman </strong>was 84-of-139 for 1,015 yards, 5 touchdowns, 1 interception and a completion percentage of 60.4 for an average of 7.30 yards per pass and a QB rating of 91.9.</p>
<p>Through two games this season Freeman thus far has improved on those numbers completing 17-of-18 for 210 yards, a completion percentage of 94.4, averaging 11.67 yards per pass with a quarterback rating of 115.3, zero touchdowns and zero interceptions.</p>
<p>His improvement however, has come at a price. That price is his play on first down. Through just two games he’s 17-of-33 for 186-yards, 1 touchdown, 2 interceptions, 2 sacks, a completion percentage of 51.5 for an average of 5.64 yards per pass and a QB rating of 53.3.</p>
<p>Just like the team struggles to produce in the first half of games, Freeman has been struggling on first down. It’s not as if the ground game is not working on first down either. The duo of <strong>LeGarrette Blount</strong> and <strong>Earnest Graham</strong> have combined to gain 90-yards on 15 carries and average of 6-yards per carry and scored 2 touchdowns on first down.</p>
<p>While the ebb and flow of a football game dictates the play calling there needs to be a better balance of run to pass. Currently the Bucs run the football 31% on first down compared to passing 69% of the time on first down. If the Bucs want to jump out of the gate in the first half. A better balance between the two should help Freeman become more consistent on first down enabling the team to get in a better rhythm and produce more early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucscentral.com/general-news/freemans-third-down-success-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuttah replaces Larsen at left guard</title>
		<link>http://www.bucscentral.com/general-news/zuttah-replaces-larsen-at-left-guard</link>
		<comments>http://www.bucscentral.com/general-news/zuttah-replaces-larsen-at-left-guard#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:02:30 +0000</pubDate>
		<dc:creator>Erik Sabol</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Jeremy Zuttah]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Raheem Morris]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>

		<guid isPermaLink="false">http://www.bucscentral.com/?p=5537</guid>
		<description><![CDATA[Raheem Morris announced that Jeremy Zuttah has cracked the starting lineup for Sunday&#8217;s game.  It&#8217;ll mark the fourth time in four seasons that Zuttah&#8217;s been called upon to either fill in for an injured teammate or pick up the slack for an under-performer. The move sends second-year left guard Ted Larsen to the bench in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Raheem Morris</strong> announced that <strong>Jeremy Zuttah</strong> has cracked the starting lineup for Sunday&#8217;s game.  It&#8217;ll mark the fourth time in four seasons that Zuttah&#8217;s been called upon to either fill in for an injured teammate or pick up the slack for an under-performer.</p>
<p>The move sends second-year left guard <strong>Ted Larsen</strong> to the bench in an effort to revitalize the stagnate Tampa ground game. &#8220;Larsen didn&#8217;t play terrible last week,&#8221; said Morris, &#8220;but coming off the (ankle) injury, I didn&#8217;t think he played as aggressive as he normally could and give me the power that he normally gave me last year. So we&#8217;ll try a little change up this week.&#8221;</p>
<p>Let&#8217;s hope it works.  Tampa Bay running backs averaged only 2.5 yards per carry against Detroit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucscentral.com/general-news/zuttah-replaces-larsen-at-left-guard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucs Rank 4th In Stats, Inc. “Protection index”</title>
		<link>http://www.bucscentral.com/general-news/bucs-rank-4th-in-stats-inc-protection-index</link>
		<comments>http://www.bucscentral.com/general-news/bucs-rank-4th-in-stats-inc-protection-index#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:10:04 +0000</pubDate>
		<dc:creator>Roland Johnson</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Protection Index]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>

		<guid isPermaLink="false">http://www.bucscentral.com/?p=5533</guid>
		<description><![CDATA[While pursuing the internet this morning. I came across an interesting cumulative measure of an offensive line’s ability to protect the passer called “Protection Index”. The index, which uses a proprietary formula, was created by sports information leader STATS to provide a composite gauge for an offensive line&#8217;s ability to protect the quarterback. The fundamentals [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">W</span>hile pursuing the internet this morning. I came across an interesting <a href="http://hosted.stats.com/fb/protection.asp?type=overall">cumulative measure of an offensive line’s ability to protect the passer</a> called “Protection Index”. The index, which uses a proprietary formula, was created by sports information leader STATS to provide a composite gauge for an offensive line&#8217;s ability to protect the quarterback. The fundamentals are comprised of the length of a team’s pass attempts combined with penalties by offensive linemen, sacks allowed and quarterback hurries and knockdowns.</p>
<p>The Bucs who looked out of sync in the opener ranked 4th, with a combined score of 89, 13.1 points behind the Detroit Lions, the rankings week 1 leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bucscentral.com/general-news/bucs-rank-4th-in-stats-inc-protection-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personnel Groupings: Week 1</title>
