Depth Chart
| Pos. | 1ST | 2ND | 3RD | 4TH | ||||
| Offense | ||||||||
| WR | 80 | Michael Clayton | 85 | Maurice Stovall | ||||
| LT | 70 | Donald Penn | ||||||
| LG | 76 | Jeremy Zuttah | 62 | Marc Dile | ||||
| C | 52 | Jeff Faine | 74 | Jonathan Compas | Sean Mahan | |||
| RG | 75 | Davin Joseph | 64 | Marcus Johnson | ||||
| RT | 65 | Jeremy Trueblood | 69 | Demar Dotson | ||||
| TE | 82 | Kellen Winslow | 86 | Jerramy Stevens | 88 | John Gilmore | ||
| WR | 89 | Antonio Bryant | 18 | Sammie Stroughter | 87 | Brian Clark | ||
| QB | 7 | Byron Leftwich | 5 | Josh Freeman | 11 | Josh Johnson | ||
| RB | 24 | Carnell Williams | 28 | Derrick Ward | 34 | Earnest Graham | 22 | Clifton Smith |
| FB | 35 | B.J. Askew | ||||||
| Defense | ||||||||
| LE | 97 | Jimmy Wilkerson | 94 | Kyle Moore | ||||
| DT | 98 | Ryan Sims | 93 | Roy Miller | ||||
| DT | 95 | Chris Hovan | 92 | Dre Moore | ||||
| RE | 90 | Gaines Adams | 91 | Stylez G. White | Tim Crowder | |||
| SLB | 58 | Quincy Black | 57 | Adam Hayward | ||||
| MLB | 51 | Barrett Ruud | 56 | Rod Wilson | 53 | Niko Koutouvides | ||
| WLB | 54 | Geno Hayes | 50 | Matt McCoy | ||||
| LCB | 25 | Aqib Talib | 27 | Torrie Cox | 31 | E.J. Biggers | ||
| RCB | 20 | Ronde Barber | 33 | Elbert Mack | ||||
| SS | 21 | Sabby Piscitelli | 26 | Will Allen | ||||
| FS | 23 | Jermaine Phillips | 36 | Tanard Jackson | ||||
| Specialists | ||||||||
| P | 8 | Dirk Johnson | ||||||
| PK | 4 | Mike Nugent | ||||||
| H | 8 | Dirk Johnson | ||||||
| PR | 22 | Clifton Smith | 18 | Sammie Stroughter | ||||
| KR | 22 | Clifton Smith | 18 | Sammie Stroughter | ||||
| KC | 48 | Andrew Economos | ||||||









Comments on this entry are closed.