With the 2010 NFL Draft, just over two weeks away. Bucs Central has got some bizarre calculations for fans to ponder. Pat Kirwan a former Tampa Bay Buccaneers area scout and current NFL.com writer, and contributor to CBS Sports’ NFL Today show, along with co-hosting on Sirius NFL Radio, back in the mid 2000′s came up with what he coined the “Kirwan Explosive Index” where he took a draft prospects vertical jump, broad jump and reps in the bench press to calculate an explosiveness score for each individual draft eligible prospect, for another metric to have at his disposal to make a far greater educated guess when selecting players in the draft.
He also, has an “Index” for grading straight line speed against a players ability to cut and change direction quickly by subtracting a players forty time from his short shuttle time to give a far greater base in which to judge a prospects ability to start and stop while simulating football movements.
| Pat Kirwan's Speed to Quickness & Explosiveness Index applied to some 250 2010 NFL Draft Prospects | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| The Relationship Between Speed And Quickness - Pat Kirwan's KEI which measures a players ability to play football fast. The S&Q column measures the difference between long straight speed and exceptional quickness and change of direction. | Measuring Power And Explosion - Pat Kirwan's KEI which measures a players power and explosion. The EXP column is a combined measure of a players explosive capabilities. | |||||||||
| POS | PLAYERS | HT | WT | 40yd | SS | S&Q | VJ | BJ | 225 | EXP |
| CB | Ben Burney | 5'10 | 202 | 4.4 | 4.15 | 0.25 | 39 | 10 | 16 | 65 |
| CB | Crezdon Bulter | 5'11 | 191 | 4.4 | 4.23 | 0.17 | 40 | 10 | 17 | 67 |
| CB | Jamar Wall | 5'10 | 204 | - | 4.43 | - | 41 | 10 | 15 | 66 |
| CB | Kevin Thomas | 6'0 | 192 | 4.4 | 4.18 | 0.22 | 35 | 11 | 19 | 65 |
| CB | Patrick Stoudamire | 5'10 | 207 | - | - | - | - | - | - | - |
| CB | Walter McFadden | 5'10 | 181 | 4.4 | 4.31 | 0.09 | 36 | 10 | 5 | 51 |
| CB | AJ Jefferson | 6'1 | 193 | 4.4 | 4 | 0.4 | 44 | 10 | 7 | 61 |
| CB | Akwasi Owusu-Ansah | 6'1 | 207 | 4.3 | 4.3 | 0 | 35 | 10 | 21 | 66 |
| CB | Alterraun Verner | 5'10 | 189 | 4.5 | 4.1 | 0.4 | 32 | 9 | 11 | 52 |
| CB | Amari Spievey | 5'11 | 195 | 4.5 | 4.35 | 0.15 | 35 | 9 | 6 | 50 |
| CB | Brandon Ghee | 6'1 | 192 | 4.4 | 4 | 0.4 | 37 | 10 | 15 | 62 |
| CB | Brian Jackson | 6'1 | 202 | 4.6 | 4.2 | 0.4 | 35 | 10 | 20 | 65 |
| CB | Chris Cook | 6'2 | 212 | 4.4 | 4.2 | 0.2 | 38 | 11 | 7 | 56 |
| CB | Devin McCourty | 5'11 | 193 | 4.4 | 4 | 0.4 | 36 | 10 | 16 | 62 |
| CB | Devin Ross | 5'10 | 183 | 4.5 | - | - | 40 | 10 | 16 | 66 |
| CB | Dominique Franks | 5'11 | 194 | 4.4 | 4.3 | 0.1 | 33 | 9 | 10 | 52 |
| CB | Donovan Warren | 5'11 | 193 | 4.5 | - | - | - | 9 | 12 | - |
| CB | Javier Arenas | 5'9 | 197 | 4.5 | - | - | - | 9 | - | - |
| CB | Jerome Murphy | 6'1 | 196 | 4.5 | 4 | 0.5 | 38 | 10 | 16 | 64 |
| CB | Joe Haden | 5'11 | 193 | 4.5 | 4.3 | 0.2 | 35 | 10 | 18 | 63 |
| CB | Joshua Moore | 5'11 | 188 | 4.4 | 4 | 0.4 | 36 | 10 | 2 | 48 |
| CB | Kareem Jackson | 5'11 | 196 | 4.4 | 4.1 | 0.3 | 37 | 9 | 13 | 59 |
| CB | Kevin Thomas | 6'1 | 192 | 4.4 | 4.1 | 0.3 | 34 | 10 | 19 | 63 |
| CB | Kyle Wilson | 5'10 | 194 | 4.43 | 4.1 | 0.33 | 38 | 10 | 25 | 73 |
| CB | Myron Lewis | 6'2 | 203 | 4.4 | 4.2 | 0.2 | 37 | 10 | 10 | 57 |
| CB | Patrick Robinson | 5'11 | 190 | 4.4 | 4.29 | 0.11 | 39 | 10 | 15 | 64 |
| CB | Perrish Cox | 5'11 | 195 | 4.5 | - | - | 32 | 9 | 12 | 53 |
| CB | Syd'Quan Thompson | 5'9 | 186 | 4.6 | 4.2 | 0.4 | 33 | 9 | - | - |
| CB | Trevard Lindley | 6'1 | 183 | 4.5 | 4.2 | 0.3 | 38 | 9 | 9 | 56 |
| CB | Walter Thurmond | 5'11 | 189 | 4.5 | - | - | - | - | - | - |
| DE | Alex Carrington | 6'5 | 285 | 4.8 | - | - | - | - | 26 | - |
| DE | Austen Lane | 6'6 | 276 | 4.8 | 4.6 | 0.2 | 34 | 10 | 20 | 64 |
| DE | Brandon Graham | 6'1 | 268 | 4.7 | - | - | - | - | 31 | - |
| DE | Brandon Lang | 6'4 | 266 | 4.9 | 4.6 | 0.3 | 28 | 8 | 20 | 56 |
| DE | Carlos Dunlap | 6'6 | 277 | 4.7 | 4.6 | 0.1 | 31 | 9 | 21 | 61 |
| DE | CJ Wilson | 6'3 | 290 | 4.8 | 4.7 | 0.1 | 33 | 9 | 32 | 74 |
| DE | Clifton Geathers | 6'7 | 299 | 4.9 | 4.73 | 0.17 | 36 | 9 | 26 | 71 |
| DE | Corey Wootton | 6'6 | 270 | 4.8 | 4.28 | 0.52 | 32 | 9 | 20 | 61 |
| DE | Daniel Te'o Neshiem | 6'4 | 263 | 4.7 | 4.18 | 0.52 | 37 | 10 | 29 | 76 |
| DE | Derrick Morgan | 6'3 | 266 | 4.7 | 4.4 | 0.3 | 34 | 9 | 21 | 64 |
| DE | Everson Griffen | 6'3 | 273 | 4.6 | - | - | - | - | 32 | - |
| DE | George Johnson | 6'5 | 268 | 4.7 | 4.57 | 0.13 | 31 | 10 | 29 | 70 |
| DE | George Selvie | 6'3 | 252 | 4.8 | 4.6 | 0.2 | 30 | 9 | 24 | 63 |
| DE | Greg Hardy | 6'4 | 281 | 4.8 | 4.6 | 0.2 | 35 | 9 | 21 | 65 |
| DE | James Ruffin | 6'4 | 264 | 4.7 | 4.56 | 0.14 | 31 | 10 | 27 | 68 |
| DE | Jason Pierre-Paul | 6'5 | 270 | 4.6 | 4.6 | 0 | 30 | 9 | 19 | 58 |
| DE | Jason Worilds | 6'1 | 254 | 4.7 | 4.2 | 0.5 | 38 | 9 | 24 | 71 |
| DE | Jeffery Fitzgerald | 6'4 | 270 | 4.8 | 4.31 | 0.49 | 35 | 10 | 21 | 66 |
| DE | Jermaine Cunningham | 6'3 | 266 | 4.6 | - | - | - | - | - | - |
| DE | Kevin Basped | 6'4 | 258 | 4.7 | 4.8 | -0.1 | 29 | 8 | 26 | 63 |
| DE | Koa Misi | 6'3 | 251 | 4.6 | 4.2 | 0.4 | 38 | 10 | - | - |
| DE | Lindsey Witten | 6'5 | 250 | 4.7 | 4.6 | 0.1 | 36 | 9 | 23 | 68 |
| DE | Rahim Alem | 6'3 | 251 | 4.7 | 4.4 | 0.3 | 30 | 8 | 18 | 56 |
| DE | Ricky Sapp | 6'4 | 252 | 4.7 | 4.4 | 0.3 | 34 | 9 | 23 | 66 |
| DE | Willie Young | 6'5 | 251 | 4.8 | 4.5 | 0.3 | 38 | 9 | 25 | 72 |
| DT | Corey Peters | 6'3 | 300 | 5 | 4.76 | 0.24 | 33 | 9 | 26 | 68 |
| DT | Doug Worthington | 6'5 | 292 | 5 | - | - | 36 | 10 | 19 | 65 |
| DT | Arthur Jones | 6'3 | 301 | 5 | - | - | - | - | - | - |
| DT | Brian Price | 6'1 | 303 | 5.1 | - | - | 28 | 8 | 34 | 70 |
| DT | Cam Thomas | 6'4 | 330 | 5.2 | 4.7 | 0.5 | 29 | 8 | 31 | 68 |
| DT | Dan Williams | 6'2 | 327 | 5.1 | 4.8 | 0.3 | 32 | 8 | 27 | 67 |
| DT | D'Anthony Smith | 6'2 | 304 | 4.9 | 4.58 | 0.32 | 35 | 10 | 30 | 75 |
| DT | Earl Mitchell | 6'2 | 296 | 4.7 | 4.5 | 0.2 | 28 | 8 | 25 | 61 |
| DT | Geno Atkins | 6'1 | 293 | 4.7 | 4.4 | 0.3 | 33 | 9 | 34 | 76 |
| DT | Gerald McCoy | 6'4 | 295 | 4.9 | 4.4 | 0.5 | 30 | 9 | 23 | 62 |
| DT | Jared Odrick | 6'5 | 304 | 4.9 | 4.5 | 0.4 | 29 | 8 | 26 | 63 |
| DT | Jeff Owens | 6'1 | 304 | 4.9 | 4.6 | 0.3 | 30 | 8 | 44 | 82 |
| DT | Lamarr Houston | 6'3 | 305 | 4.8 | 4.7 | 0.1 | 33 | 9 | 30 | 72 |
| DT | Linval Joseph | 6'5 | 328 | 5 | 4.7 | 0.3 | 30 | 8 | 39 | 77 |
| DT | Mike Neal | 6'3 | 294 | 4.8 | 4.5 | 0.3 | 33 | 9 | 31 | 73 |
| DT | Ndamukong Suh | 6'4 | 307 | 4.9 | 4.4 | 0.5 | 35 | 9 | 32 | 76 |
| DT | Terrence Cody | 6'4 | 349 | 5.6 | 5 | 0.6 | 20 | 7 | 22 | 49 |
| DT | Torrell Troup | 6'3 | 314 | 5.1 | 4.7 | 0.4 | 29 | 8 | 34 | 71 |
| DT | Tyson Alualu | 6'3 | 295 | 4.8 | 4.4 | 0.4 | 35 | 9 | 21 | 65 |
| DT | Vince Oghobaase | 6'5 | 303 | 5.4 | - | - | 26 | 7 | 27 | 60 |
| LB | Adrian Tracy | 6'2 | 248 | 4.7 | 4.34 | 0.36 | 36 | 9 | 20 | 65 |
| LB | Arthur Moats | 6'0 | 246 | 4.6 | 4.37 | 0.23 | 37 | 10 | 24 | 71 |
| LB | Dekoda Watson | 6'1 | 226 | 4.5 | 4.11 | 0.39 | 40 | 11 | 24 | 75 |
| LB | Jason Beauchamp | 6'3 | 244 | 4.9 | 4.44 | 0.46 | 40 | 10 | 21 | 71 |
| LB | Joe Pawelek | 6'2 | 237 | 4.7 | 4.45 | 0.25 | 31 | 9 | 13 | 53 |
| LB | Kyle Bosworth | 6'0 | 236 | 4.7 | 4.11 | 0.59 | 33 | 10 | 25 | 68 |
| LB | Matt Mayberry | 6'1 | 235 | 4.6 | 4.32 | 0.28 | - | 9 | 24 | - |
| LB | Micah Johnson | 6'1 | 258 | 4.8 | 4.26 | 0.54 | 29 | 9 | 31 | 69 |
| LB | Mike McLaughlin | 6'0 | 242 | 4.8 | 4.11 | 0.69 | 39 | 10 | 29 | 78 |
| LB | Simoni Lawrence | 6'0 | 232 | 4.6 | 4.43 | 0.17 | 40 | 11 | 21 | 72 |
| LB | Tim Knicky | 6'4 | 247 | - | - | - | - | - | - | - |
| LB | Travis Goethel | 6'2 | 240 | 4.6 | 4.22 | 0.38 | 35 | 9 | 21 | 65 |
| LB | Vincent Rey | 6'0 | 240 | 4.6 | 4.28 | 0.32 | 39 | 10 | 20 | 69 |
| LB | AJ Edds | 6'4 | 246 | 4.7 | 4.2 | 0.5 | 33 | 9 | 16 | 58 |
| LB | Brandon Spikes | 6'3 | 249 | 5 | - | - | 29 | 9 | - | - |
| LB | Darryl Sharpton | 5'11 | 236 | 4.7 | 4.4 | 0.3 | 31 | 10 | 24 | 65 |
| LB | Daryl Washington | 6'2 | 230 | 4.6 | - | - | 31 | 9 | 17 | 57 |
| LB | Dekoda Watson | 6'1 | 240 | 4.5 | 4.1 | 0.4 | 40 | 11 | 24 | 75 |
| LB | Donald Butler | 6'1 | 245 | 4.6 | 4.26 | 0.34 | 35 | 10 | 35 | 80 |
| LB | Eric Norwood | 6'1 | 245 | 4.6 | 4.2 | 0.4 | 36 | 9 | 21 | 66 |
| LB | Jamar Chaney | 6'1 | 242 | 4.5 | 4.2 | 0.3 | 39 | 10 | 26 | 75 |
| LB | Jerry Hughes | 6'2 | 255 | 4.5 | 4.1 | 0.4 | 34 | 9 | 26 | 69 |
| LB | Kavell Conner | 6'1 | 242 | 4.5 | 4.6 | -0.1 | 33 | 9 | 24 | 66 |
| LB | Navarro Bowman | 6'1 | 242 | 4.7 | 4.5 | 0.2 | 29 | 9 | 26 | 64 |
| LB | O'Brien Schofield | 6'2 | 221 | - | - | - | - | - | - | - |
| LB | Pat Angerer | 6'1 | 235 | 4.6 | 4.2 | 0.4 | 35 | 9 | 26 | 70 |
| LB | Perry Riley | 6'1 | 239 | 4.6 | 4.2 | 0.4 | 35 | 9 | 17 | 61 |
| LB | Phillip Dillard | 6'1 | 245 | 4.6 | 4.4 | 0.2 | 31 | 8 | 18 | 57 |
| LB | Rennie Curran | 5'11 | 235 | 4.7 | 4.4 | 0.3 | 34 | 9 | 25 | 68 |
| LB | Roddrick Muckelroy | 6'2 | 246 | 4.7 | 4.3 | 0.4 | 31 | 9 | 19 | 59 |
| LB | Rolando McClain | 6'3 | 254 | 4.7 | 4.4 | 0.3 | 35 | 9 | 24 | 68 |
| LB | Sean Lee | 6'2 | 236 | 4.7 | 4.16 | 0.54 | 37 | 10 | 24 | 71 |
| LB | Sean Weatherspoon | 6'1 | 239 | 4.6 | 4.3 | 0.3 | 40 | 10 | 34 | 84 |
| LB | Sergio Kindle | 6'3 | 250 | 4.7 | 4.5 | 0.2 | 36 | 9 | 25 | 70 |
| LB | Thaddeus Gibson | 6'2 | 243 | 4.7 | 4.2 | 0.5 | 32 | 9 | 32 | 73 |
| OC | Eric Olsen | 6'4 | 306 | 5.2 | 4.8 | 0.4 | 29 | 7 | 35 | 71 |
| OC | JD Walton | 6'3 | 300 | 5.2 | 4.6 | 0.6 | 27 | 8 | 24 | 59 |
| OC | Matt Tennant | 6'5 | 300 | 5.1 | 4.6 | 0.5 | 25 | 8 | 27 | 60 |
| OC | Maurkice Pouncey | 6'4 | 304 | 5.2 | 4.9 | 0.3 | 27 | 7 | 26 | 60 |
| OC | Ted Larsen | 6'2 | 304 | 5.2 | 4.6 | 0.6 | 24 | 7 | 26 | 57 |
| OG | Brandon Carter | 6'5 | 329 | 5.3 | 4.94 | 0.36 | 25 | 9 | 22 | 56 |
| OG | Chris DeGeare | 6'3 | 325 | 5.1 | 4.9 | 0.2 | 36 | 9 | 27 | 72 |
| OG | Jon Asamoah | 6'4 | 305 | - | - | - | - | - | - | - |
| OG | Marshall Newhouse | 6'4 | 319 | 5 | 4.6 | 0.4 | 25 | 7 | 25 | 57 |
| OG | Mike Iupati | 6'5 | 331 | 5.2 | 4.9 | 0.3 | 27 | 7 | 27 | 61 |
| OG | Mike Johnson | 6'5 | 312 | 5.3 | 5 | 0.3 | 25 | 7 | 21 | 53 |
| OG | Mike Tepper | 6'5 | 324 | 5.3 | 5.25 | 0.05 | 27 | 8 | 28 | 63 |
| OG | Mitch Petrus | 6'3 | 310 | 5.2 | 4.5 | 0.7 | 30 | 9 | 45 | 84 |
| OG | Shawn Lauvao | 6'3 | 315 | 5.2 | 4.5 | 0.7 | 26 | 8 | 33 | 67 |
| OG | Shelley Smith | 6'3 | 300 | 5.1 | 4.7 | 0.4 | 34 | 9 | 26 | 69 |
| OG | Vladimir Ducasse | 6'4 | 332 | 5.2 | 4.9 | 0.3 | 26 | 7 | 29 | 62 |
| OG | Zane Beadles | 6'4 | 310 | - | - | - | - | - | 30 | - |
| OT | Chris Marinelli | 6'6 | 301 | 5 | 4.9 | 0.1 | 31 | 8 | 16 | 55 |
| OT | Dennis Landolt | 6'4 | 306 | 5 | 4.46 | 0.54 | 29 | 9 | 24 | 62 |
| OT | Jeff Linkenbach | 6'6 | 311 | 5.1 | - | - | 28 | 8 | 22 | 58 |
| OT | Kevin Haslam | 6'4 | 304 | 5.6 | 4.78 | 0.82 | 29 | 8 | 24 | 61 |
| OT | Kyle Jolly | 6'6 | 311 | 5.4 | 4.87 | 0.53 | 22 | 8 | 20 | 50 |
| OT | Adam Ulatoski | 6'5 | 300 | 5.5 | 4.91 | 0.59 | 26 | 8 | 24 | 58 |
| OT | Anthony Davis | 6'5 | 323 | 5.3 | 4.9 | 0.4 | 33 | 8 | 21 | 62 |
| OT | Bruce Campbell | 6'6 | 314 | 4.8 | 4.6 | 0.2 | 32 | 8 | 34 | 74 |
| OT | Bryan Bulaga | 6'5 | 314 | 5.2 | 4.7 | 0.5 | 27 | 8 | 26 | 61 |
| OT | Charles Brown | 6'5 | 303 | 5.1 | - | - | 31 | - | 21 | - |
| OT | Ciron Black | 6'5 | 327 | 5.4 | 4.9 | 0.5 | 25 | 7 | 23 | 55 |
| OT | Ed Wang | 6'4 | 314 | 5.1 | 4.7 | 0.4 | 27 | 8 | 29 | 64 |
| OT | Jared Veldheer | 6'8 | 312 | 5 | 4.5 | 0.5 | 33 | 9 | 32 | 74 |
| OT | Jason Fox | 6'7 | 303 | 5.1 | - | - | 30 | 9 | 25 | 64 |
| OT | John Jerry | 6'5 | 328 | 5.1 | 4.6 | 0.5 | 27 | 8 | 31 | 66 |
| OT | Kyle Calloway | 6'6 | 323 | 5.4 | 4.8 | 0.6 | 23 | 7 | 22 | 52 |
| OT | Rodger Saffold | 6'4 | 316 | 5.2 | 4.6 | 0.6 | 27 | 9 | 29 | 65 |
| OT | Russell Okung | 6'5 | 307 | 5.1 | - | - | - | - | 38 | - |
| OT | Sam Young | 6'8 | 316 | 5.1 | 4.8 | 0.3 | 29 | 8 | 29 | 66 |
| OT | Selvish Capers | 6'4 | 308 | 5.1 | 4.6 | 0.5 | 30 | 8 | 19 | 57 |
| OT | Tony Washington | 6'6 | 311 | 5.1 | 4.8 | 0.3 | 29 | 9 | 33 | 71 |
| OT | Trent Williams | 6'5 | 315 | 4.8 | 4.6 | 0.2 | 34 | 9 | 23 | 66 |
| QB | Colt McCoy | 6'1 | 216 | 4.7 | - | - | - | 9 | - | - |
| QB | Dan LeFevour | 6'3 | 230 | 4.6 | 4.2 | 0.4 | 29 | 9 | - | - |
| QB | Jarrett Brown | 6'3 | 224 | 4.5 | 4.3 | 0.2 | 34 | 9 | - | - |
| QB | Jevan Snead | 6'3 | 219 | 5 | 4.3 | 0.7 | 33 | 8 | - | - |
| QB | Jimmy Clausen | 6'3 | 222 | 4.7 | - | - | - | - | - | - |
| QB | John Skelton | 6'5 | 243 | 4.8 | 4.3 | 0.5 | 33 | 9 | - | - |
| QB | Jonathan Crompton | 6'3 | 222 | 4.8 | 4.3 | 0.5 | 31 | 8 | - | - |
| QB | Sam Bradford | 6'4 | 236 | - | - | - | - | - | - | - |
| QB | Sean Canfield | 6'4 | 223 | 4.9 | 4.3 | 0.6 | 29 | 8 | - | - |
| QB | Tim Hiller | 6'4 | 229 | 4.9 | 4.54 | 0.36 | 33 | 10 | 18 | 61 |
| QB | Tim Tebow | 6'3 | 236 | 4.7 | 4.1 | 0.6 | 38 | 9 | - | - |
| QB | Tony Pike | 6'6 | 223 | 4.9 | 4.5 | 0.4 | 28 | 9 | - | - |
| QB | Zac Robinson | 6'2 | 214 | 4.7 | 4.4 | 0.3 | 35 | 9 | - | - |
| RB | Anthony Dixon | 6'1 | 233 | 4.6 | 4.4 | 0.2 | 40 | 10 | 17 | 67 |
| RB | Ben Tate | 5'11 | 220 | 4.4 | 4.1 | 0.3 | 40 | 10 | 26 | 76 |
| RB | Charles Scott | 5'11 | 238 | 4.6 | 4.4 | 0.2 | 31 | 9 | 17 | 57 |
| RB | CJ Spiller | 5'11 | 196 | 4.3 | - | - | - | - | 18 | - |
| RB | Dexter McCluster | 5'9 | 172 | 4.5 | 4 | 0.5 | 37 | 9 | 20 | 66 |
| RB | Jahvid Best | 5'10 | 199 | 4.3 | 4.1 | 0.2 | 32 | 9 | 18 | 59 |
| RB | James Starks | 6'2 | 218 | 4.5 | 4.2 | 0.3 | 36 | 9 | 15 | 60 |
| RB | Joe McKnight | 5'11 | 198 | 4.4 | - | - | 36 | 10 | 18 | 64 |
| RB | Joique Bell | 5'11 | 220 | 4.6 | 4.1 | 0.5 | 36 | 10 | 16 | 62 |
| RB | Jonathan Dwyer | 5'11 | 229 | 4.5 | 4.6 | -0.1 | 33 | 8 | 15 | 56 |
| RB | LeGarrette Blount | 6'1 | 241 | 4.7 | 4.4 | 0.3 | 35 | 9 | 19 | 63 |
| RB | Lonyae Miller | 6'1 | 221 | 4.4 | 4.5 | -0.1 | 36 | 10 | 26 | 72 |
| RB | Montario Hardesty | 6'1 | 225 | 4.4 | 4.1 | 0.3 | 41 | 10 | 21 | 72 |
| RB | Rashawn Jackson | 6'1 | 239 | 4.7 | - | - | 34 | 9 | - | - |
| RB | Ryan Mathews | 6'1 | 218 | 4.4 | 4.3 | 0.1 | 36 | 10 | 19 | 65 |
| RB | Toby Gerhart | 6'1 | 231 | 4.5 | 4.2 | 0.3 | 38 | 9 | 22 | 69 |
| S | Aaron Webster | 6'1 | 206 | 4.6 | 4.56 | 0.04 | 33 | 10 | 21 | 64 |
| S | Barry Church | 6'1 | 222 | 4.7 | 4.17 | 0.53 | 36 | 10 | 19 | 65 |
| S | Chad Jones | 6'2 | 221 | 4.5 | 4.1 | 0.4 | 36 | 9 | 9 | 54 |
| S | Darrell Stuckey | 6'1 | 205 | 4.4 | - | - | 39 | 10 | 17 | 66 |
| S | Earl Thomas | 5'10 | 208 | 4.4 | - | - | - | 9 | 21 | - |
| S | Eric Berry | 6'1 | 211 | 4.4 | 4.2 | 0.2 | 43 | 10 | 19 | 72 |
| S | Jeromy Miles | 6'2 | 210 | 4.4 | 4.23 | 0.17 | 36 | 11 | 12 | 59 |
| S | Kam Chancellor | 6'3 | 231 | 4.6 | 4.4 | 0.2 | 32 | 9 | 22 | 63 |
| S | Kenderick Lewies | 6'0 | 198 | 4.7 | 4.33 | 0.37 | 32 | 10 | 16 | 58 |
| S | Kurt Coleman | 5'11 | 192 | 4.5 | - | - | 34 | 10 | 19 | 63 |
| S | Kyle McCarthy | 6'0 | 205 | 4.6 | 4.13 | 0.47 | 34 | 10 | 24 | 68 |
| S | Larry Asante | 6'1 | 212 | 4.6 | 4.1 | 0.5 | 37 | 9 | 14 | 60 |
| S | Major Wright | 6'1 | 206 | 4.4 | 4.3 | 0.1 | 37 | 9 | 14 | 60 |
| S | Morgan Burnett | 6'2 | 209 | 4.5 | - | - | - | - | 16 | - |
| S | Myron Rolle | 6'2 | 215 | 4.6 | 4.1 | 0.5 | 36 | 10 | 21 | 67 |
| S | Nate Allen | 6'1 | 207 | 4.5 | - | - | - | - | 16 | - |
| S | Reshad Jones | 6'1 | 214 | 4.5 | 4.5 | 0 | 39 | 9 | 24 | 72 |
| S | Robert Johnson | 6'2 | 203 | 4.5 | - | - | - | - | - | - |
| S | Taylor Mays | 6'3 | 230 | 4.4 | - | - | 41 | 10 | 24 | 75 |
| S | Terrell Skinner | 6'2 | 214 | 4.6 | 4.44 | 0.16 | 37 | 10 | - | - |
| S | TJ Ward | 5'10 | 211 | 4.5 | - | - | 34 | 10 | 19 | 63 |
| TE | Aaron Hernandez | 6'2 | 245 | 4.6 | 4.19 | 0.41 | 33 | 9 | 30 | 72 |
| TE | Andrew Quarless | 6'5 | 254 | 4.6 | 4.57 | 0.03 | 32 | 9 | 23 | 64 |
| TE | Anthony McCoy | 6'5 | 259 | 4.7 | 4.5 | 0.2 | 35 | 9 | 19 | 63 |
| TE | Clay Harbor | 6'3 | 252 | 4.6 | 4.3 | 0.3 | 40 | 30 | 10 | 80 |
| TE | Colin Peek | 6'6 | 254 | 4.9 | 4.39 | 0.51 | 35 | 9 | 19 | 63 |
| TE | Dennis Pitta | 6'5 | 245 | 4.6 | 4.1 | 0.5 | 34 | 9 | 27 | 70 |
| TE | Dorin Dickerson | 6'1 | 226 | 4.4 | 4.3 | 0.1 | 43 | 10 | 24 | 77 |
| TE | Ed Dickson | 6'4 | 249 | 4.6 | 4.5 | 0.1 | 34 | 9 | 23 | 66 |
| TE | Garrett Graham | 6'3 | 243 | 4.7 | 4.35 | 0.35 | 35 | 9 | 20 | 64 |
| TE | Jeff Cumberland | 6'4 | 249 | 4.5 | 4.39 | 0.11 | 36 | 10 | 20 | 66 |
| TE | Jermaine Gresham | 6'5 | 261 | 4.7 | 4.5 | 0.2 | 35 | 9 | 20 | 64 |
| TE | Jimmy Graham | 6'6 | 260 | 4.5 | 4.4 | 0.1 | 38 | 10 | 20 | 68 |
| TE | Nate Bynam | 6'4 | 268 | 5 | 4.45 | 0.55 | 31 | 10 | 18 | 59 |
| TE | Rob Gronkowski | 6'6 | 264 | 4.7 | 4.47 | 0.23 | 34 | 10 | 23 | 67 |
| TE | Tony Moeaki | 6'3 | 245 | 4.6 | 4.4 | 0.2 | 34 | 9 | 18 | 61 |
| WR | Andre Roberts | 5'11 | 195 | 4.4 | 4.1 | 0.3 | 36 | 10 | 15 | 61 |
| WR | Antonio Brown | 5'10 | 186 | 4.5 | 4.1 | 0.4 | 33 | 8 | 13 | 54 |
| WR | Arrelious Benn | 6'1 | 219 | 4.5 | 4.32 | 0.18 | 37 | 9 | 20 | 66 |
| WR | Blair White | 6'2 | 209 | 4.5 | 4 | 0.5 | 33 | 9 | 18 | 60 |
| WR | Brandon LaFell | 6'3 | 211 | 4.5 | 4.2 | 0.3 | 36 | 9 | 11 | 56 |
| WR | Carlton Mitchell | 6'2 | 196 | 4.4 | 4.5 | -0.1 | 36 | 10 | 16 | 62 |
| WR | Chris Bell | 6'2 | 211 | 4.5 | 4.35 | 0.15 | 35 | 10 | 15 | 60 |
| WR | Chris McGaha | 6'0 | 207 | - | 4.21 | - | 40 | 10 | 19 | 69 |
| WR | Damian Williams | 6'1 | 197 | 4.5 | 4.2 | 0.3 | 38 | 9 | 19 | 66 |
| WR | Danario Alexander | 6'5 | 215 | - | - | - | - | - | - | - |
| WR | David Gettis | 6'3 | 217 | 4.4 | 4.4 | 0 | 34 | 10 | 15 | 59 |
| WR | Demaryius Thomas | 6'3 | 224 | - | - | - | - | - | - | - |
| WR | Dez Bryant | 6'2 | 225 | 4.5 | 4.48 | 0.02 | 38 | 11 | - | - |
| WR | Dezmon Briscoe | 6'2 | 207 | 4.6 | 4.1 | 0.5 | 33 | 9 | 13 | 55 |
| WR | Donald Jones | 6'1 | 214 | 4.5 | 4.2 | 0.3 | 41 | 11 | 20 | 72 |
| WR | Emmanuel Sanders | 5'11 | 186 | 4.4 | 4.1 | 0.3 | 39 | 10 | 12 | 61 |
| WR | Eric Decker | 6'3 | 217 | 4.5 | - | - | - | - | 15 | - |
| WR | Freddie Barnes | 6'1 | 212 | 4.6 | 4.55 | 0.05 | 31 | 9 | 12 | 52 |
| WR | Golden Tate | 5'11 | 199 | 4.4 | 4.3 | 0.1 | 35 | 10 | 17 | 62 |
| WR | Jacoby Ford | 5'9 | 186 | 4.2 | 4.4 | -0.2 | 33 | 9 | 13 | 55 |
| WR | Jeremy Williams | 6'1 | 206 | 4.5 | - | - | 36 | 9 | 14 | 59 |
| WR | Joe Webb | 6'3 | 223 | 4.4 | 4.04 | 0.36 | 43 | 12 | 21 | 76 |
| WR | Jordan Shipley | 5'11 | 193 | 4.5 | 4.22 | 0.28 | 36 | 9 | 11 | 56 |
| WR | Kerry Meier | 6'2 | 224 | 4.6 | 4.23 | 0.37 | 35 | 10 | 13 | 58 |
| WR | Marcus Easley | 6'3 | 210 | 4.3 | 4.6 | -0.3 | 34 | 10 | 16 | 60 |
| WR | Mardy Gilyard | 6'1 | 187 | 4.6 | 4.4 | 0.2 | 39 | 9 | - | #VALUE! |
| WR | Mike Williams | 6'2 | 221 | 4.4 | 4.3 | 0.1 | 33 | 9 | 8 | 50 |
| WR | Naaman Roosevelt | 6'0 | 189 | 4.6 | 4.02 | 0.58 | 36 | 10 | 12 | 58 |
