Rushing
| Rk | Player | G | Att | Yds | TD | Fmb |
| 1 | James Wilder | 113 | 1575 | 5957 | 37 | 44 |
| 2 | Mike Alstott | 158 | 1359 | 5088 | 58 | 32 |
| 3 | Warrick Dunn | 91 | 1256 | 4986 | 19 | 11 |
| 4 | Michael Pittman | 87 | 798 | 3362 | 10 | 17 |
| 5 | Cadillac Williams | 54 | 843 | 3240 | 18 | 10 |
| 6 | Reggie Cobb | 60 | 878 | 3061 | 21 | 19 |
| 7 | Ricky Bell | 60 | 820 | 3057 | 16 | 15 |
| 8 | Errict Rhett | 52 | 823 | 2853 | 24 | 7 |
| 9 | Jerry Eckwood | 47 | 515 | 1845 | 6 | 19 |
| 10 | Earnest Graham | 79 | 420 | 1742 | 14 | 4 |
| 11 | Gary W. Anderson | 51 | 321 | 1159 | 5 | 17 |
| 12 | Lars Tate | 30 | 289 | 1056 | 15 | 4 |
| 13 | Louis Carter | 44 | 311 | 913 | 4 | 10 |
| 14 | James Owens | 40 | 264 | 911 | 8 | 3 |
| 15 | Vinny Testaverde | 76 | 172 | 905 | 5 | 38 |
| 16 | Doug Williams | 67 | 203 | 879 | 13 | 32 |
| 17 | William Howard | 31 | 223 | 809 | 2 | 4 |
| 18 | Johnny Davis | 46 | 195 | 721 | 6 | 3 |
| 19 | Jimmy DuBose | 33 | 184 | 704 | 4 | 2 |
| 20 | Steve Young | 19 | 114 | 658 | 6 | 15 |
| 21 | Trent Dilfer | 79 | 165 | 650 | 5 | 49 |
| 22 | Thomas Jones | 16 | 137 | 627 | 3 | 4 |
| 23 | Mel Carver | 30 | 195 | 621 | 1 | 9 |
| 24 | Vince Workman | 31 | 157 | 575 | 2 | 4 |
| 25 | Ed Williams | 26 | 150 | 522 | 2 | 8 |
| 26 | Shaun King | 31 | 104 | 424 | 5 | 8 |
| 27 | Derrick Ward | 14 | 114 | 409 | 1 | 0 |
| 28 | Aaron Stecker | 55 | 101 | 402 | 1 | 5 |
| 29 | Jeff Smith | 28 | 120 | 396 | 2 | 2 |
| 30 | Reggie Brooks | 11 | 112 | 368 | 2 | 1 |
| 31 | Jerry Ellison | 64 | 72 | 358 | 5 | 2 |
| 32 | Ron Springs | 24 | 90 | 339 | 0 | 2 |
| 33 | Nathan Wonsley | 10 | 73 | 339 | 3 | 2 |
| 34 | Anthony Davis | 11 | 95 | 297 | 1 | 5 |
| 35 | Jeff Garcia | 25 | 70 | 264 | 2 | 11 |
| 36 | Rick Berns | 32 | 62 | 233 | 0 | 2 |
| 37 | Kerry Goode | 14 | 63 | 231 | 0 | 0 |
| 38 | Bobby Howard | 19 | 60 | 210 | 2 | 2 |
| 39 | Brad Johnson | 49 | 82 | 206 | 3 | 20 |
| 40 | Michael Bennett | 13 | 48 | 201 | 1 | 0 |
| 41 | Mike Rae | 11 | 21 | 188 | 0 | 4 |
| 42 | Bruce Gradkowski | 17 | 48 | 181 | 0 | 11 |
| 43 | Robert E. Wilson | 16 | 42 | 179 | 0 | 3 |
| 44 | Essex Johnson | 14 | 47 | 166 | 1 | 3 |
| 45 | Craig Erickson | 37 | 53 | 163 | 1 | 15 |
| 46 | Josh Freeman | 10 | 30 | 161 | 0 | 10 |
| 47 | Reidel Anthony | 57 | 13 | 151 | 0 | 2 |
| 48 | Chris Chandler | 13 | 31 | 150 | 1 | 8 |
| 49 | Josh Johnson | 6 | 22 | 148 | 0 | 7 |
| 50 | George Ragsdale | 39 | 34 | 147 | 1 | 4 |
| 51 | Anthony McDowell | 30 | 37 | 145 | 0 | 3 |
| 52 | Sylvester Stamps | 10 | 29 | 141 | 1 | 2 |
| 53 | Rod McNeill | 11 | 27 | 135 | 0 | 3 |
| 54 | Luke McCown | 7 | 15 | 132 | 0 | 3 |
| 55 | Mazio Royster | 28 | 42 | 122 | 1 | 1 |
| 56 | Rabih Abdullah | 43 | 32 | 122 | 0 | 0 |
| 57 | John Harvey | 16 | 27 | 113 | 0 | 2 |
| 58 | Adrian Wright | 3 | 37 | 112 | 0 | 1 |
| 59 | Charlie Garner | 3 | 30 | 111 | 0 | 0 |
| 60 | Charlie Davis | 6 | 41 | 107 | 1 | 2 |
| 61 | Parnell Dickinson | 8 | 13 | 103 | 0 | 3 |
| 62 | Michael Clayton | 71 | 18 | 100 | 0 | 6 |
| 63 | Steve DeBerg | 61 | 50 | 83 | 3 | 29 |
| 64 | Don Smith | 21 | 20 | 83 | 1 | 1 |
| 65 | Harold Ricks | 3 | 24 | 76 | 1 | 3 |
| 66 | Rob Johnson | 6 | 14 | 73 | 0 | 2 |
| 67 | Adger Armstrong | 42 | 19 | 70 | 2 | 1 |
| 68 | Mike Hold | 2 | 7 | 69 | 0 | 0 |
| 69 | Jack Thompson | 19 | 31 | 62 | 0 | 11 |
| 70 | Michael Morton | 41 | 31 | 58 | 0 | 9 |
| 71 | Chris Simms | 19 | 30 | 52 | 1 | 9 |
| 72 | Larry Mucker | 32 | 9 | 51 | 0 | 3 |
| 73 | Steve Spurrier | 14 | 12 | 48 | 0 | 5 |
| 74 | Clifton Smith | 20 | 12 | 47 | 0 | 7 |
| 75 | Alonzo Highsmith | 16 | 13 | 44 | 0 | 0 |
| 76 | Charlie White | 7 | 11 | 42 | 0 | 1 |
| 77 | Eddie Hunter | 3 | 8 | 41 | 0 | 0 |
| 78 | Kevin House | 62 | 7 | 41 | 0 | 4 |
| 79 | John Lynch | 16 | 1 | 40 | 0 | 1 |
| 80 | Bruce Perkins | 16 | 13 | 36 | 0 | 0 |
| 81 | Randy Hedberg | 7 | 9 | 35 | 0 | 2 |
| 82 | Horace Copeland | 14 | 3 | 34 | 0 | 0 |
| 83 | Jacquez Green | 44 | 11 | 33 | 0 | 6 |
| 84 | Joey Galloway | 57 | 7 | 33 | 0 | 3 |
| 85 | Cliff Austin | 3 | 19 | 32 | 1 | 0 |
| 86 | Steve Bartalo | 9 | 9 | 30 | 1 | 0 |
| 87 | Charles Gladman | 2 | 12 | 29 | 0 | 0 |
| 88 | Rudy Harris | 18 | 9 | 29 | 0 | 1 |
| 89 | Tony Davis | 31 | 7 | 29 | 0 | 0 |
| 90 | Maurice Stovall | 9 | 2 | 29 | 0 | 0 |
| 91 | Brian Griese | 22 | 48 | 28 | 0 | 9 |
| 92 | Bobby Joe Edmonds | 16 | 5 | 28 | 0 | 1 |
| 93 | Tommy Barnhardt | 16 | 2 | 27 | 0 | 0 |
| 94 | Jeb Blount | 5 | 5 | 26 | 0 | 2 |
| 95 | Isaac Hagins | 29 | 4 | 26 | 0 | 3 |
| 96 | Ian Smart | 4 | 2 | 26 | 0 | 0 |
| 97 | Leroy Thompson | 5 | 14 | 25 | 0 | 0 |
| 98 | Jeff Carlson | 4 | 6 | 25 | 0 | 3 |
| 99 | Stanford Jennings | 11 | 5 | 25 | 0 | 1 |
| 100 | Lorenzo Neal | 16 | 5 | 25 | 0 | 0 |
| 101 | Gerald Carter | 63 | 4 | 24 | 0 | 7 |
| 102 | Bob Moore | 12 | 2 | 23 | 0 | 0 |
| 103 | Charles Wilson | 29 | 4 | 22 | 0 | 1 |
| 104 | Antonio Bryant | 16 | 2 | 22 | 0 | 1 |
| 105 | Gary Davis | 15 | 7 | 21 | 0 | 1 |
| 106 | Jamel White | 7 | 13 | 20 | 0 | 0 |
| 107 | Gary Huff | 14 | 11 | 20 | 0 | 4 |
| 108 | Dan Land | 3 | 9 | 20 | 0 | 0 |
| 109 | Michael Husted | 16 | 1 | 20 | 0 | 0 |
| 110 | Chuck Fusina | 6 | 4 | 17 | 0 | 0 |
| 111 | B.J. Askew | 15 | 8 | 14 | 2 | 0 |
| 112 | Scott Dierking | 8 | 3 | 14 | 0 | 0 |
| 113 | Charles Lee | 8 | 2 | 14 | 0 | 0 |
| 114 | Vernon Turner | 12 | 4 | 13 | 0 | 1 |
| 115 | Jeff Komlo | 2 | 2 | 11 | 0 | 2 |
| 116 | Bert Emanuel | 11 | 1 | 11 | 0 | 0 |
| 117 | Alan Risher | 16 | 1 | 10 | 0 | 0 |
| 118 | Kenneth Darby | 1 | 2 | 9 | 0 | 0 |
| 119 | Lawrence Dawsey | 16 | 1 | 9 | 1 | 0 |
| 120 | Pat Franklin | 8 | 7 | 7 | 0 | 1 |
| 121 | Jimmie Giles | 41 | 4 | 7 | 0 | 3 |
| 122 | Theo Bell | 16 | 1 | 7 | 0 | 1 |
| 123 | Dan Stryzinski | 16 | 1 | 7 | 0 | 0 |
| 124 | Kellen Winslow Jr. | 16 | 1 | 7 | 0 | 0 |
| 125 | Byron Leftwich | 3 | 6 | 6 | 0 | 2 |
| 126 | James Brooks | 2 | 5 | 6 | 0 | 0 |
| 127 | Joe Ferguson | 7 | 5 | 6 | 0 | 2 |
| 128 | Ike Hilliard | 31 | 2 | 6 | 0 | 5 |
| 129 | Eric Zeier | 5 | 5 | 5 | 0 | 1 |
| 130 | Keyshawn Johnson | 16 | 2 | 5 | 0 | 2 |
| 131 | Eric Streater | 3 | 1 | 5 | 0 | 0 |
| 132 | Lamar Thomas | 11 | 1 | 5 | 0 | 0 |
| 133 | Manfred Moore | 10 | 7 | 4 | 0 | 3 |
| 134 | Casey Weldon | 19 | 7 | 4 | 1 | 5 |
| 135 | Jim Zorn | 1 | 4 | 4 | 0 | 3 |
| 136 | Tyji Armstrong | 28 | 3 | 4 | 0 | 2 |
| 137 | Terdell Middleton | 7 | 2 | 4 | 0 | 0 |
| 138 | Dave Moore | 16 | 1 | 4 | 0 | 0 |
| 139 | Fred Pagac | 14 | 1 | 4 | 0 | 0 |
| 140 | Jerry Golsteyn | 5 | 5 | 3 | 0 | 3 |
| 141 | Tim Rattay | 4 | 4 | 3 | 0 | 2 |
| 142 | Greg Allen | 2 | 1 | 3 | 0 | 0 |
| 143 | Vince Kendrick | 1 | 1 | 3 | 0 | 0 |
| 144 | Keenan McCardell | 14 | 1 | 3 | 0 | 1 |
| 145 | Gordon Jones | 28 | 2 | 2 | 0 | 1 |
| 146 | Greg Boone | 2 | 1 | 2 | 0 | 0 |
| 147 | George Peoples | 6 | 1 | 2 | 0 | 0 |
| 148 | Derrick L. Thomas | 1 | 1 | 2 | 0 | 0 |
| 149 | Jameel Cook | 30 | 3 | 1 | 0 | 0 |
| 150 | Phil Freeman | 8 | 1 | 1 | 0 | 1 |
| 151 | Terry Hanratty | 3 | 1 | 1 | 0 | 1 |
| 152 | Patrick Hape | 14 | 1 | 1 | 0 | 1 |
| 153 | Morris Owens | 26 | 4 | 0 | 0 | 2 |
| 154 | Ray Criswell | 19 | 3 | 0 | 0 | 2 |
| 155 | Dave Green | 44 | 3 | 0 | 0 | 1 |
| 156 | Tom Blanchard | 19 | 2 | 0 | 0 | 2 |
| 157 | Zack Crockett | 1 | 1 | 0 | 0 | 0 |
| 158 | Chris Pressley | 7 | 1 | 0 | 0 | 0 |
| 159 | Reggie Roby | 16 | 1 | 0 | 0 | 0 |
| 160 | Karl Williams | 61 | 6 | -1 | 0 | 7 |
| 161 | Joe Hamilton | 1 | 1 | -2 | 0 | 1 |
| 162 | Steve Walsh | 12 | 6 | -4 | 0 | 1 |
| 163 | Danny Peebles | 13 | 2 | -6 | 0 | 1 |
| 164 | Bruce Hill | 35 | 6 | -8 | 0 | 3 |
| 165 | Courtney Hawkins | 32 | 5 | -8 | 0 | 2 |
| 166 | Larry Swider | 13 | 1 | -9 | 0 | 0 |
| 167 | Tom Tupa | 16 | 1 | -9 | 0 | 0 |
| 168 | Frank Garcia | 16 | 1 | -11 | 0 | 0 |
Comments on this entry are closed.