With differing reports as to exactly how much money the Tampa Bay Buccaneers currently have in available cap space as of today’s date. it would appear that reports were premature in nature when they eluded to the fact the team had an estimated $30 million plus in available cap space. Based on my understanding of the cap and the economics of how it works along with the accounting practices behind it the Bucs are in excess of $49 million in available cap room at this juncture of the season.
Which is shocking to say the least, but it illustrates that when general manager Mark Dominik was boasting about the team spending money this off season, he was being disingenuous and was actually referring to total dollar amount of the contracts that were signed and not cap space for the 2009 season.
Below you will find the facts and figures for the actual breakdown of cap money spent.
| POS | Name | 2009 Salary | 2009 SB | 2009 RB | 2009 Cap |
| DE | Adams, Gaines | 0.900 | 3.8363 | ||
| S | Allen, Will | 1.100 | 0.730 | 1.8300 | |
| RB | Askew, BJ | 0.620 | 0.8200 | ||
| CB | Barber, Ronde | 3.000 | 3.9500 | ||
| P | Bidwell, Josh | 1.000 | 1.4000 | ||
| CB | Biggers, E.J. | 0.310 | 0.061 | 0.3251 | |
| LB | Black, Quincy | 0.460 | 0.6663 | ||
| WR | Bryant, Antonio | 9.884 | 9.8840 | ||
| WR | Clark, Brian | 0.535 | 0.5350 | ||
| WR | Clayton, Michael | 3.000 | 5.000 | 4.8517 | |
| OL | Compas, Jonathan | 0.310 | 0.3100 | ||
| CB | Cox, Torrie | 0.850 | 0.127 | 1.0723 | |
| DE | Crowder, Tim | 0.433 | 0.4329 | ||
| LB | Crowell, Angelo | 2.000 | 1.000 | 3.0000 | |
| OL | Dile, Marc | 0.310 | 0.3100 | ||
| OL | Dotson, Demar | 0.310 | 0.3100 | ||
| LS | Economos, Andrew | 0.535 | 0.6400 | ||
| OL | Faine, Jeff | 1.000 | 1.000 | 8.0000 | |
| QB | Freeman, Josh | 0.310 | 1.070 | 1.3800 | |
| OL | Fulton, Xavier | 0.215 | 0.181 | 0.2603 | |
| TE | Gilmore, John | 1.000 | 1.3333 | ||
| RB | Graham, Earnest | 2.000 | 0.500 | 2.5000 | |
| LB | Hayes, Geno | 0.385 | 0.4113 | ||
| LB | Hayward, Adam | 0.460 | 0.4855 | ||
| DT | Hovan, Chris | 3.000 | 4.3000 | ||
| WR | Jackson, Dexter | 0.458 | 1.1535 | ||
| S | Jackson, Tanard | 0.352 | 0.4710 | ||
| P | Johnson, Dirk | 0.620 | 0.6200 | ||
| QB | Johnson, Josh | 0.427 | 0.4268 | ||
| OL | Johnson, Marcus | 0.620 | 0.6200 | ||
| OL | Joseph, Davin | 1.505 | 1.7050 | ||
| LB | Koutevides, Niko | 0.620 | 0.6200 | ||
| QB | Leftwich, Byron | 2.000 | 2.0000 | ||
| S | Lynch, Corey | 0.340 | 0.3397 | ||
| CB | Mack, Ebert | 0.385 | 0.3875 | ||
| OL | Mahan, Sean | 0.584 | 0.4329 | ||
| QB | McCown, Luke | 2.500 | 2.5000 | ||
| LB | McCoy, Matt | 0.650 | 0.7000 | ||
| DT | Miller, Roy | 0.310 | 0.770 | 0.5025 | |
| DT | Moore, Dre | 0.385 | 0.7304 | ||
| DE | Moore, Kyle | 0.310 | 0.476 | 0.4290 | |
| K | Nugent, Mike | 2.000 | 2.0000 | ||
| OL | Penn, Donald | 2.792 | 2.7920 | ||
| S | Phillips, Jermaine | 1.250 | 1.2500 | ||
| S | Piscitelli, Sabby | 0.460 | 0.6600 | ||
| LB | Ruud, Barrett | 1.600 | 2.1158 | ||
| OL | Sears, Arron | 0.460 | 0.9600 | ||
| DT | Sims, Ryan | 1.000 | 3.250 | 1.8125 | |
| RB | Smith, Clifton | 0.385 | 0.3850 | ||
| TE | Stevens, Jerramy | 1.265 | 1.2650 | ||
| WR | Stovall, Maurice | 0.535 | 0.6950 | ||
| WR | Stroughter, Sammie | 0.310 | 0.048 | 0.3221 | |
| CB | Talib, Aqib | 1.181 | 1.4813 | ||
| OL | Trueblood, Jeremy | 0.535 | 0.8425 | ||
| RB | Ward, Derrick | 3.000 | 2.000 | 1.000 | 4.5000 |
| DE | White, Greg | 0.825 | 0.250 | 1.0833 | |
| DE | Wilkerson, Jimmy | 1.750 | 1.9000 | ||
| RB | Williams, Cadillac | 2.094 | 4.0740 | ||
| LB | Wilson, Rod | 0.600 | 0.6000 | ||
| TE | Winslow, Kellen | 5.170 | 5.1700 | ||
| OL | Zuttah, Jeremy | 0.385 | 0.5635 | ||
| All amounts in millions | Total 2009 Cap Spent On Current Players | 100.954 | |||
| Actual Cap | 128.000 | ||||
| Rolled Over from 2008 | 25.627 | ||||
| Actual Remaining 2009 Cap | 27.046 | ||||
| Available Cap Plus Roll Over from 2008 | 52.673 | ||||
| Cap Hit for releasing Veterans & Jackson In off-season | 3.5 | ||||
| Actual Cap Room Available as of 15 Oct 09 | 49.173 | ||||



