Even though the Tampa Bay Buccaneers picked third, in this past April’s draft. They were awarded the second highest “Rookie Pool” allocation with $7.137 million dollars available to creatively work deals for their nine respective draft picks, according to Len Pasquarelli, of ESPN.com who released the numbers.
Tampa Bay and Seattle, which had nine picks each, were the only other franchises with rookie pools in excess of $7 million. Philadelphia exercised the most choices, 13, and received an allocation of $6.977 million, fourth highest in the league.
| Team | Number of Picks | Pool (millions) |
| Rams | 11 | $7.596 |
| Buccaneers | 9 | $7.137 |
| Seahawks | 9 | $7.57 |
| Eagles | 13 | $6.976 |
| Patriots | 12 | $6.278 |
| Lions | 6 | $6.35 |
| Chiefs | 7 | $6.77 |
| 49ers | 8 | $5.979 |
| Browns | 8 | $5.878 |
| Raiders | 9 | $5.854 |
| Broncos | 9 | $5.798 |
| Bills | 9 | $5.657 |
| Steelers | 10 | $5.198 |
| Bengals | 9 | $4.889 |
| Texans | 9 | $4.8 |
| Redskins | 6 | $4.79 |
| Titans | 9 | $4.683 |
| Dolphins | 8 | $4.472 |
| Giants | 7 | $4.335 |
| Panthers | 10 | $4.19 |
| Colts | 8 | $4.121 |
| Cardinals | 7 | $4.1 |
| Jaguars | 6 | $3.954 |
| Falcons | 7 | $3.93 |
| Packers | 7 | $3.863 |
| Chargers | 6 | $3.821 |
| Vikings | 8 | $3.787 |
| Saints | 6 | $3.446 |
| Ravens | 7 | $3.438 |
| Cowboys | 6 | $3.417 |
| Jets | 4 | $2.66 |
| Bears | 5 | $2.3 |
Table was cobbled toghther using information from Go-Bengals.com Forum.



