
Bucs rank 30th out of 32 teams in payroll spending for '09
While perusing the internet for information on the Tampa Bay Buccaneers today, came across the updated total team payrolls for the entire league for 2009 on the USAToday.com website. I found it quite interesting that the top twenty teams in total payroll were not the twenty best teams in terms of overall records for 2009.
As it currently stands, there are only six teams in the top twenty in total payroll spending with winning records; Giants, Saints, Cardinals, Chargers, Packers, & Ravens.
At the other end of the spectrum, there are currently seven teams with winning records in the bottom twelve of the league in payroll spending for 2009; Eagles, Broncos, Colts, Vikings, Patriots, Bengals & Cowboys.
It should also be noted, the three lowest spending teams in terms of total payroll, are also three of the worst teams in the NFL this season: Chiefs, Buccaneers & Rams who have combined for six wins between the three teams.
Total team payroll, should not be mistaken for actual salary cap dollars spent in 2009.
| Year / Total Payroll 2009 Price Per Win | |||
| Team | Total Payroll | WINS | Price Per Win |
| New York Giants | $137,638,866 | 8 | $17,204,858.25 |
| Miami Dolphins | $126,855,921 | 7 | $18,122,274.43 |
| Houston Texans | $122,573,860 | 7 | $17,510,551.43 |
| New Orleans Saints | $121,552,424 | 13 | $9,350,186.46 |
| Chicago Bears | $120,672,110 | 5 | $24,134,422.00 |
| New York Jets | $120,168,770 | 7 | $17,166,967.14 |
| Pittsburgh Steelers | $119,604,460 | 7 | $17,086,351.43 |
| Arizona Cardinals | $116,701,866 | 9 | $12,966,874.00 |
| San Diego Chargers | $115,264,155 | 11 | $10,478,559.55 |
| Green Bay Packers | $114,597,569 | 9 | $12,733,063.22 |
| Carolina Panthers | $112,738,038 | 6 | $18,789,673.00 |
| Buffalo Bills | $111,956,066 | 5 | $22,391,213.20 |
| Oakland Raiders | $111,527,250 | 5 | $22,305,450.00 |
| Baltimore Ravens | $109,200,157 | 8 | $13,650,019.63 |
| Tennessee Titans | $109,025,090 | 7 | $15,575,012.86 |
| San Francisco 49ers | $107,746,232 | 6 | $17,957,705.33 |
| Washington Redskins | $105,049,071 | 4 | $26,262,267.75 |
| Jacksonville Jaguars | $103,558,989 | 7 | $14,794,141.29 |
| Philadelphia Eagles | $102,490,815 | 10 | $10,249,081.50 |
| Denver Broncos | $102,043,735 | 8 | $12,755,466.88 |
| Indianapolis Colts | $101,203,115 | 14 | $7,228,793.93 |
| Minnesota Vikings | $99,806,040 | 11 | $9,073,276.36 |
| New England Patriots | $97,565,413 | 9 | $10,840,601.44 |
| Detroit Lions | $95,963,320 | 2 | $47,981,660.00 |
| Atlanta Falcons | $95,492,002 | 7 | $13,641,714.57 |
| Cincinnati Bengals | $94,591,308 | 9 | $10,510,145.33 |
| Cleveland Browns | $93,932,182 | 3 | $31,310,727.33 |
| Dallas Cowboys | $90,650,939 | 9 | $10,072,326.56 |
| Seattle Seahawks | $89,075,820 | 5 | $17,815,164.00 |
| Tampa Bay Buccaneers | $84,501,322 | 2 | $42,250,661.00 |
| Kansas City Chiefs | $83,187,156 | 3 | $27,729,052.00 |
| St. Louis Rams | $62,384,821 | 1 | $62,384,821.00 |
| NFL AVERAGE | $105,603,715 | 7 | $19,447,596.34 |



