In trying to figure out, another way to judge the Bucs offensive line’s performance from a year ago, I decided too look at what each team spent via total salary and cap value on their respective unit’s along the lines. Using USA Today’s Salary Database. Then adding DVOA rankings and team efficiency rankings from Football Outsiders for both run blocking and pass protection to gauge if a team over paid or under paid based on the rankings.
Below is all thirty-two team’s total 2009 salary and cap values along with total offensive DVOA and team efficiency rankings from Football Outsiders. While not an exact science or metric to grade the production of offensive lines it does shed some light on whether a team over spent or under spent or whether or not the collective unit over performed or under performed.
| Team | Total Salary | Cap Value | O / DVOA | R/Block | P/Pro |
|---|---|---|---|---|---|
| Patriots | 19,808,793 | 21,103,171 | 29.60% | 5 | 2 |
| Saints | 18,965,920 | 18,121,404 | 27.80% | 2 | 4 |
| Cowboys | 22,682,779 | 23,583,501 | 24.90% | 3 | 16 |
| Chargers | 11,788,530 | 13,162,383 | 22.90% | 18 | 5 |
| Packers | 12,322,880 | 14,822,905 | 22.50% | 8 | 30 |
| Colts | 15,830,560 | 14,919,817 | 20.30% | 25 | 1 |
| Steelers | 27,612,240 | 17,114,406 | 17.90% | 14 | 29 |
| Ravens | 13,467,190 | 13,039,815 | 16.70% | 4 | 19 |
| Vikings | 12,925,990 | 19,226,666 | 16.10% | 20 | 14 |
| Eagles | 24,898,635 | 32,114,750 | 13.50% | 7 | 20 |
| Texans | 19,227,740 | 19,030,533 | 13.20% | 15 | 8 |
| Giants | 19,298,330 | 27,391,312 | 11.90% | 13 | 9 |
| Cardinals | 14,735,590 | 15,624,173 | 10.10% | 16 | 7 |
| Falcons | 12,738,840 | 9,959,640 | 8.90% | 10 | 6 |
| Titans | 14,090,640 | 17,088,250 | 7.60% | 21 | 3 |
| Dolphins | 41,649,735 | 25,463,741 | 7.50% | 1 | 18 |
| Jaguars | 17,518,780 | 16,707,680 | 7.00% | 11 | 28 |
| Broncos | 14,148,690 | 15,377,503 | 4.70% | 6 | 12 |
| Bengals | 12,926,720 | 14,662,580 | 2.90% | 24 | 10 |
| Panthers | 17,399,490 | 16,854,863 | 1.50% | 17 | 17 |
| Redskins | 20,201,870 | 27,387,315 | -4.70% | 26 | 27 |
| Jets | 22,386,920 | 26,390,520 | -9.00% | 9 | 23 |
| 49ers | 20,645,035 | 24,751,660 | -10.20% | 32 | 26 |
| Browns | 17,476,000 | 24,391,082 | -13.00% | 22 | 15 |
| Chiefs | 16,101,810 | 15,165,841 | -14.20% | 30 | 25 |
| Buccaneers | 9,374,740 | 15,888,128 | -15.70% | 31 | 11 |
| Seahawks | 17,623,420 | 23,166,984 | -16.70% | 27 | 21 |
| Bears | 26,625,915 | 22,360,719 | -16.80% | 19 | 13 |
| Bills | 14,782,100 | 9,528,529 | -17.10% | 12 | 32 |
| Raiders | 16,593,780 | 15,036,654 | -22.30% | 23 | 31 |
| Lions | 27,745,950 | 22,809,460 | -25.20% | 29 | 22 |
| Rams | 4,875,620 | 5,066,448 | -26.40% | 28 | 24 |
The Bucs spent the second least total salary of any team last year and had the thirteenth lowest cap value. They ranked 26th in offensive DVOA, were 31st in run blocking and ranked 11th in pass protection based on Football Outsiders metrics.
Based on a blocking scheme that was switched from a power man scheme, to a zone scheme along with two different offensive coordinators and three quarterbacks being ushered under center not sure anything can be taken from the data other then for the money the Bucs spent, they over achieved as pass protectors and under achieved if you can call it that, with the second lowest total salary pay out as run blockers. But based solely on money spent one could concluded that the team got better then average return on their investment.



