All Time Roster
| Player | POS | SEASONS | NUMBER(S) | GAMES | STARTS | COLLEGE |
| Abdullah Rabih | RB | 1998-2001 | 27, 26 | 43 | 1 | Lehigh |
| Abraham Clifton | CB | 1995 | 26 | 6 | 0 | Florida State |
| Abraham Donnie | CB | 1996-2001 | 21 | 92 | 78 | East Tennessee State |
| Acorn Fred | CB | 1984 | 27 | 16 | 1 | Texas |
| Adams Blue | CB | 2005-06 | 46 | 29 | 0 | Cincinnati |
| Adams Gaines | DE | 2007-09 | 90 | 37 | 29 | Clemson |
| Adams Scott | G | 1996 | 71 | 7 | 2 | Georgia |
| Adams Theo | T | 1993 | 73 | 7 | 0 | Hawaii |
| Ahanotu Chidi | DL | 1993-00, 2004 | 72, 90, 95 | 121 | 109 | California |
| Alexander Elijah | LB | 1992 | 59 | 12 | 0 | Kansas State |
| Allen Greg | RB | 1986 | 28 | 2 | 0 | Florida State |
| Allen Will | S | 2004- | 37, 26 | 84 | 26 | Ohio State |
| Alstott Mike | FB | 1996-2007 | 40 | 158 | 137 | Purdue |
| Alward Tom | G | 1976 | 67 | 14 | 9 | Nebraska |
| Anderson Brandon | CB | 1992-93 | 44 | 15 | 1 | Toledo |
| Anderson Darren | CB | 2009 | 37 | 3 | 0 | Akron |
| Anderson Don | CB | 1987 | 23 | 11 | 0 | Purdue |
| Anderson Gary | RB | 1990-93 | 40 | 53 | 23 | Arkansas |
| Anderson Jerry | S | 1978 | 31 | 2 | 0 | Oklahoma |
| Anderson Jesse | TE | 1990-92 | 89 | 32 | 4 | Mississippi State |
| Andrus Shane | K | 2009 | 3 | 3 | 0 | Murray State |
| Anno Sam | LB | 1989-91 | 56 | 48 | 0 | Southern California |
| Anthony Reidel | WR | 1997-2001 | 85 | 73 | 38 | Florida |
| Anthony Terry | WR | 1990-91 | 85 | 10 | 0 | Florida State |
| Arbubakrr Hasson | DE | 1983 | 69 | 16 | 1 | Texas Tech |
| Ariri Obed | K | 1984 | 2 | 16 | 0 | Clemson |
| Armstrong Adger | FB | 1983-85 | 46, 40 | 40 | 14 | Texas A&M |
| Armstrong Tyji | TE | 1992-95 | 86 | 59 | 28 | Mississippi |
| Arrington Kyle | CB | 2009 | 29 | 1 | 0 | Hofstra |
| Askew BJ | FB | 2007- | 35 | 28 | 15 | Michigan |
| Austin Cliff | RB | 1987 | 39 | 3 | 2 | Clemson |
| Austin Darrell | OL | 1979-80 | 69 | 24 | 2 | South Carolina |
| Austin Eric | S | 1996 | 27 | 2 | 0 | Jackson State |
| Baber Billy | TE | 2004 | 44 | 1 | 0 | Virginia |
| Bailey Don | C | 1983 | 61 | 0 | 0 | Miami (FL) |
| Ball Larry | LB | 1976 | 53 | 13 | 0 | Louisville |
| Barber Chris | CB | 1992 | 33 | 3 | 0 | North Carolina A&T |
| Barber Mike | WR | 1992 | 84 | 2 | 0 | Marshall |
| Barber Ronde | CB | 1997- | 20 | 193 | 184 | Virginia |
| Barlow Reggie | WR | 2002-03 | 84 | 13 | 1 | Alabama State |
| Barnes Darian | FB | 2002-03 | 30 | 20 | 0 | Hampton |
| Barnhardt Tommy | P | 1996-98 | 6 | 38 | 0 | North Carolina |
| Barrett David | RB | 1982 | 30 | 7 | 0 | Houston |
| Bartalo Steve | RB | 1987 | 42 | 9 | 0 | Colorado State |
| Barth Connor | K | 2009 | 10 | 9 | 0 | North Carolina |
| Battaglia Marco | TE | 2002 | 81 | 2 | 0 | Rutgers |
| Bax Carl | G | 1989-90 | 75 | 15 | 10 | Missouri |
| Becht Anthony | TE | 2005-07 | 88 | 48 | 34 | West Virginia |
| Beckles Ian | G | 1990-96 | 62 | 101 | 97 | Indiana |
| Bell Jerry | TE | 1982-86 | 82 | 60 | 30 | Arizona State |
| Bell Kerwin | QB | 1989 | 11 | 0 | 0 | Florida |
| Bell Ricky | RB | 1977-81 | 42 | 60 | 50 | Southern California |
| Bell Theo | WR | 1981-85 | 83 | 70 | 13 | Arizona |
| Bellisari Greg | LB | 1997-98 | 52 | 16 | 0 | Ohio State |
| Benjamin Ryan | LS | 2002-03 | 66 | 26 | 0 | South Florida |
| Bennett Charles | DE | 2006 | 93 | 3 | 0 | Clemson |
| Bennett Michael | RB | 2007-08 | 29 | 13 | 1 | Wisconsin |
| Bennett Michael | DL | 2009- | 71 | 7 | 0 | Texas A&M |
| Berns Rick | RB | 1979-80 | 36 | 32 | 3 | Nebraska |
| Bidwell Josh | P | 2004- | 9 | 80 | 0 | Oregon |
| Biggers EJ | CB | 2009- | 31 | 0 | 0 | Western Michigan |
| Bishop Harold | TE | 1994 | 89 | 6 | 0 | Louisiana State |
| Black Quincy | LB | 2007- | 58 | 47 | 13 | New Mexico |
| Blackman Ken | G | 1999 | 66 | 0 | 0 | Illinois |
| Blados Brian | G | 1992 | 69 | 2 | 0 | South Carolina |
| Blahak Joe | CB | 1976 | 21 | 2 | 1 | Nebraska |
| Blanchard Tom | P | 1979-81 | 16 | 35 | 0 | Oregon |
| Bligen Dennis | RB | 1986 | 38 | 2 | 0 | St. Johns |
| Blount Jeb | QB | 1977 | 17 | 5 | 4 | Tulsa |
| Boatner Mack | RB | 1986 | 34 | 7 | 0 | Southeast Louisiana |
| Bolden Juran | CB | 2005-06 | 21 | 32 | 13 | Mississippi Delta |
| Bonness Rik | LB | 1977-79 | 53 | 45 | 2 | Nebraska |
| Boone Greg | RB | 1987 | 39 | 2 | 0 | Duke |
| Booty John | S | 1995 | 44 | 7 | 2 | TCU |
| Boryla Mike | QB | 1978 | 10 | 1 | 1 | Stanford |
| Boston David | WR | 2007 | 89 | 0 | 0 | Ohio State |
| Bouie Tony | S | 1995-98 | 23 | 57 | 4 | Arizona |
| Boyett Lon | TE | 1977 | 84 | 0 | 0 | Cal State-Northridge |
| Bradley Mark | WR | 2009- | 16 | 0 | 0 | Oklahoma |
| Brady Ed | LB | 1992-95 | 53 | 64 | 0 | Illinois |
| Brady Jeff | LB | 1994 | 57 | 16 | 0 | Kentucky |
| Brady Rickey | LB | 1997* | 49 | 0 | 0 | Oklahoma |
| Braggs Byron | DE | 1984 | 71 | 14 | 0 | Alabama |
| Bradley Jon | DT | 2004-06 | 73, 91, 98 | 26 | 3 | Arkansas State |
| Brantley Scot | LB | 1980-87 | 52 | 114 | 71 | Florida |
| Branton Gene | TE/WR | 1983, 1985 | 80 | 3 | 0 | Texas Southern |
| Brien Doug | K | 2001 | 4 | 2 | 0 | California |
| Bright Leon | KR | 1984-85 | 29 | 21 | 0 | Florida State |
| Brooks Derrick | LB | 1995-2008 | 55 | 224 | 221 | Florida State |
| Brooks James | RB | 1992 | 20 | 2 | 0 | Auburn |
| Brooks Reggie | RB | 1996 | 41 | 11 | 4 | Notre Dame |
| Brown Aaron | LB | 1978-80 | 55 | 44 | 2 | Ohio State |
| Brown Cedric | S | 1976-84 | 34 | 100 | 95 | Kent |
| Brown Lomas | T | 2002 | 75 | 11 | 0 | Florida |
| Brown Rufus | G | 1987 | 77 | 2 | 0 | Florida A&M |
| Brown Selwyn | S | 1988 | 28 | 4 | 0 | Miami (FL) |
| Brown Tim | WR | 2004 | 81 | 15 | 4 | Notre Dame |
| Browner Joey | S | 1992 | 47 | 7 | 2 | Southern California |
| Browner Keith | LB | 1984-86 | 57 | 47 | 28 | Southern California |
| Brownlow Darrick | LB | 1992-93 | 55 | 31 | 4 | Illinois |
| Bruhin John | G | 1988-91 | 69 | 48 | 21 | Tennessee |
| Bryant Anthony | DT | 2005 | 64 | 4 | 0 | Alabama |
| Bryant Antonio | WR | 2008- | 89 | 29 | 26 | Pittsburgh |
| Bryant Matt | K | 2005-08 | 3 | 63 | 0 | Baylor |
| Buckley Curtis | S | 1993-95 | 28 | 38 | 2 | East Texas State |
| Buchanon Philip | CB | 2006-08 | 42 | 33 | 17 | Miami (FL) |
| Buenning Dan | G | 2005-07 | 72 | 25 | 23 | Wisconsin |
| Bujnoch Glenn | G | 1983-84 | 77 | 14 | 5 | Texas A&M |
| Burnette Reggie | LB | 1992-93 | 56, 50 | 20 | 4 | Houston |
| Burns Keith | LB | 2004 | 51 | 16 | 0 | Oklahoma State |
| Bussey Barney | S | 1993-95 | 27 | 40 | 27 | South Carolina State |
| Butler Gary | TE | 1977 | 82 | 4 | 0 | Rice |
| Calhoun Mike | DL | 1980 | 70 | 3 | 0 | Notre Dame |
| Campbell Darrell | DL | 2006 | 60 | 0 | 0 | Notre Dame |
| Campbell Joe | DE | 1981 | 79 | 7 | 0 | Maryland |
| Cannida James | DT | 1998-2001 | 98 | 40 | 2 | Nevada-Reno |
| Cannon John | DL | 1982-90 | 78 | 121 | 72 | William & Mary |
| Capece Bill | K | 1981-83 | 3 | 37 | 0 | Florida State |
| Cargile Steve | CB | 2009 | 37 | 1 | 0 | Columbia |
| Carlson Jeff | QB | 1990-91 | 7 | 4 | 1 | Weber State |
| Carlton Darryl | T | 1977-79 | 70 | 42 | 27 | Tampa |
| Carney John | K | 1988-89 | 3, 4 | 5 | 0 | Notre Dame |
| Carpenter Rudy | QB | 2009- | 12 | 0 | 0 | Arizona State |
| Carrier Mark | WR | 1987-92 | 88, 89 | 88 | 80 | Nicholls State |
| Carroll Jay | TE | 1984 | 86 | 16 | 2 | Minnesota |
| Carter Blanchard | G | 1977 | 66 | 13 | 0 | UNLV |
| Carter Carl | CB | 1991 | 44 | 11 | 10 | Texas Tech |
| Carter Gerald | WR | 1980-87 | 87 | 100 | 61 | Texas A&M |
| Carter Kevin | DE | 2007- 08 | 93 | 32 | 30 | Florida |
| Carter Louis | RB | 1976-78 | 32 | 44 | 15 | Maryland |
| Carter Marty | S | 1991-94 | 23 | 62 | 55 | Middle Tennessee State |
| Carter Steve | WR | 1987 | 87 | 3 | 1 | Albany (GA) State |
| Carter Walter | DE | 1987 | 78 | 2 | 1 | Florida State |
| Carver Melvin | RB | 1982-85 | 28 | 32 | 11 | UNLV |
| Cash Antoine | LB | 2006 | 52 | 16 | 0 | Southern Mississippi |
| Castille Jeremiah | CB | 1983-86 | 23 | 61 | 45 | Alabama |
| Cerqua Marq | LB | 2001 | 58 | 3 | 0 | Carson-Newman |
| Cesare Billy | CB | 1978-79; 1981 | 44 | 42 | 0 | Miami (FL) |
| Chambers Wally | DE | 1978-79 | 60 | 28 | 18 | Eastern Kentucky |
| Chamblee Al | DE | 1991-92 | 57 | 22 | 3 | Virginia Tech |
| Chandler Chris | QB | 1990-91 | 17 | 13 | 6 | Washington |
| Christie Steve | K | 1990-91 | 2 | 32 | 0 | William & Mary |
| Christy Jeff | C | 2000-2002 | 62 | 47 | 47 | Pittsburgh |
| Chukwurah Patrick | DE | 2007- 08 | 54, 94 | 9 | 0 | Wyoming |
| Ciurciu Vinny | FB | 2003 | 44 | 8 | 0 | Boston College |
| Claiborne Robert | WR | 1993 | 81 | 5 | 0 | San Diego State |
| Clark Brian | K | 1982 | 5 | 1 | 0 | Florida |
| Clark Brian | WR | 2007- | 18, 87 | 24 | 0 | North Carolina State |
| Clark Mike | DE | 1987 | 90 | 3 | 3 | Florida |
| Clark Randy | S | 1984 | 31 | 2 | 0 | Florida |
| Clark Torin | S | 1987 | 22 | 2 | 0 | West Virginia State |
| Claybrooks Devone | DT | 2002 | 93 | 2 | 0 | East Carolina |
| Clayton Michael | WR | 2004- | 80 | 84 | 56 | LSU |
| Clinkscales Joey | WR | 1988 | 83 | 3 | 0 | Tennessee |
| Cobb Reggie | RB | 1990-93 | 34, 33 | 60 | 47 | Tennessee |
| Cobb Robert | DE | 1982 | 67 | 3 | 0 | Arizona |
| Cocroft Sherman | S | 1989 | 25 | 10 | 2 | San Jose State |
| Coleman Cosey | G | 2000-2004 | 60 | 71 | 63 | Tennessee |
| Coleman Sidney | LB | 1988-90; 1992 | 53, 50 | 37 | 10 | Southern Mississippi |
| Collins Shawn | WR | 1993 | 89 | 0 | 0 | Northern Arizona |
| Colmer Chris | T | 2005-06 | 61 | 0 | 0 | North Carolina State |
| Colzie Neal | S | 1980-83 | 20 | 46 | 29 | Ohio State |
| Comella Greg | FB | 2004 | 34 | 7 | 0 | Stanford |
| Compas Jonathan | C | 2009- | 61 | 0 | 0 | Cal-Davis |
| Cook Jameel | FB | 2001-05, 08 | 33, 43 | 82 | 18 | Illinois |
| Cooper Bert | LB | 1976 | 56 | 12 | 3 | Florida State |
| Cooper Mark | G/T | 1987-89 | 71 | 25 | 7 | Miami (FL) |
| Cooper Marquis | LB | 2004-05 | 58 | 26 | 0 | Washington |
| Copeland Horace | WR | 1993-98 | 88, 89 | 58 | 28 | Miami (FL) |
| Cotney Mark | S | 1976-84 | 33 | 113 | 92 | Cameron State |
| Courson Steve | G | 1984-85 | 72 | 30 | 25 | South Carolina |
| Covington Tony | S | 1991-94 | 25 | 31 | 15 | Virginia |
| Cox Torrie | CB | 2004- | 24, 27 | 57 | 4 | Pittsburgh |
| Crawford Casey | TE | 2002 | 89 | 4 | 0 | Virginia |
| Crisman Joel | G | 1996 | 68 | 9 | 0 | Southern California |
| Criswell Ray | P | 1987-88 | 5,13 | 19 | 0 | Florida |
| Crockett Zack | RB | 2007 | 30 | 2 | 0 | Florida State |
| Crowder Randy | DL | 1978-80 | 71 | 32 | 10 | Penn State |
| Crowder Tim | DE | 2009- | 96 | 15 | 4 | Texas |
| Culpepper Brad | DT | 1994-99 | 73, 77 | 93 | 80 | Florida |
| Culpepper Willie | WR | 1992 | 81 | 3 | 0 | Southwest Louisiana |
| Current Mike | T | 1976 | 74 | 14 | 14 | Ohio State |
| Curry Craig | S | 1984-86 | 31 | 37 | 16 | Texas |
| Curry DeMarcus | T | 2000-01 | 76 | 3 | 0 | Auburn |
| Curry Eric | DE | 1993-97 | 75 | 59 | 44 | Alabama |
| Curry Ivory | S | 1987 | 31 | 3 | 2 | Florida |
| Darby Alvis | TE | 1978 | 82 | 6 | 1 | Florida |
| Darby Chartric | DT | 2001-04 | 91 | 61 | 23 | South Carolina State |
| Darby Kenneth | RB | 2007 | 33 | 1 | 0 | Alabama |
| Darns Phil | DE | 1984 | 75 | 2 | 0 | Mississippi Valley State |
| Davis Anthony | RB | 1977 | 28 | 11 | 6 | Southern California |
| Davis2 Anthony | T | 2003-08 | 69 | 47 | 32 | Virginia Tech |
| Davis Charlie | RB | 1976 | 26 | 8 | 4 | Colorado |
| Davis Don | LB | 1998-2000 | 58 | 35 | 0 | Kansas |
| Davis Gary | RB | 1980-81 | 28 | 22 | 2 | Cal Poly SLO |
| Davis Greg | K | 1987 | 8 | 0 | 0 | The Citadel |
| Davis Jeff | LB | 1982-87 | 58 | 83 | 72 | Clemson |
| Davis John | TE | 1997-99 | 87, 80 | 40 | 2 | Emporia State |
| Davis Johnny | FB | 1978-80 | 38 | 46 | 20 | Alabama |
| Davis Reuben | DE | 1988-92 | 79 | 65 | 55 | North Carolina |
| Davis Ricky | CB | 1976 | 27 | 10 | 0 | Alabama |
| Davis Sammy | CB | 2007 | 22 | 14 | 1 | Texas A&M |
| Davis Tony | RB | 1979-81 | 27 | 47 | 2 | Nebraska |
| Davis Tyree | WR | 1994-95 | 82 | 1 | 0 | Central Arkansas |
| Dawsey Lawrence | WR | 1991-95 | 80 | 57 | 41 | Florida State |
| DeBerg Steve | QB | 1984-87; 92-93 | 17 | 64 | 37 | San Jose State |
| Deese Derrick | T | 2004 | 70 | 16 | 16 | Southern California |
| Delaney Jeff | S | 1981 | 24 | 2 | 0 | Pittsburgh |
| Diaz Jorge | G | 1996-99 | 64 | 52 | 45 | Texas A&M Kingsville |
| Dickinson Parnell | QB | 1976-77 | 18 | 8 | 1 | Mississippi Valley State |
| Dierking Scott | FB | 1984 | 25 | 8 | 2 | Purdue |
| Dile Marc | T | 2009- | 62 | 0 | 0 | South Florida |
| Dilfer Trent | QB | 1994-99 | 12 | 79 | 76 | Fresno State |
| Dilger Ken | TE | 2002-04 | 85 | 47 | 44 | Illinois |
| Dill Scott | G/T | 1990-95 | 76 | 59 | 46 | Memphis |
| Dimry Charles | CB | 1994-96 | 39 | 48 | 39 | UNLV |
| Dixon Dwayne | WR | 1984; 1987 | 81, 88 | 12 | 0 | Florida |
| Dogins Kevin | C | 1996-2000 | 65 | 18 | 9 | Texas A&M Kingsville |
| Dombrowski Paul | S | 1985 | 47 | 6 | 0 | Linfield (OR) |
| Dotson Demar | T | 2009- | 69 | 9 | 0 | Southern Mississippi |
| Dotson Santana | DL | 1992-95 | 71 | 64 | 46 | Baylor |
| Douglas Derrick | RB | 1990 | 37 | 0 | 0 | Louisiana Tech |
| Douglas Freddie | WR | 1976 | 84 | 7 | 1 | Arkansas |
| Drewrey Willie | WR | 1989-92 | 87 | 57 | 3 | West Virginia |
| DuBose Demetrius | LB | 1993-96 | 93 | 60 | 5 | Notre Dame |
| DuBose Jimmy | RB | 1976-78 | 35 | 33 | 15 | Florida |
| Duckens Mark | DL | 1992 | 95 | 5 | 3 | Arizona State |
| Dudley Rickey | TE | 2002-04 | 88 | 24 | 5 | Ohio State |
| Duncan Jamie | LB | 1998-2001 | 59 | 59 | 36 | Vanderbilt |
| Dunn K.D. | TE | 1985-86 | 80, 85 | 14 | 0 | Clemson |
| Dunn Warrick | RB | 1997-2001, 2008 | 28 | 91 | 71 | Florida State |
| Easmon Ricky | CB | 1985-86 | 26 | 15 | 2 | Florida |
| Eckwood Jerry | RB | 1979-81 | 43 | 47 | 30 | Arkansas |
| Economos Andrew | LS | 2006- | 48 | 51 | 0 | Georgia Tech |
| Edmonds Bobby Joe | KR | 1995 | 41 | 16 | 0 | Arkansas |
| Edwards Mario | CB | 2004 | 27 | 15 | 3 | Florida State |
| Elder Donnie | CB | 1988-89 | 40 | 32 | 0 | Memphis |
| Ellison Jerry | RB | 1995-98 | 37 | 64 | 5 | Tennessee-Chattanooga |
| Emanuel Bert | WR | 1998-99 | 87 | 22 | 21 | Rice |
| Erickson Craig | QB | 1992-94 | 7 | 37 | 30 | Miami (FL) |
| Evans James | FB | 1987 | 38 | 1 | 0 | Southern |
| Evans Maurice | DE | 2009- | 96 | 0 | 0 | Penn State |
| Everett Eric | CB | 1990 | 42 | 16 | 0 | Texas Tech |
| Everett Thomas | S | 1994-95 | 22 | 28 | 25 | Baylor |
| Faine Jeff | C | 2008- | 52 | 28 | 28 | Notre Dame |
| Farmer Dave | FB | 1978 | 41 | 3 | 0 | Southern California |
| Farmer Karl | WR | 1978 | 84 | 2 | 0 | Pittsburgh |
| Farquhar John | TE | 1996 | 89 | 1 | 0 | Duke |
| Farrell Sean | G/T | 1982-86 | 62 | 64 | 59 | Penn State |
| Ferguson Joe | QB | 1988-89 | 12 | 7 | 3 | Arkansas |
| Fest Howard | G/T | 1976-77 | 72 | 19 | 14 | Texas |
| Fielder Don | DE | 1985 | 65 | 11 | 0 | Kentucky |
| Figurs Yamon | WR | 2009 | 16 | 3 | 0 | Kansas State |
| Ford Chris | WR | 1990 | 81 | 1 | 0 | Lamar |
| Ford Mike | QB | 1981-82 | 10 | 0 | 0 | SMU |
| France Todd | K | 2005 | 4 | 1 | 0 | Toledo |
| Franklin Larry | WR | 1978 | 80 | 2 | 0 | Jackson State |
| Franklin Pat | RB | 1986 | 35 | 8 | 1 | Southwest Texas State |
| Freeman Josh | QB | 2009- | 5 | 9 | 9 | Kansas State |
| Freeman Phil | WR | 1985-87 | 81 | 37 | 11 | Arizona |
| Freitas Rockne | T | 1978 | 74 | 13 | 2 | Oregon State |
| Frizzell William | S | 1991 | 33 | 16 | 4 | North Carolina Central |
| Frost Scott | S | 2003 | 21 | 4 | 0 | Nebraska |
| Fullington Darrell | S | 1991-92 | 27 | 27 | 13 | Miami (FL) |
| Fusina Chuck | QB | 1979-81 | 14 | 7 | 0 | Penn State |
| Futrell Bobby | S | 1986-90 | 36 | 61 | 17 | Elizabeth City State |
| Galloway Joey | WR | 2004-08 | 84 | 66 | 56 | Ohio State |
| Gant Brian | LB | 1987 | 54, 91 | 11 | 3 | Illinois State |
| Gant Kenneth | S | 1995-97 | 29 | 41 | 3 | Albany (GA) State |
| Garcia Frank | P | 1983-87 | 5 | 76 | 0 | Arizona |
| Garcia Jeff | QB | 2007- | 7 | 25 | 24 | San Jose State |
| Garner Charlie | RB | 2004 | 30 | 3 | 3 | Tennessee |
| Garrett Jason | QB | 2004 | 17 | 0 | 0 | Princeton |
| Gates Lionel | RB | 2006-07 | 28, 36 | 1 | 0 | Louisville |
| Gay Everett | WR | 1989 | 89 | 0 | 0 | Texas |
| George Jeff | S | 1987 | 33 | 2 | 1 | Illinois State |
| Gessner Chas | WR | 2007 | 83 | 1 | 0 | Brown |
| Gibson David | S | 2000-03 | 22, 34, 46 | 34 | 0 | Southern California |
| Giles Jimmie | TE | 1978-86 | 88 | 121 | 112 | Alcorn State |
| Gill Randy | LB | 1978 | 49 | 1 | 0 | San Jose State |
| Gillespie Willie | WR | 1986 | 83 | 2 | 0 | Tennessee-Chattanooga |
| Gilmore John | TE | 2008- | 88 | 28 | 12 | Penn State |
| Gladman Charles | RB | 1987 | 32, 37 | 2 | 0 | Pittsburgh |
| Goff Robert | DE | 1988-89 | 94 | 28 | 18 | Auburn |
| Gold Ian | LB | 2004 | 52 | 16 | 13 | Michigan |
| Golden Jack | LB | 2002-2003 | 58 | 17 | 0 | Oklahoma State |
| Golsteyn Jerry | QB | 1982-83 | 11 | 6 | 3 | Northern Illinois |
| Gooch Jeff | LB | 1996-2001, 2004 | 50 | 105 | 22 | Austin Peay |
| Goode Conrad | G | 1987 | 79 | 11 | 2 | Missouri |
| Goode Kerry | RB | 1988 | 27 | 14 | 5 | Alabama |
| Goodspeed Dan | G | 2002 | 64 | 0 | 0 | Kent State |
| Gordon Sonny | S | 1987 | 31 | 7 | 0 | Ohio State |
| Gradkowski Bruce | QB | 2006-07 | 5, 7 | 17 | 11 | Toledo |
| Graham Dan | C | 1989 | 65 | 0 | 0 | Northern Illinois |
| Graham Don | LB | 1987 | 53 | 2 | 0 | Penn State |
| Graham Earnest | RB | 2004- | 34, 33 | 79 | 26 | Florida |
| Gramatica Martin | K | 1999-2004 | 7, 10 | 89 | 0 | Kansas State |
| Grant Darryl | DT | 1991 | 97 | 2 | 0 | Rice |
| Grant David | DT | 1992 | 99 | 2 | 0 | West Virginia |
| Grant Frank | WR | 1978 | 83 | 10 | 4 | South Colorado State |
| Gray Jerry | S | 1993 | 20 | 14 | 5 | Texas |
| Green Cornell | T | 2002-03, 2006 | 74 | 37 | 8 | Central Florida |
| Green Dave | K/P | 1976-78 | 4 | 44 | 0 | Ohio |
| Green Hugh | LB | 1981-85 | 53 | 54 | 53 | Pittsburgh |
| Green Jacquez | WR | 1998-2001 | 81 | 56 | 37 | Florida |
| Green Rogerick | CB | 1992-94 | 26 | 12 | 1 | Kansas State |
| Green Willie | WR | 1994 | 82 | 5 | 0 | Mississippi |
| Greenwood David | S | 1985 | 30 | 16 | 10 | Wisconsin |
| Gregory Damian | DT | 2004 | 66 | 6 | 0 | Illinois State |
| Grice Shane | G | 2001 | 68 | 1 | 0 | Mississippi |
| Griese Brian | QB | 2004-05, 2008 | 8 | 22 | 21 | Michigan |
| Grimes Randy | C | 1983-92 | 60 | 119 | 104 | Baylor |
| Gruber Paul | T | 1988-99 | 74 | 183 | 183 | Wisconsin |
| Gunn Jimmy | LB | 1976 | 30 | 13 | 11 | Southern California |
| Gurley Buck | DT | 2002 | 90 | 8 | 0 | Florida |
| Haddix Wayne | CB | 1990-91 | 45 | 22 | 20 | Liberty |
| Hagins Isaac | WR | 1976-80 | 81, 1 | 50 | 32 | Southern |
| Hall De'von | S | 2009- | 43 | 0 | 0 | Utah State |
| Hall Rhett | DT | 1991-93 | 91, 66 | 21 | 0 | California |
| Hall Ron | TE | 1987-93 | 82 | 100 | 90 | Hawaii |
| Hamilton Harry | S | 1988-91 | 39 | 52 | 50 | Penn State |
| Hamilton Joe | QB | 2000-02 | 1, 14 | 1 | 0 | Georgia Tech |
| Hamilton Marcus | CB | 2008, 2009 | 32, 37 | 2 | 0 | Virginia |
| Hampton Alonzo | CB | 1991 | 22 | 15 | 3 | Pittsburgh |
| Hannah Charley | DE/T | 1977-82 | 73 | 77 | 61 | Alabama |
| Hanratty Terry | QB | 1976 | 5 | 4 | 1 | Notre Dame |
| Hape Patrick | TE | 1997-2000 | 82 | 61 | 8 | Alabama |
| Hardy Robert | RB | 1991 | 36 | 16 | 0 | Carson-Newman |
| Harper Alvin | WR | 1995-96 | 82, 80 | 25 | 19 | Tennessee |
| Harris Jackie | TE | 1994-97 | 81, 80 | 50 | 48 | Northeast Louisiana |
| Harris Leonard | WR | 1986 | 84 | 5 | 1 | Texas Tech |
| Harris Odie | S | 1988-90 | 20 | 48 | 9 | Sam Houston |
| Harris Paul | LB | 1977-78 | 52 | 19 | 2 | Alabama |
| Harris Roy | DE | 1987 | 67 | 3 | 2 | Florida |
| Harris Rudy | FB | 1993-94 | 43 | 18 | 2 | Clemson |
| Harris William | TE | 1989 | 86 | 16 | 2 | Texas |
| Harrison Todd | TE | 1992 | 89 | 1 | 0 | North Carolina State |
| Harvey John | RB | 1990 | 26 | 16 | 1 | UTEP |
| Harvey Maurice | CB | 1984 | 24 | 15 | 0 | Ball State |
| Hastings Andre | WR | 2000 | 88 | 3 | 0 | Georgia |
| Hawkins Andy | LB | 1980-83 | 59 | 47 | 27 | Texas A&I |
| Hawkins Courtney | WR | 1992-96 | 85, 5 | 77 | 48 | Michigan State |
| Haye Jovan | DT | 2006- | 71 | 40 | 30 | Vanderbilt |
| Hayes Eric | DT | 1993 | 95 | 2 | 0 | Florida State |
| Hayes Geno | LB | 2008- | 54 | 24 | 13 | Florida State |
| Hayward Adam | OLB | 2007- | 57 | 43 | 1 | Portland State |
| Hedberg Randy | QB | 1977 | 14 | 7 | 4 | Minot State |
| Heffernan Dave | T | 1987 | 66 | 2 | 0 | Miami (FL) |
| Heflin Vince | WR | 1986 | 89 | 6 | 3 | Central (OH) State |
| Hegamin George | T | 1999-00 | 79 | 17 | 1 | North Carolina State |
| Heinrich Keith | TE | 2007 | 87 | 4 | 0 | Sam Houston State |
| Heller Ron | T | 1984-87 | 73 | 58 | 56 | Penn State |
| Heller Will | TE | 2003-05 | 85, 89 | 19 | 3 | Georgia Tech |
| Hewko Bob | QB | 1983 | 8 | 2 | 0 | Florida |
| Highsmith Alonzo | FB | 1991-92 | 32 | 16 | 2 | Miami (FL) |
| Hill Bruce | WR | 1987-91 | 84 | 57 | 50 | Arizona State |
| Hilliard Ike | WR | 2005-08 | 19 | 63 | 14 | Florida |
| Hires Leon | G | 2001 | 70 | 0 | 0 | Florida |
| Hochstein Russ | G | 2001-2002 | 65 | 1 | 0 | Nebraska |
| Hold Mike | QB | 1987 | 11 | 2 | 0 | South Carolina |
| Holloway Derek | WR | 1987 | 83 | 1 | 0 | Arkansas |
| Holloway Steve | TE | 1987 | 80 | 6 | 4 | Tennessee State |
| Holmes Ron | DE | 1985-88 | 90 | 50 | 44 | Washington |
| Holt John | CB | 1981-85 | 21 | 72 | 53 | West Texas State |
| Horton Greg | G | 1978-79 | 64 | 30 | 28 | Colorado |
| House Kevin | WR | 1980-86 | 89 | 94 | 81 | Southern Illinois |
| Hovan Chris | DT | 2005- | 95 | 79 | 79 | Boston College |
| Howard Bobby | RB | 1986-88 | 25 | 21 | 2 | Indiana |
| Howard Carl | CB | 1985 | 25 | 4 | 0 | Rutgers |
| Howard William | FB | 1988-89 | 43 | 31 | 21 | Tennessee |
| Howell John | S | 2001-04 | 38 | 54 | 8 | Colorado State |
| Huddleston Jim | G | 1987 | 71 | 1 | 1 | Virginia |
| Huff Gary | QB | 1977-78 | 19 | 14 | 6 | Florida State |
| Huggins Kareem | RB | 2009- | 32 | 3 | 0 | Hofstra |
