After reading what Michael Band of DraftAce.com recently did by using Pro-Football-Reference.com “Career Approximate Value” to determine draft slotting per round through the first three rounds we here at Bucs Central decided to expand on the idea a little further and run it through all sevens rounds.
In order to accomplish this task we needed to assign a value to each player selected. Fortunately, the folks at Pro-Football-Reference.com have already done this. PFR has developed a statistic which they call “approximate value.” It assigns a number to each player based on his value in a given season. Add it all up and you get his “career approximate value.” The formula is complicated so I won’t bother to get into the details, but if you’re curious you can read about it here.
| Round | C | DB | DE | DT | OG | LB | QB | RB | OT | TE | WR |
| 1 | 20.3 | 20.0 | 17.7 | 22.6 | 22.0 | 24.6 | 24.5 | 26.6 | 25.0 | 23.1 | 20.7 |
| 2 | 12.0 | 17.2 | 14.1 | 8.4 | 14.6 | 16.7 | 3.2 | 12.0 | 18.0 | 12.0 | 11.9 |
| 3 | 32.0 | 7.5 | 9.7 | 7.9 | 12.0 | 10.8 | 5.9 | 9.1 | 11.0 | 14.5 | 7.1 |
| 4 | 8.4 | 9.9 | 11.7 | 7.7 | 7.5 | 9.8 | 5.7 | 10.0 | 8.0 | 8.8 | 8.1 |
| 5 | 12.7 | 4.9 | 7.4 | 6.5 | 9.8 | 5.0 | 0.9 | 6.6 | 5.1 | 5.7 | 4.9 |
| 6 | 1.9 | 4.5 | 3.3 | 5.0 | 7.3 | 5.2 | 3.0 | 1.7 | 2.9 | 2.6 | 1.7 |
| 7 | 1.9 | 4.0 | 4.2 | 1.6 | 2.5 | 3.7 | 2.8 | 1.6 | 3.2 | 2.6 | 2.4 |
| Position Average All Rounds | 12.7 | 9.7 | 9.7 | 8.5 | 10.8 | 10.8 | 6.6 | 9.7 | 10.5 | 9.9 | 8.1 |
| Round | C | DB | DE | DT | OG | LB | QB | RB | OT | TE | WR |
| 1 | 7.6 | 10.3 | 7.9 | 14.1 | 11.2 | 13.8 | 17.9 | 17.0 | 14.5 | 13.2 | 12.6 |
| 2 | -0.7 | 7.5 | 4.3 | -0.1 | 3.8 | 5.9 | -3.4 | 2.3 | 7.5 | 2.1 | 3.8 |
| 3 | 19.3 | -2.2 | 0.0 | -0.6 | 1.2 | 0.0 | -0.7 | -0.6 | 0.5 | 4.6 | -1.0 |
| 4 | -4.3 | 0.2 | 2.0 | -0.8 | -3.3 | -1.0 | -0.9 | 0.3 | -2.5 | -1.1 | 0.0 |
| 5 | 0 | -4.9 | -2.3 | -2.0 | -1.0 | -5.8 | -5.7 | -3.1 | -5.3 | -4.2 | -3.2 |
| 6 | -10.9 | -5.2 | -6.4 | -3.6 | -3.5 | -5.7 | -3.6 | -8.0 | -7.6 | -7.3 | -6.4 |
| 7 | -10.9 | -5.7 | -5.5 | -6.9 | -8.3 | -7.1 | -3.7 | -8.0 | -7.3 | -7.3 | -5.7 |
| Round | |||||||||||
| 1 | QB | RB | OT | DT | LB | TE | WR | OG | DB | DE | C |
| 2 | OT | DB | LB | DE | OG | WR | RB | TE | DT | C | QB |
| 3 | C | TE | OG | OT | LB | DE | RB | DT | DB | QB | WR |
| 4 | DE | DB | RB | WR | DT | QB | LB | TE | OT | OG | C |
| 5 | C | OG | DT | DE | RB | WR | TE | DB | OT | QB | LB |
| 6 | OG | QB | DT | DB | LB | DE | WR | TE | OT | RB | C |
| 7 | QB | DE | DB | WR | DT | LB | OT | TE | RB | OG | C |



