After reading Sam Monson’s “Tackle Inefficiency Rating” on Profootballfocus.com it got me to thinking, which sometimes can lead to some hair brain ideas and self debating. Monson, however has devised a formula to grade each individual defensive player’s ability at making solo tackles using a simple mathematical equation. Even though tackles are tracked by the league, they are not an official stat. Which is why there is such a widespread discrepancy from team to team and stats you see posted on NFL.com, ESPN.com and other news outlets compared to what each actual team tracks.
But more importantly judging missed tackles is nothing more then mere subjective speculation depending on the actual scheme, angle and assignments of each individual defensive player. When you factor in all the dynamics on the field and add to it that each statistician grades plays differently you are left with a conundrum to figure out. Basing an opinion solely on stats seems pointless at times without film footage or concrete knowledge of a player’s responsibility within a said scheme.
Using the formula: (Number of Missed Tackles/[Number of Missed Tackles + Number of Solo Tackles]) x 100 = TIR.
We broke down each of the 32 league teams TIR. The first table below is that of just Tampa Bay Buccaneers players from the 2009 season with Sean Jones added to the individual player list.
| LB | Niko Koutouvides | 0 | 0 | #DIV/0! |
| DB | Corey Lynch | 1 | 1 | 50.00 |
| DB | Jermaine Phillips | 8 | 4 | 33.33 |
| DB | Sabby Piscitelli | 65 | 20 | 23.53 |
| DB | Tanard Jackson | 57 | 17 | 22.97 |
| DL | Chris Hovan | 22 | 6 | 21.43 |
| DB | Will Allen | 12 | 3 | 20.00 |
| DB | Ronde Barber | 72 | 16 | 18.18 |
| LB | Geno Hayes | 85 | 18 | 17.48 |
| DB | Elbert Mack | 21 | 3 | 12.50 |
| LB | Matt McCoy | 8 | 1 | 11.11 |
| DB | Aqib Talib | 54 | 6 | 10.00 |
| DB | Torrie Cox | 9 | 1 | 10.00 |
| LB | Quincy Black | 58 | 6 | 9.38 |
| LB | Adam Hayward | 13 | 1 | 7.14 |
| LB | Barrett Ruud | 109 | 8 | 6.84 |
| DL | Jimmy Wilkerson | 28 | 2 | 6.67 |
| DL | Tim Crowder | 31 | 2 | 6.06 |
| DL | Ryan Sims | 22 | 1 | 4.35 |
| DL | Stylez G. White | 23 | 0 | 0.00 |
| DL | Roy Miller | 27 | 0 | 0.00 |
| DL | Gaines Adams | 7 | 0 | 0.00 |
| DL | Kyle Moore | 9 | 0 | 0.00 |
| DL | Michael Bennett | 3 | 0 | 0.00 |
| DL | Dre Moore | 3 | 0 | 0.00 |
| DB | Derrick Roberson | 2 | 0 | 0.00 |
| DB | Sean Jones | 34 | 7 | 17.07 |
The second table is a breakdown by team, of each teams “Tackle Inefficiency Rating” its not surprising to see the Bucs were one of worst as everyone saw with their own eyes bunches of missed tackle in every game. But what was startling to see was that both of the Superbowl participants from last season were ranked in in the top ten worst tackling teams, furthermore eight of the twelve playoff teams from 2009 were ranked in the top 15 worst tackling teams in the NFL.
The Rams one of the worst team in the league and the team that holds the number one overall draft pick in this Aprils draft was actually the best team in terms of “Tackle Inefficiency Rating”.
| 1 | Detroit Lions | 732 | 128 | 14.88 |
| 2 | Tampa Bay Buccaneers | 749 | 116 | 13.41 |
| 3 | New Orleans Saints | 707 | 102 | 12.61 |
| 4 | Minnesota Vikings | 641 | 89 | 12.19 |
| 5 | Philadelphia Eagles | 697 | 95 | 11.99 |
| 6 | N.Y. Giants | 656 | 85 | 11.47 |
| 7 | Indianapolis Colts | 783 | 99 | 11.22 |
| 8 | Jacksonville Jaguars | 729 | 91 | 11.10 |
| 9 | Kansas City Chiefs | 752 | 91 | 10.79 |
| 10 | N.Y. Jets | 628 | 75 | 10.67 |
| 11 | San Diego Chargers | 682 | 81 | 10.62 |
| 12 | Tennessee Titans | 722 | 84 | 10.42 |
| 13 | New England Patriots | 633 | 73 | 10.34 |
| 14 | Washington Redskins | 695 | 80 | 10.32 |
| 15 | Cincinnati Bengals | 657 | 75 | 10.25 |
| 16 | Carolina Panthers | 701 | 80 | 10.24 |
| 17 | Houston Texans | 666 | 75 | 10.12 |
| 18 | Arizona Cardinals | 687 | 77 | 10.08 |
| 19 | Denver Broncos | 691 | 76 | 9.91 |
| 20 | Pittsburgh Steelers | 636 | 69 | 9.79 |
| 21 | Green Bay Packers | 604 | 65 | 9.72 |
| 22 | Oakland Raiders | 721 | 77 | 9.65 |
| 23 | Miami Dolphins | 645 | 67 | 9.41 |
| 24 | Seattle Seahawks | 734 | 75 | 9.27 |
| 25 | Atlanta Falcons | 706 | 72 | 9.25 |
| 26 | Dallas Cowboys | 657 | 67 | 9.25 |
| 27 | Cleveland Browns | 747 | 74 | 9.01 |
| 28 | Buffalo Bills | 750 | 74 | 8.98 |
| 29 | Chicago Bears | 737 | 72 | 8.90 |
| 30 | Baltimore Ravens | 697 | 64 | 8.41 |
| 31 | San Francisco 49ers | 709 | 65 | 8.40 |
| 32 | St. Louis Rams | 730 | 61 | 7.71 |



