Just how bad has the pass defense been in 2009? Based on stats dating back to 1991 the Buccaneers defense has never surrendered more then nine pass plays of forty yards or more in a single season. Through seven games this year though, the defense has already been beaten deep 9 times. The last time such a feat was accomplished by opposing offenses was back in 1993 in Sam Wyche’s second season at the helm, with Floyd Peters calling plays for the defense. It was also the year free agency started, which brought the no nonsense vocal leadership an intense play of Hardy Nickerson to Tampa to man the middle of Peters 4-3 defense.
The defense is currently on pace to allow 21 pass plays of 40 plus yards in 2009, which would more then double that of the 1993 defense.
Since 1991 the team has allowed on average 36 plays of 20 plus yards per season, but are on pace to allow 43 plays of 20 plus yards in 2009. To find the last year the team allowed 43 plays of 20 plus yards you have to go back to the 2001 season, the last year in which Tony Dungy was the head coach. In all, since 1991 the team has only surrendered 43 or more 20 yard pass plays in three seasons (1992, (54), 1995, (44), 2001, (43)) since 1991.
With an average of 223 passing yards allowed per game, it would rank among the teams third worst in terms of passing yards per game over the last nineteen seasons, couple that with 14 yards per reception which ranks as the worst such stat for the defense since 1991.
| Year | TotPts | Rec | Avg | Yds/G | TD | 20+ | 40+ | 1st | 1st% | FUM |
| 2009 | 203 | 114 | 14 | 223 | 16 | 19 | 9 | 70 | 61 | 0 |
| 2008 | 323 | 276 | 12 | 199 | 23 | 39 | 6 | 153 | 55 | 3 |
| 2007 | 270 | 297 | 10 | 183 | 18 | 24 | 7 | 158 | 53 | 7 |
| 2006 | 353 | 301 | 12 | 220 | 26 | 38 | 8 | 174 | 58 | 5 |
| 2005 | 274 | 275 | 12 | 197 | 15 | 41 | 7 | 148 | 54 | 2 |
| 2004 | 304 | 247 | 12 | 178 | 21 | 38 | 7 | 131 | 53 | 3 |
| 2003 | 264 | 274 | 11 | 184 | 16 | 30 | 6 | 140 | 51 | 5 |
| 2002 | 196 | 259 | 11 | 174 | 10 | 40 | 6 | 131 | 51 | 4 |
| 2001 | 280 | 273 | 12 | 201 | 20 | 43 | 6 | 156 | 57 | 0 |
| 2000 | 269 | 339 | 10 | 218 | 15 | 32 | 4 | 180 | 53 | 7 |
| 1999 | 235 | 302 | 11 | 198 | 11 | 37 | 7 | 144 | 48 | 4 |
| 1998 | 295 | 274 | 11 | 188 | 15 | 35 | 7 | 148 | 54 | 5 |
| 1997 | 263 | 325 | 10 | 209 | 13 | 26 | 7 | 155 | 48 | 4 |
| 1996 | 293 | 311 | 10 | 196 | 17 | 32 | 4 | 156 | 50 | 5 |
| 1995 | 335 | 346 | 12 | 256 | 19 | 44 | 8 | 202 | 58 | 5 |
| 1994 | 351 | 303 | 12 | 218 | 25 | 42 | 7 | 179 | 59 | 2 |
| 1993 | 376 | 300 | 11 | 212 | 22 | 36 | 9 | 152 | 51 | 5 |
| 1992 | 365 | 293 | 13 | 234 | 25 | 54 | 8 | 175 | 60 | 2 |
| 1991 | 365 | 257 | 12 | 196 | 15 | 40 | 5 | 147 | 57 | 0 |
| Average | 295 | 282 | 11 | 204 | 18 | 36 | 7 | 153 | 54 | 4 |
| 09 Pace | 464 | 261 | 14 | 223 | 37 | 43 | 21 | 160 | 61 | 0 |
There are a lot of factors when considering the teams 2009 woeful pass defense, but it must start up front, the lack of consistent pressure by the front seven is part of the problem, add to it the lack of talent and a new scheme and it’s easy to see why the secondary is struggling.



