Sacks are thrown around by fans as a way to measure a teams success rate of getting after opposing quarterbacks, but what many naive fans don’t factor in the equation is QB Hits and QB Pressures. Hitting a quarterback repeatedly or hurrying a quarterbacks decision making process can also lead positive gains by a defense. Last year we here at Bucs Central tracked what we called “Pressure Percentage“, we’ve continued to monitor such stats and through the first eight games of the regular season have the breakdown once again.
The first table shows sacks, QB hits and QB pressures along with the total for all three categories for each team.
| TEAM | SACKS | QB HITS | QB PRESSURE | TOTAL |
| Eagles | 23 | 31 | 69 | 123 |
| Vikings | 31 | 35 | 71 | 137 |
| Redskins | 18 | 32 | 47 | 97 |
| Cowboys | 17 | 36 | 68 | 121 |
| Steelers | 21 | 23 | 73 | 117 |
| Broncos | 23 | 19 | 56 | 98 |
| Cardinals | 17 | 25 | 65 | 107 |
| Giants | 18 | 35 | 42 | 95 |
| Ravens | 16 | 25 | 58 | 99 |
| Texans | 11 | 39 | 62 | 112 |
| Patriots | 13 | 26 | 54 | 93 |
| Jets | 14 | 26 | 72 | 112 |
| Raiders | 17 | 22 | 60 | 99 |
| Saints | 17 | 34 | 63 | 114 |
| Chargers | 17 | 17 | 51 | 85 |
| Falcons | 14 | 22 | 71 | 107 |
| Packers | 12 | 27 | 46 | 85 |
| Buccaneers | 11 | 20 | 42 | 73 |
| Colts | 20 | 24 | 58 | 102 |
| Browns | 16 | 26 | 62 | 104 |
| Panthers | 17 | 16 | 46 | 79 |
| Dolphins | 19 | 19 | 47 | 85 |
| Rams | 14 | 33 | 53 | 100 |
| 49ers | 16 | 26 | 58 | 100 |
| Bears | 15 | 18 | 53 | 86 |
| Bengals | 17 | 25 | 53 | 95 |
| Titans | 15 | 28 | 53 | 96 |
| Seahawks | 18 | 29 | 39 | 86 |
| Bills | 17 | 30 | 50 | 97 |
| Chiefs | 9 | 15 | 52 | 76 |
| Lions | 15 | 16 | 40 | 71 |
| Jaguars | 5 | 17 | 39 | 61 |
| NFL AVERAGE | 16 | 26 | 55 | 97 |
The second table shows each teams actual pressures per pass attempt and a teams actual percentage of pressure based on total number of passing plays.
| TEAM | PRESSURE PER ATTEMPT | PRESSURE PERCENTAGE |
| Eagles | 2.01 | 50% |
| Vikings | 2.01 | 50% |
| Redskins | 2.03 | 49% |
| Cowboys | 2.12 | 47% |
| Steelers | 2.21 | 45% |
| Broncos | 2.22 | 45% |
| Cardinals | 2.25 | 44% |
| Giants | 2.26 | 44% |
| Ravens | 2.27 | 44% |
| Texans | 2.29 | 44% |
| Patriots | 2.30 | 43% |
| Jets | 2.31 | 43% |
| Raiders | 2.33 | 43% |
| Saints | 2.34 | 43% |
| Chargers | 2.36 | 42% |
| Falcons | 2.39 | 42% |
| Packers | 2.45 | 41% |
| Buccaneers | 2.47 | 41% |
| Colts | 2.48 | 40% |
| Browns | 2.48 | 40% |
| Panthers | 2.49 | 40% |
| Dolphins | 2.53 | 40% |
| Rams | 2.56 | 39% |
| 49ers | 2.66 | 38% |
| Bears | 2.69 | 37% |
| Bengals | 2.69 | 37% |
| Titans | 2.78 | 36% |
| Seahawks | 2.81 | 36% |
| Bills | 2.88 | 35% |
| Chiefs | 3.07 | 33% |
| Lions | 3.30 | 30% |
| Jaguars | 3.85 | 26% |
| NFL AVERAGE | 2.50 | 41% |
Even though the Bucs rank 29th in the league with only 11 sacks, they are still at top twenty team in regards to overall pressure on opposing quarterbacks. While the overall pressure has been there there lack of stunts, tackle end games and different blitz packages to maximize the new scheme has not been there. It boils down to the teams ability to finish plays or in this case planting opposing quarterbacks.



