Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 21 Super Bowl winners. Further, 15 of the last 21 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 4 = This week’s rankings, based on combined stats from week 1 through week 4 performances. WK 3 = last week rankings)..
Through four weeks of the 2011 NFL season the two biggest surprise teams have been the Buffalo Bills and Detroit Lions. Will it might be time to add a third in the mix, as the San Francisco 49ers continue to find ways to win. The Bucs who started out as the 22nd ranked team. Have been climbing over the past three weeks and are this weeks 12th ranked team. After a sloppy win in their return to Monday Night Football.
| WK 4 | WK 3 | TEAMS | PF | PA | DIFFERENTLY | POW-R'-ANKINGS |
|---|---|---|---|---|---|---|
| 1 | 2 | Ravens | 119 | 57 | 62 | 1.000 |
| 2 | 1 | Lions | 135 | 76 | 59 | 0.967 |
| 3 | 8 | Titans | 88 | 56 | 32 | 0.935 |
| 4 | 4 | Texans | 107 | 70 | 37 | 0.903 |
| 5 | 7 | Packers | 148 | 97 | 51 | 0.870 |
| 6 | 3 | Bills | 133 | 96 | 37 | 0.838 |
| 7 | 9 | Patriots | 135 | 98 | 37 | 0.806 |
| 8 | 10 | Redskins | 83 | 63 | 20 | 0.774 |
| 9 | 12 | Saints | 127 | 98 | 29 | 0.741 |
| 10 | 6 | 49ers | 94 | 75 | 19 | 0.709 |
| 11 | 11 | Giants | 102 | 87 | 15 | 0.677 |
| 12 | 18 | Bucs | 84 | 77 | 7 | 0.645 |
| 13 | 14 | Bengals | 80 | 74 | 6 | 0.612 |
| 14 | 21 | Chargers | 91 | 85 | 6 | 0.580 |
| 15 | 5 | Jets | 100 | 95 | 5 | 0.548 |
| 16 | 17 | Eagles | 101 | 101 | 0 | 0.516 |
| 17 | 15 | Cardinals | 86 | 87 | -1 | 0.483 |
| 18 | 13 | Raiders | 111 | 113 | -2 | 0.451 |
| 19 | 16 | Cowboys | 99 | 101 | -2 | 0.419 |
| 20 | 24 | Bears | 94 | 98 | -4 | 0.387 |
| 21 | 20 | Steelers | 64 | 72 | -8 | 0.354 |
| 22 | 23 | Panthers | 89 | 102 | -13 | 0.322 |
| 23 | 26 | Falcons | 90 | 105 | -15 | 0.290 |
| 24 | 25 | Vikings | 77 | 96 | -19 | 0.258 |
| 25 | 19 | Browns | 74 | 93 | -19 | 0.225 |
| 26 | 22 | Broncos | 81 | 111 | -30 | 0.193 |
| 27 | 27 | Dolphins | 69 | 104 | -35 | 0.161 |
| 28 | 30 | Seahawks | 58 | 97 | -39 | 0.129 |
| 29 | 28 | Colts | 63 | 108 | -45 | 0.096 |
| 30 | 29 | Jaguars | 39 | 85 | -46 | 0.064 |
| 31 | 31 | Rams | 46 | 113 | -67 | 0.032 |
| 32 | 32 | Chiefs | 49 | 126 | -77 | 0.000 |



