
Bucs settle in at No. 15 after week 1
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 20 Super Bowl winners. Further, 14 of the last 20 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 1 = This week’s rankings, based solely on stats from week 1 performances)
In this years first edition of Buc Central’s POW-R’-ANKINGS the Seattle Seahawks jump out as the number one team after week 1. The Bucs who finished last season at number 29 in the rankings are 15th after week 1.
| WK 1 | TEAMS | PF | PA | DIFFERENTLY | TOTAL POINTS | POW-R'-ANKINGS |
|---|---|---|---|---|---|---|
| 1 | Seahawks | 31 | 6 | 25 | 37 | 1.000 |
| 2 | Titans | 38 | 13 | 25 | 51 | 0.967 |
| 3 | Redskins | 13 | 7 | 6 | 20 | 0.935 |
| 4 | Giants | 31 | 18 | 13 | 49 | 0.903 |
| 5 | Steelers | 15 | 9 | 6 | 24 | 0.870 |
| 6 | Patriots | 38 | 24 | 14 | 62 | 0.838 |
| 7 | Saints | 14 | 9 | 5 | 23 | 0.806 |
| 8 | Dolphins | 15 | 10 | 5 | 25 | 0.741 |
| 9 | Chiefs | 21 | 14 | 7 | 35 | 0.741 |
| 10 | Texans | 34 | 24 | 10 | 58 | 0.709 |
| 11 | Jaguars | 24 | 17 | 7 | 41 | 0.677 |
| 12 | Bears | 19 | 14 | 5 | 33 | 0.645 |
| 13 | Packers | 27 | 20 | 7 | 47 | 0.612 |
| 14 | Cardinals | 17 | 13 | 4 | 30 | 0.580 |
| 15 | Bucs | 17 | 14 | 3 | 31 | 0.548 |
| 16 | Ravens | 10 | 9 | 1 | 19 | 0.516 |
| 17 | Jets | 9 | 10 | -1 | 19 | 0.483 |
| 18 | Browns | 14 | 17 | -3 | 31 | 0.451 |
| 19 | Rams | 13 | 17 | -4 | 30 | 0.419 |
| 20 | Eagles | 20 | 27 | -7 | 47 | 0.387 |
| 21 | Lions | 14 | 19 | -5 | 33 | 0.354 |
| 22 | Broncos | 17 | 24 | -7 | 41 | 0.322 |
| 23 | Colts | 24 | 34 | -10 | 58 | 0.290 |
| 24 | Chargers | 14 | 21 | -7 | 35 | 0.225 |
| 25 | Bills | 10 | 15 | -5 | 25 | 0.225 |
| 26 | Vikings | 9 | 14 | -5 | 23 | 0.193 |
| 27 | Bengals | 24 | 38 | -14 | 62 | 0.161 |
| 28 | Falcons | 9 | 15 | -6 | 24 | 0.129 |
| 29 | Panthers | 18 | 31 | -13 | 49 | 0.096 |
| 30 | Cowboys | 7 | 13 | -6 | 20 | 0.064 |
| 31 | Raiders | 13 | 38 | -25 | 51 | 0.032 |
| 32 | 49ers | 6 | 31 | -25 | 37 | 0.000 |



