
Packers still number one, Bucs climbing this week.
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 20 Super Bowl winners. Further, 14 of the last 20 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 10 = This week’s rankings, based on combined stats from week 1 through week 10 performances. WK 9 = last week rankings).
After ten weeks, Buc Central’s POW-R’-ANKINGS have an old Black & Blue division rival still sitting atop the rankings as the Green Bay Packers for a second consecutive week are number one. The rankings seems to be solidifying a bit and evening out as it’s a 5-5 split between AFC / NFC teams in the top ten. The Bucs moved up four spots and are now checking in at number 19 this week.
| WK 10 | WK 9 | TEAMS | PF | PA | DIFFERENTLY | TOTAL POINTS | POW-R'-ANKINGS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Packers | 221 | 143 | 78 | 364 | 1.000 |
| 2 | 4 | Jets | 208 | 150 | 58 | 358 | 0.967 |
| 3 | 2 | Titans | 241 | 179 | 62 | 420 | 0.935 |
| 4 | 6 | Saints | 201 | 151 | 50 | 352 | 0.903 |
| 5 | 7 | Colts | 240 | 185 | 55 | 425 | 0.870 |
| 6 | 8 | Falcons | 222 | 175 | 47 | 397 | 0.838 |
| 7 | 11 | Raiders | 235 | 188 | 47 | 423 | 0.806 |
| 8 | 3 | Steelers | 200 | 162 | 38 | 362 | 0.774 |
| 9 | 15 | Eagles | 257 | 209 | 48 | 466 | 0.741 |
| 10 | 5 | Giants | 236 | 193 | 43 | 429 | 0.709 |
| 11 | 12 | Chargers | 239 | 197 | 42 | 436 | 0.677 |
| 12 | 13 | Patriots | 258 | 214 | 44 | 472 | 0.645 |
| 13 | 14 | Bears | 175 | 146 | 29 | 321 | 0.612 |
| 14 | 10 | Ravens | 196 | 165 | 31 | 361 | 0.580 |
| 15 | 9 | Chiefs | 212 | 194 | 18 | 406 | 0.548 |
| 16 | 16 | Lions | 215 | 202 | 13 | 417 | 0.516 |
| 17 | 17 | Rams | 160 | 164 | -4 | 324 | 0.483 |
| 18 | 18 | Browns | 172 | 182 | -10 | 354 | 0.451 |
| 19 | 23 | Bucs | 188 | 206 | -18 | 394 | 0.419 |
| 20 | 24 | Dolphins | 172 | 192 | -20 | 364 | 0.387 |
| 21 | 19 | Vikings | 169 | 195 | -26 | 364 | 0.354 |
| 22 | 21 | Bengals | 184 | 213 | -29 | 397 | 0.322 |
| 23 | 22 | Texans | 217 | 257 | -40 | 474 | 0.290 |
| 24 | 27 | Seahawks | 166 | 199 | -33 | 365 | 0.258 |
| 25 | 25 | 49ers | 160 | 198 | -38 | 358 | 0.225 |
| 26 | 30 | Broncos | 203 | 252 | -49 | 455 | 0.193 |
| 27 | 20 | Redskins | 183 | 229 | -46 | 412 | 0.161 |
| 28 | 26 | Jaguars | 196 | 250 | -54 | 446 | 0.129 |
| 29 | 29 | Cowboys | 194 | 252 | -58 | 446 | 0.096 |
| 30 | 28 | Cardinals | 175 | 261 | -86 | 436 | 0.064 |
| 31 | 31 | Bills | 164 | 245 | -81 | 409 | 0.032 |
| 32 | 32 | Panthers | 104 | 215 | -111 | 319 | 0.000 |



