
Bucs move up three more spots in this weeks rankings.
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 20 Super Bowl winners. Further, 14 of the last 20 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 11 = This week’s rankings, based on combined stats from week 1 through week 11 performances. WK 10 = last week rankings).
After eleven weeks, Buc Central’s POW-R’-ANKINGS have an old Black & Blue division rival sitting atop the rankings, for a third consecutive week as the Green Bay Packers are number one. The Bucs moved up three spots, after an impressive shutout win on the road over the San Francisco 49ers and are now checking in at number 16 this week. The three teams the Bucs lost too rank second, third and fifth respectively.
| WK 11 | WK 10 | TEAMS | PF | PA | DIFFERENTLY | TOTAL POINTS | POW-R'-ANKINGS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Packers | 252 | 146 | 106 | 398 | 1.000 |
| 2 | 8 | Steelers | 235 | 165 | 70 | 400 | 0.967 |
| 3 | 4 | Saints | 235 | 170 | 65 | 405 | 0.935 |
| 4 | 2 | Jets | 238 | 177 | 61 | 415 | 0.903 |
| 5 | 6 | Falcons | 256 | 192 | 64 | 448 | 0.870 |
| 6 | 14 | Ravens | 233 | 178 | 55 | 411 | 0.838 |
| 7 | 13 | Bears | 191 | 146 | 45 | 337 | 0.806 |
| 8 | 11 | Chargers | 274 | 211 | 63 | 485 | 0.774 |
| 9 | 3 | Titans | 257 | 198 | 59 | 455 | 0.741 |
| 10 | 9 | Eagles | 284 | 226 | 58 | 510 | 0.709 |
| 11 | 5 | Colts | 268 | 216 | 52 | 484 | 0.677 |
| 12 | 12 | Patriots | 289 | 242 | 47 | 531 | 0.645 |
| 13 | 15 | Chiefs | 243 | 207 | 36 | 450 | 0.612 |
| 14 | 10 | Giants | 253 | 220 | 33 | 473 | 0.580 |
| 15 | 7 | Raiders | 238 | 223 | 15 | 461 | 0.548 |
| 16 | 19 | Bucs | 209 | 206 | 3 | 415 | 0.516 |
| 17 | 16 | Lions | 234 | 237 | -3 | 471 | 0.483 |
| 18 | 18 | Browns | 192 | 206 | -14 | 398 | 0.451 |
| 19 | 17 | Rams | 177 | 198 | -21 | 375 | 0.419 |
| 20 | 23 | Texans | 244 | 287 | -43 | 531 | 0.387 |
| 21 | 29 | Cowboys | 229 | 271 | -42 | 500 | 0.354 |
| 22 | 20 | Dolphins | 172 | 208 | -36 | 380 | 0.322 |
| 23 | 27 | Redskins | 202 | 245 | -43 | 447 | 0.290 |
| 24 | 22 | Bengals | 215 | 262 | -47 | 477 | 0.258 |
| 25 | 28 | Jaguars | 220 | 270 | -50 | 490 | 0.225 |
| 26 | 24 | Seahawks | 185 | 233 | -48 | 418 | 0.193 |
| 27 | 31 | Bills | 213 | 276 | -63 | 489 | 0.161 |
| 28 | 21 | Vikings | 172 | 226 | -54 | 398 | 0.129 |
| 29 | 26 | Broncos | 217 | 287 | -70 | 504 | 0.096 |
| 30 | 25 | 49ers | 160 | 219 | -59 | 379 | 0.064 |
| 31 | 30 | Cardinals | 188 | 292 | -104 | 480 | 0.032 |
| 32 | 32 | Panthers | 117 | 252 | -135 | 369 | 0.000 |



