
Saints still top the rankings
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 19 Super Bowl winners. Further, 14 of the last 19 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 11 = Last weeks rankings; WK 12 = This week’s rankings, based solely on stats from weeks 1 through 12 performances)
This week’s rankings have the Saints remaining atop the standings and in first place for a second straight week. The Vikings job from number four to claim the second spot this week while two AFC teams swap spots at number five and seven respectively with the Chargers moving up to number five and the Raven dropping to number seven this week.
| WK 12 | WK 11 | TEAMS | POW-R’-ANKINGS |
| 1 | 1 | Saints | 1.000 |
| 2 | 4 | Vikings | 0.967 |
| 3 | 3 | Colts | 0.935 |
| 4 | 2 | Patriots | 0.903 |
| 5 | 7 | Chargers | 0.870 |
| 6 | 6 | Cowboys | 0.838 |
| 7 | 9 | Packers | 0.806 |
| 8 | 5 | Ravens | 0.774 |
| 9 | 10 | Bengals | 0.741 |
| 10 | 8 | Eagles | 0.709 |
| 11 | 11 | Cardinals | 0.677 |
| 12 | 12 | Steelers | 0.645 |
| 13 | 14 | Jets | 0.612 |
| 14 | 16 | Falcons | 0.580 |
| 15 | 18 | 49ers | 0.548 |
| 16 | 15 | Texans | 0.516 |
| 17 | 13 | Giants | 0.483 |
| 18 | 19 | Broncos | 0.451 |
| 19 | 17 | Dolphins | 0.419 |
| 20 | 22 | Seahawks | 0.387 |
| 21 | 23 | Redskins | 0.354 |
| 22 | 20 | Bears | 0.322 |
| 23 | 25 | Titans | 0.290 |
| 24 | 21 | Jaguars | 0.258 |
| 25 | 24 | Panthers | 0.225 |
| 26 | 27 | Bills | 0.193 |
| 27 | 26 | Chiefs | 0.161 |
| 28 | 29 | Bucs | 0.129 |
| 29 | 28 | Lions | 0.096 |
| 30 | 30 | Raiders | 0.064 |
| 31 | 32 | Rams | 0.032 |
| 32 | 31 | Browns | 0.000 |



