
Saints & Colts still rank one, two respectively
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 19 Super Bowl winners. Further, 14 of the last 19 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 13 = Last weeks rankings; WK 14 = This week’s rankings, based solely on stats from weeks 1 through 14 performances)
With the final push too the playoffs underway, the New Orleans Saints still rank number one in this weeks rankings while the undefeated Colts fitting nicely into the number two slot, while the lone other playoff participant at this time the Vikings are slotted at number three.
| WK 14 | WK 13 | TEAMS | POW-R’-ANKINGS |
| 1 | 1 | Saints | 1.000 |
| 2 | 2 | Colts | 0.967 |
| 3 | 3 | Vikings | 0.935 |
| 4 | 4 | Patriots | 0.903 |
| 5 | 11 | Ravens | 0.870 |
| 6 | 6 | Packers | 0.838 |
| 7 | 5 | Chargers | 0.806 |
| 8 | 7 | Eagles | 0.774 |
| 9 | 12 | Jets | 0.741 |
| 10 | 9 | Cowboys | 0.709 |
| 11 | 8 | Bengals | 0.677 |
| 12 | 10 | Cardinals | 0.645 |
| 13 | 14 | Steelers | 0.612 |
| 14 | 17 | Texans | 0.580 |
| 15 | 13 | Broncos | 0.548 |
| 16 | 16 | 49ers | 0.516 |
| 17 | 15 | Giants | 0.483 |
| 18 | 18 | Falcons | 0.451 |
| 19 | 19 | Dolphins | 0.419 |
| 20 | 22 | Redskins | 0.387 |
| 21 | 25 | Titans | 0.354 |
| 22 | 21 | Bears | 0.322 |
| 23 | 20 | Seahawks | 0.290 |
| 24 | 23 | Jaguars | 0.258 |
| 25 | 24 | Panthers | 0.225 |
| 26 | 26 | Bills | 0.193 |
| 27 | 27 | Chiefs | 0.161 |
| 28 | 29 | Bucs | 0.129 |
| 29 | 28 | Lions | 0.096 |
| 30 | 31 | Browns | 0.064 |
| 31 | 30 | Raiders | 0.032 |
| 32 | 32 | Rams | 0.000 |



