
Saints still sit at number one even after losing their first game of the season.
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 19 Super Bowl winners. Further, 14 of the last 19 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 14 = Last weeks rankings; WK 15 = This week’s rankings, based solely on stats from weeks 1 through 15 performances)
The Giants were this weeks biggest movers after beating down the Redskins, jumping up thirteen spots. The Saints and Colts still rank one and two respectively.
| WK 15 | WK 14 | TEAMS | POW-R’-ANKINGS |
| 1 | 1 | Saints | 1.000 |
| 2 | 2 | Colts | 0.967 |
| 3 | 5 | Ravens | 0.935 |
| 4 | 17 | Giants | 0.903 |
| 5 | 4 | Patriots | 0.870 |
| 6 | 3 | Vikings | 0.838 |
| 7 | 8 | Eagles | 0.806 |
| 8 | 7 | Chargers | 0.774 |
| 9 | 6 | Packers | 0.741 |
| 10 | 10 | Cowboys | 0.709 |
| 11 | 9 | Jets | 0.677 |
| 12 | 12 | Cardinals | 0.645 |
| 13 | 11 | Bengals | 0.612 |
| 14 | 14 | Texans | 0.580 |
| 15 | 13 | Steelers | 0.548 |
| 16 | 15 | Broncos | 0.516 |
| 17 | 16 | 49ers | 0.483 |
| 18 | 18 | Falcons | 0.451 |
| 19 | 19 | Dolphins | 0.419 |
| 20 | 21 | Titans | 0.387 |
| 21 | 25 | Panthers | 0.354 |
| 22 | 20 | Redskins | 0.322 |
| 23 | 24 | Jaguars | 0.290 |
| 24 | 23 | Seahawks | 0.258 |
| 25 | 22 | Bears | 0.225 |
| 26 | 26 | Bills | 0.193 |
| 27 | 27 | Chiefs | 0.161 |
| 28 | 28 | Bucs | 0.129 |
| 29 | 30 | Browns | 0.096 |
| 30 | 29 | Lions | 0.064 |
| 31 | 31 | Raiders | 0.032 |
| 32 | 32 | Rams | 0.000 |



