Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 20 Super Bowl winners. Further, 14 of the last 20 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 15 = This week’s rankings, based on combined stats from week 1 through week 15 performances. WK 14 = last week rankings).
After fourteen weeks, Buc Central’s POW-R’-ANKINGS still have an old Black & Blue division rival sitting atop the rankings, for a seventh consecutive week as the Green Bay Packers are number one. The Bucs jumped maintained the sixteenth spot, after a gut wrenching overtime loss at home to the Lions. The five teams the Bucs have lost too this season rank fourth, fifth, sixth, seventh and seventieth respectively.
| WK 15 | WK 14 | TEAMS | PF | PA | DIFFERENTLY | TOTAL POINTS | POW-R'-ANKINGS |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Packers | 333 | 220 | 113 | 553 | 1.000 |
| 2 | 4 | Chargers | 388 | 260 | 128 | 648 | 0.967 |
| 3 | 2 | Patriots | 446 | 303 | 143 | 749 | 0.935 |
| 4 | 5 | Falcons | 369 | 261 | 108 | 630 | 0.903 |
| 5 | 3 | Steelers | 307 | 220 | 87 | 527 | 0.870 |
| 6 | 6 | Saints | 354 | 270 | 84 | 624 | 0.838 |
| 7 | 8 | Ravens | 324 | 253 | 71 | 577 | 0.806 |
| 8 | 7 | Giants | 360 | 288 | 72 | 648 | 0.774 |
| 9 | 9 | Eagles | 412 | 339 | 73 | 751 | 0.741 |
| 10 | 11 | Bears | 293 | 242 | 51 | 535 | 0.709 |
| 11 | 12 | Chiefs | 322 | 281 | 41 | 603 | 0.677 |
| 12 | 13 | Titans | 322 | 282 | 40 | 604 | 0.645 |
| 13 | 10 | Jets | 295 | 259 | 36 | 554 | 0.612 |
| 14 | 14 | Colts | 381 | 342 | 39 | 723 | 0.580 |
| 15 | 15 | Raiders | 353 | 330 | 23 | 683 | 0.548 |
| 16 | 16 | Bucs | 280 | 290 | -10 | 570 | 0.516 |
| 17 | 18 | Lions | 308 | 329 | -21 | 637 | 0.483 |
| 18 | 17 | Browns | 252 | 271 | -19 | 523 | 0.451 |
| 19 | 19 | Dolphins | 239 | 261 | -22 | 500 | 0.419 |
| 20 | 23 | Cowboys | 354 | 396 | -42 | 750 | 0.387 |
| 21 | 20 | Rams | 258 | 295 | -37 | 553 | 0.354 |
| 22 | 21 | Jaguars | 319 | 365 | -46 | 684 | 0.322 |
| 23 | 22 | Texans | 333 | 386 | -53 | 719 | 0.290 |
| 24 | 24 | 49ers | 250 | 314 | -64 | 564 | 0.258 |
| 25 | 27 | Redskins | 268 | 343 | -75 | 611 | 0.225 |
| 26 | 25 | Vikings | 244 | 314 | -70 | 558 | 0.193 |
| 27 | 28 | Bengals | 281 | 362 | -81 | 643 | 0.161 |
| 28 | 29 | Bills | 273 | 353 | -80 | 626 | 0.129 |
| 29 | 26 | Seahawks | 279 | 363 | -84 | 642 | 0.096 |
| 30 | 30 | Broncos | 292 | 415 | -123 | 707 | 0.064 |
| 31 | 31 | Cardinals | 255 | 370 | -115 | 625 | 0.032 |
| 32 | 32 | Panthers | 183 | 350 | -167 | 533 | 0.000 |



