
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 20 Super Bowl winners. Further, 14 of the last 20 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 16 = This week’s rankings, based on combined stats from week 1 through week 16 performances. WK 15 = last week rankings).
After fifteen weeks, Buc Central’s POW-R’-ANKINGS still have an old Black & Blue division rival sitting atop the rankings, for an eighth consecutive week as the Green Bay Packers are number one. The Bucs maintained the sixteenth spot, after a blowout win of the Seattle Seahawks at home. The six teams the Bucs have lost too this season rank third, fifth, sixth, seventh and seventieth respectively.
| WK 16 | WK 15 | TEAMS | PF | PA | DIFFERENTLY | TOTAL POINTS | PERCENTAGE RANK | POW-R'-ANKINGS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Packers | 378 | 237 | 141 | 615 | 22.93% | 1.000 |
| 2 | 3 | Patriots | 480 | 306 | 174 | 786 | 22.14% | 0.967 |
| 3 | 5 | Steelers | 334 | 223 | 111 | 557 | 19.93% | 0.935 |
| 4 | 2 | Chargers | 408 | 294 | 114 | 702 | 16.24% | 0.903 |
| 5 | 4 | Falcons | 383 | 278 | 105 | 661 | 15.89% | 0.870 |
| 6 | 7 | Ravens | 344 | 263 | 81 | 607 | 13.34% | 0.838 |
| 7 | 6 | Saints | 371 | 284 | 87 | 655 | 13.28% | 0.806 |
| 8 | 11 | Chiefs | 356 | 295 | 61 | 651 | 9.37% | 0.774 |
| 9 | 10 | Bears | 331 | 276 | 55 | 607 | 9.06% | 0.741 |
| 10 | 9 | Eagles | 426 | 363 | 63 | 789 | 7.98% | 0.709 |
| 11 | 8 | Giants | 377 | 333 | 44 | 710 | 6.20% | 0.677 |
| 12 | 14 | Colts | 412 | 368 | 44 | 780 | 5.64% | 0.645 |
| 13 | 13 | Jets | 329 | 297 | 32 | 626 | 5.11% | 0.612 |
| 14 | 12 | Titans | 336 | 316 | 20 | 652 | 3.07% | 0.580 |
| 15 | 15 | Raiders | 379 | 361 | 18 | 740 | 2.43% | 0.548 |
| 16 | 16 | Bucs | 318 | 305 | 13 | 623 | 2.09% | 0.516 |
| 17 | 17 | Lions | 342 | 356 | -14 | 698 | -2.01% | 0.483 |
| 18 | 21 | Rams | 283 | 312 | -29 | 595 | -4.87% | 0.451 |
| 19 | 19 | Dolphins | 266 | 295 | -29 | 561 | -5.17% | 0.419 |
| 20 | 18 | Browns | 262 | 291 | -29 | 553 | -5.24% | 0.387 |
| 21 | 20 | Cowboys | 380 | 423 | -43 | 803 | -5.35% | 0.354 |
| 22 | 22 | Jaguars | 336 | 385 | -49 | 721 | -6.80% | 0.322 |
| 23 | 23 | Texans | 356 | 410 | -54 | 766 | -7.05% | 0.290 |
| 24 | 27 | Bengals | 315 | 382 | -67 | 697 | -9.61% | 0.258 |
| 25 | 26 | Vikings | 268 | 328 | -60 | 596 | -10.07% | 0.225 |
| 26 | 25 | Redskins | 288 | 360 | -72 | 648 | -11.11% | 0.193 |
| 27 | 24 | 49ers | 267 | 339 | -72 | 606 | -11.88% | 0.161 |
| 28 | 29 | Seahawks | 294 | 401 | -107 | 695 | -15.40% | 0.129 |
| 29 | 30 | Broncos | 316 | 438 | -122 | 754 | -16.18% | 0.096 |
| 30 | 28 | Bills | 276 | 387 | -111 | 663 | -16.74% | 0.064 |
| 31 | 31 | Cardinals | 282 | 396 | -114 | 678 | -16.81% | 0.032 |
| 32 | 32 | Panthers | 186 | 377 | -191 | 563 | -33.93% | 0.000 |



