
The Bucs jump from 15th to 3rd in the rankings after opening the season with two straight wins.
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 20 Super Bowl winners. Further, 14 of the last 20 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 2 = This week’s rankings, based on combined stats from week 1 through week 2 performances. WK 1 = last week rankings)
After two weeks, Buc Central’s POW-R’-ANKINGS have three NFC South teams positioned in the top ten. The biggest jump from week 1 to week 2 was by the Atlanta Falcons who moved all the way up from 28th to 1st. The Tampa Bay Buccaneers jumper 12 spots from 15th to 3rd.
| WK 2 | WK 1 | TEAMS | PF | PA | DIFFERENTLY | TOTAL POINTS | POW-R'-ANKINGS |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Falcons | 50 | 22 | 28 | 72 | 1.000 |
| 2 | 13 | Packers | 61 | 27 | 34 | 88 | 0.967 |
| 3 | 15 | Bucs | 37 | 21 | 16 | 58 | 0.935 |
| 4 | 5 | Steelers | 34 | 20 | 14 | 54 | 0.903 |
| 5 | 7 | Saints | 14 | 9 | 5 | 23 | 0.870 |
| 6 | 17 | Jets | 37 | 24 | 13 | 61 | 0.838 |
| 7 | 2 | Titans | 49 | 32 | 17 | 81 | 0.806 |
| 8 | 24 | Chargers | 52 | 34 | 18 | 86 | 0.774 |
| 9 | 8 | Dolphins | 29 | 20 | 9 | 49 | 0.741 |
| 10 | 12 | Bears | 46 | 34 | 12 | 80 | 0.709 |
| 11 | 23 | Colts | 62 | 48 | 14 | 110 | 0.677 |
| 12 | 22 | Broncos | 48 | 38 | 10 | 86 | 0.645 |
| 13 | 9 | Chiefs | 39 | 31 | 8 | 70 | 0.612 |
| 14 | 10 | Texans | 64 | 51 | 13 | 115 | 0.580 |
| 15 | 1 | Seahawks | 45 | 37 | 8 | 82 | 0.548 |
| 16 | 3 | Redskins | 40 | 37 | 3 | 77 | 0.516 |
| 17 | 6 | Patriots | 52 | 52 | 0 | 104 | 0.483 |
| 18 | 20 | Eagles | 55 | 59 | -4 | 114 | 0.451 |
| 19 | 21 | Lions | 46 | 54 | -8 | 100 | 0.419 |
| 20 | 18 | Browns | 28 | 33 | -5 | 61 | 0.387 |
| 21 | 16 | Ravens | 20 | 24 | -4 | 44 | 0.354 |
| 22 | 19 | Rams | 27 | 33 | -6 | 60 | 0.322 |
| 23 | 27 | Bengals | 39 | 48 | -9 | 87 | 0.290 |
| 24 | 4 | Giants | 45 | 56 | -11 | 101 | 0.258 |
| 25 | 26 | Vikings | 19 | 28 | -9 | 47 | 0.225 |
| 26 | 30 | Cowboys | 27 | 40 | -13 | 67 | 0.193 |
| 27 | 11 | Jaguars | 37 | 55 | -18 | 92 | 0.161 |
| 28 | 31 | Raiders | 29 | 52 | -23 | 81 | 0.129 |
| 29 | 32 | 49ers | 28 | 56 | -28 | 84 | 0.096 |
| 30 | 29 | Panthers | 25 | 51 | -26 | 76 | 0.064 |
| 31 | 14 | Cardinals | 24 | 54 | -30 | 78 | 0.032 |
| 32 | 25 | Bills | 17 | 49 | -32 | 66 | 0.000 |



