
See who broke into this weeks top ten
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 19 Super Bowl winners. Further, 14 of the last 19 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK3 = Last weeks rankings; WK 4 = This week’s rankings, based solely on stats from weeks 1 through 4 performances)
A few surprises this week as both the 49ers and Bears broke into the top ten, with both teams moving up eight total spots in this weeks rankings.
| WK 4 | WK 3 | TEAMS | POW-R’-ANKINGS |
| 1 | 1 | Broncos | 1.000 |
| 2 | 2 | Saints | 0.967 |
| 3 | 11 | 49ers | 0.935 |
| 4 | 6 | Colts | 0.903 |
| 5 | 5 | Giants | 0.870 |
| 6 | 3 | Ravens | 0.838 |
| 7 | 7 | Vikings | 0.806 |
| 8 | 4 | Jets | 0.774 |
| 9 | 17 | Bears | 0.741 |
| 10 | 9 | Eagles | 0.709 |
| 11 | 8 | Cowboys | 0.677 |
| 12 | 12 | Patriots | 0.645 |
| 13 | 20 | Jaguars | 0.612 |
| 14 | 10 | Packers | 0.580 |
| 15 | 15 | Bengals | 0.548 |
| 16 | 18 | Steelers | 0.516 |
| 17 | 16 | Falcons | 0.483 |
| 18 | 27 | Dolphins | 0.451 |
| 19 | 24 | Texans | 0.419 |
| 20 | 14 | Chargers | 0.387 |
| 21 | 23 | Redskins | 0.354 |
| 22 | 13 | Seahawks | 0.322 |
| 23 | 21 | Cardinals | 0.290 |
| 24 | 22 | Titans | 0.258 |
| 25 | 19 | Bills | 0.225 |
| 26 | 25 | Lions | 0.193 |
| 27 | 28 | Chiefs | 0.161 |
| 28 | 29 | Bucs | 0.129 |
| 29 | 26 | Raiders | 0.096 |
| 30 | 30 | Panthers | 0.064 |
| 31 | 32 | Browns | 0.032 |
| 32 | 31 | Rams | 0.000 |



