
Undeafted Chiefs, sit atop the rankings after four weeks
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 20 Super Bowl winners. Further, 14 of the last 20 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 4 = This week’s rankings, based on combined stats from week 1 through week 4 performances. WK 3 = last week rankings)
After four weeks, Buc Central’s POW-R’-ANKINGS have the undeafted Chiefs in the top spot. The biggest jump from week 3 to week 4 was by the San Diego Chargers who moved up from 11th to 4th. The Tampa Bay Buccaneers who had a bye last week, fell one spot and are currently ranked 23rd.
| WK 4 | WK 3 | TEAMS | PF | PA | DIFFERENTLY | TOTAL POINTS | POW-R'-ANKINGS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Chiefs | 68 | 38 | 30 | 106 | 1.000 |
| 2 | 7 | Jets | 106 | 61 | 45 | 167 | 0.967 |
| 3 | 1 | Steelers | 86 | 50 | 36 | 136 | 0.935 |
| 4 | 11 | Chargers | 113 | 71 | 42 | 184 | 0.903 |
| 5 | 4 | Falcons | 93 | 60 | 33 | 153 | 0.870 |
| 6 | 12 | Rams | 77 | 52 | 25 | 129 | 0.838 |
| 7 | 5 | Packers | 106 | 73 | 33 | 179 | 0.806 |
| 8 | 2 | Titans | 98 | 68 | 30 | 166 | 0.774 |
| 9 | 14 | Patriots | 131 | 96 | 35 | 227 | 0.741 |
| 10 | 6 | Colts | 117 | 92 | 25 | 209 | 0.709 |
| 11 | 8 | Eagles | 95 | 79 | 16 | 174 | 0.677 |
| 12 | 13 | Vikings | 43 | 38 | 5 | 81 | 0.645 |
| 13 | 16 | Ravens | 61 | 55 | 6 | 116 | 0.612 |
| 14 | 15 | Saints | 79 | 72 | 7 | 151 | 0.580 |
| 15 | 20 | Texans | 108 | 102 | 6 | 210 | 0.548 |
| 16 | 21 | Broncos | 87 | 85 | 2 | 172 | 0.516 |
| 17 | 19 | Cowboys | 54 | 53 | 1 | 107 | 0.483 |
| 18 | 9 | Bears | 69 | 68 | 1 | 137 | 0.451 |
| 19 | 17 | Bengals | 79 | 78 | 1 | 157 | 0.419 |
| 20 | 10 | Seahawks | 75 | 77 | -2 | 152 | 0.387 |
| 21 | 23 | Redskins | 73 | 79 | -6 | 152 | 0.354 |
| 22 | 24 | Browns | 68 | 77 | -9 | 145 | 0.322 |
| 23 | 22 | Bucs | 50 | 59 | -9 | 109 | 0.290 |
| 24 | 27 | Giants | 72 | 88 | -16 | 160 | 0.258 |
| 25 | 25 | Lions | 82 | 106 | -24 | 188 | 0.225 |
| 26 | 18 | Dolphins | 66 | 92 | -26 | 158 | 0.193 |
| 27 | 26 | Raiders | 76 | 107 | -31 | 183 | 0.161 |
| 28 | 30 | Jaguars | 71 | 111 | -40 | 182 | 0.129 |
| 29 | 31 | Panthers | 46 | 87 | -41 | 133 | 0.096 |
| 30 | 32 | 49ers | 52 | 103 | -51 | 155 | 0.064 |
| 31 | 28 | Cardinals | 58 | 118 | -60 | 176 | 0.032 |
| 32 | 29 | Bills | 61 | 125 | -64 | 186 | 0.000 |



