
Bucs continue to flounder near the bottom
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 19 Super Bowl winners. Further, 14 of the last 19 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 4 = Last weeks rankings; WK 5 = This week’s rankings, based solely on stats from weeks 1 through 5 performances)
Theirs no movement at the top as the Broncos and Saints are still slotted one and two in this weeks rankings. But based on teams coming off bye weeks there’s a shake up in the top ten with the Falcons moving up 11 spots from 17th to 6th and surprisingly the Seahawks took the biggest jump after clobbering the Jaguars to jump from 22nd to ninth.
| WK 5 | WK 4 | TEAMS | POW-R’-ANKINGS | |
| 1 | 1 | Broncos | 1.000 | |
| 2 | 2 | Saints | 0.967 | |
| 3 | 5 | Giants | 0.935 | |
| 4 | 4 | Colts | 0.903 | |
| 5 | 7 | Vikings | 0.870 | |
| 6 | 17 | Falcons | 0.838 | |
| 7 | 10 | Eagles | 0.806 | |
| 8 | 6 | Ravens | 0.774 | |
| 9 | 22 | Seahawks | 0.741 | |
| 10 | 9 | Bears | 0.709 | |
| 11 | 11 | Cowboys | 0.677 | |
| 12 | 16 | Steelers | 0.645 | |
| 13 | 8 | Jets | 0.612 | |
| 14 | 3 | 49ers | 0.548 | |
| 15 | 12 | Patriots | 0.548 | |
| 16 | 15 | Bengals | 0.516 | |
| 17 | 14 | Packers | 0.483 | |
| 18 | 18 | Dolphins | 0.451 | |
| 19 | 20 | Chargers | 0.419 | |
| 20 | 19 | Texans | 0.387 | |
| 21 | 23 | Cardinals | 0.354 | |
| 22 | 21 | Redskins | 0.322 | |
| 23 | 13 | Jaguars | 0.290 | |
| 24 | 25 | Bills | 0.258 | |
| 25 | 26 | Lions | 0.225 | |
| 26 | 27 | Chiefs | 0.193 | |
| 27 | 24 | Titans | 0.161 | |
| 28 | 30 | Panthers | 0.129 | |
| 29 | 28 | Bucs | 0.096 | |
| 30 | 31 | Browns | 0.064 | |
| 31 | 29 | Raiders | 0.032 | |
| 32 | 32 | Rams | 0.000 |



