
Steelers at the top, Falcons in fourth, Bucs move up two spots.
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 20 Super Bowl winners. Further, 14 of the last 20 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 5 = This week’s rankings, based on combined stats from week 1 through week 5 performances. WK 4 = last week rankings)
After five weeks, Buc Central’s POW-R’-ANKINGS have the only team to beat the Bucs sitting a top the heap in the number one spot and one of their NFC South rivals at number 4. The Bucs moved up two spots from 23rd last week to 21st this week.
| WK 5 | WK 4 | TEAMS | PF | PA | DIFFERENTLY | TOTAL POINTS | POW-R'-ANKINGS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Steelers | 86 | 50 | 36 | 136 | 1.000 |
| 2 | 2 | Jets | 135 | 81 | 54 | 216 | 0.967 |
| 3 | 5 | Falcons | 113 | 70 | 43 | 183 | 0.935 |
| 4 | 8 | Titans | 132 | 95 | 37 | 227 | 0.903 |
| 5 | 9 | Patriots | 131 | 96 | 35 | 227 | 0.870 |
| 6 | 1 | Chiefs | 77 | 57 | 20 | 134 | 0.838 |
| 7 | 10 | Colts | 136 | 101 | 35 | 237 | 0.806 |
| 8 | 7 | Packers | 119 | 89 | 30 | 208 | 0.774 |
| 9 | 4 | Chargers | 140 | 106 | 34 | 246 | 0.741 |
| 10 | 13 | Ravens | 92 | 72 | 20 | 164 | 0.709 |
| 11 | 18 | Bears | 92 | 74 | 18 | 166 | 0.677 |
| 12 | 11 | Eagles | 122 | 103 | 19 | 225 | 0.645 |
| 13 | 25 | Lions | 126 | 112 | 14 | 238 | 0.612 |
| 14 | 24 | Giants | 106 | 98 | 8 | 204 | 0.580 |
| 15 | 19 | Bengals | 100 | 102 | -2 | 202 | 0.548 |
| 16 | 20 | Seahawks | 75 | 77 | -2 | 152 | 0.516 |
| 17 | 14 | Saints | 99 | 102 | -3 | 201 | 0.483 |
| 18 | 21 | Redskins | 89 | 92 | -3 | 181 | 0.451 |
| 19 | 12 | Vikings | 63 | 67 | -4 | 130 | 0.419 |
| 20 | 17 | Cowboys | 81 | 87 | -6 | 168 | 0.387 |
| 21 | 23 | Bucs | 74 | 80 | -6 | 154 | 0.354 |
| 22 | 16 | Broncos | 104 | 116 | -12 | 220 | 0.322 |
| 23 | 15 | Texans | 118 | 136 | -18 | 254 | 0.290 |
| 24 | 6 | Rams | 83 | 96 | -13 | 179 | 0.258 |
| 25 | 27 | Raiders | 111 | 134 | -23 | 245 | 0.225 |
| 26 | 22 | Browns | 78 | 97 | -19 | 175 | 0.193 |
| 27 | 28 | Jaguars | 107 | 137 | -30 | 244 | 0.161 |
| 28 | 26 | Dolphins | 66 | 92 | -26 | 158 | 0.129 |
| 29 | 31 | Cardinals | 88 | 138 | -50 | 226 | 0.096 |
| 30 | 30 | 49ers | 76 | 130 | -54 | 206 | 0.064 |
| 31 | 32 | Bills | 87 | 161 | -74 | 248 | 0.032 |
| 32 | 29 | Panthers | 52 | 110 | -58 | 162 | 0.000 |



