
The Titans over take the Steelers as the number one team after seven weeks.
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 20 Super Bowl winners. Further, 14 of the last 20 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 7 = This week’s rankings, based on combined stats from week 1 through week 7 performances. WK 6 = last week rankings).
After seven weeks, Buc Central’s POW-R’-ANKINGS have the Titans leap frogging the Steelers to take over the top spot. The AFC through seven weeks take a strangle hold of the top five, as not one NFC team is in this weeks top five. The Bucs who turned in another impressive come-from-behind win still stand near the bottom at 26th this week.
| WK 7 | WK 6 | TEAMS | PF | PA | DIFFERENTLY | TOTAL POINTS | POW-R'-ANKINGS |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Titans | 199 | 117 | 82 | 316 | 1.000 |
| 2 | 1 | Steelers | 137 | 82 | 55 | 219 | 0.967 |
| 3 | 3 | Jets | 159 | 101 | 58 | 260 | 0.935 |
| 4 | 12 | Chiefs | 150 | 112 | 38 | 262 | 0.903 |
| 5 | 5 | Colts | 163 | 125 | 38 | 288 | 0.870 |
| 6 | 4 | Patriots | 177 | 136 | 41 | 313 | 0.838 |
| 7 | 6 | Falcons | 169 | 133 | 36 | 302 | 0.806 |
| 8 | 9 | Packers | 167 | 136 | 31 | 303 | 0.774 |
| 9 | 8 | Chargers | 177 | 149 | 28 | 326 | 0.741 |
| 10 | 11 | Ravens | 149 | 129 | 20 | 278 | 0.709 |
| 11 | 14 | Giants | 175 | 153 | 22 | 328 | 0.677 |
| 12 | 16 | Seahawks | 120 | 107 | 13 | 227 | 0.645 |
| 13 | 13 | Bears | 126 | 114 | 12 | 240 | 0.612 |
| 14 | 7 | Eagles | 172 | 157 | 15 | 329 | 0.580 |
| 15 | 24 | Raiders | 179 | 165 | 14 | 344 | 0.548 |
| 16 | 10 | Saints | 147 | 138 | 9 | 285 | 0.516 |
| 17 | 15 | Lions | 146 | 140 | 6 | 286 | 0.483 |
| 18 | 19 | Redskins | 130 | 133 | -3 | 263 | 0.451 |
| 19 | 17 | Vikings | 111 | 116 | -5 | 227 | 0.419 |
| 20 | 18 | Bengals | 132 | 141 | -9 | 273 | 0.387 |
| 21 | 21 | Texans | 153 | 167 | -14 | 320 | 0.354 |
| 22 | 22 | Rams | 120 | 131 | -11 | 251 | 0.322 |
| 23 | 20 | Cowboys | 137 | 152 | -15 | 289 | 0.290 |
| 24 | 27 | Browns | 118 | 142 | -24 | 260 | 0.258 |
| 25 | 25 | Dolphins | 111 | 135 | -24 | 246 | 0.225 |
| 26 | 26 | Bucs | 98 | 128 | -30 | 226 | 0.193 |
| 27 | 28 | 49ers | 113 | 162 | -49 | 275 | 0.161 |
| 28 | 23 | Broncos | 138 | 199 | -61 | 337 | 0.129 |
| 29 | 29 | Jaguars | 130 | 209 | -79 | 339 | 0.096 |
| 30 | 30 | Cardinals | 98 | 160 | -62 | 258 | 0.064 |
| 31 | 31 | Bills | 121 | 198 | -77 | 319 | 0.032 |
| 32 | 32 | Panthers | 75 | 130 | -55 | 205 | 0.000 |



