Colts still hanging tough at number 1
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 19 Super Bowl winners. Further, 14 of the last 19 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 9 = Last weeks rankings; WK 10 = This week’s rankings, based solely on stats from weeks 1 through 10 performances)
Colts still atop the power rankings after four straight weeks. The New Orleans Saints, an NFC South division foe check in this week at number 3, the up start and gritty Bengals continue to climb and sit snuggled in at number 6, while the Buccaneers even with improved quarterback play still floundering around near the bottom at number 28.
| WK 10 | WK 9 | TEAMS | POW-R’-ANKINGS |
| 1 | 1 | Colts | 1.000 |
| 2 | 2 | Patriots | 0.967 |
| 3 | 3 | Saints | 0.935 |
| 4 | 7 | Vikings | 0.903 |
| 5 | 8 | Ravens | 0.870 |
| 6 | 9 | Bengals | 0.838 |
| 7 | 5 | Cowboys | 0.806 |
| 8 | 6 | Steelers | 0.774 |
| 9 | 4 | Eagles | 0.741 |
| 10 | 11 | Packers | 0.709 |
| 11 | 10 | Jets | 0.677 |
| 12 | 14 | Cardinals | 0.645 |
| 13 | 15 | Chargers | 0.612 |
| 14 | 16 | Texans | 0.580 |
| 15 | 12 | Falcons | 0.548 |
| 16 | 17 | Giants | 0.516 |
| 17 | 13 | Broncos | 0.483 |
| 18 | 18 | 49ers | 0.451 |
| 19 | 20 | Dolphins | 0.419 |
| 20 | 19 | Seahawks | 0.387 |
| 21 | 21 | Bears | 0.354 |
| 22 | 22 | Jaguars | 0.322 |
| 23 | 24 | Redskins | 0.290 |
| 24 | 23 | Panthers | 0.258 |
| 25 | 26 | Titans | 0.225 |
| 26 | 25 | Bills | 0.193 |
| 27 | 27 | Chiefs | 0.161 |
| 28 | 28 | Bucs | 0.129 |
| 29 | 29 | Lions | 0.096 |
| 30 | 30 | Raiders | 0.064 |
| 31 | 32 | Rams | 0.032 |
| 32 | 31 | Browns | 0.000 |

