Saints take top spot in this weeks power rankings
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 19 Super Bowl winners. Further, 14 of the last 19 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 10 = Last weeks rankings; WK 11 = This week’s rankings, based solely on stats from weeks 1 through 11 performances)
After throttling the Buccaneers last Sunday, the New Orleans Saints take the top spot in this week’s power rankings. The Colts, even after remaining undefeated fall to number three and the decision by Bill Billichick to go for it on fourth down and two inside the Patriots 28-yard line actually helped the Patriots leapfrog the Colts and stake claim too the number two spot this week.
| WK 11 | WK 10 | TEAMS | POW-R’-ANKINGS |
| 1 | 3 | Saints | 1.000 |
| 2 | 2 | Patriots | 0.967 |
| 3 | 1 | Colts | 0.935 |
| 4 | 4 | Vikings | 0.903 |
| 5 | 5 | Ravens | 0.870 |
| 6 | 7 | Cowboys | 0.838 |
| 7 | 13 | Chargers | 0.806 |
| 8 | 9 | Eagles | 0.774 |
| 9 | 10 | Packers | 0.741 |
| 10 | 6 | Bengals | 0.709 |
| 11 | 12 | Cardinals | 0.677 |
| 12 | 8 | Steelers | 0.645 |
| 13 | 16 | Giants | 0.612 |
| 14 | 11 | Jets | 0.580 |
| 15 | 14 | Texans | 0.548 |
| 16 | 15 | Falcons | 0.516 |
| 17 | 19 | Dolphins | 0.483 |
| 18 | 18 | 49ers | 0.451 |
| 19 | 17 | Broncos | 0.419 |
| 20 | 21 | Bears | 0.387 |
| 21 | 22 | Jaguars | 0.354 |
| 22 | 20 | Seahawks | 0.322 |
| 23 | 23 | Redskins | 0.290 |
| 24 | 24 | Panthers | 0.258 |
| 25 | 25 | Titans | 0.225 |
| 26 | 27 | Chiefs | 0.193 |
| 27 | 26 | Bills | 0.161 |
| 28 | 29 | Lions | 0.129 |
| 29 | 28 | Bucs | 0.096 |
| 30 | 30 | Raiders | 0.064 |
| 31 | 32 | Browns | 0.032 |
| 32 | 31 | Rams | 0.000 |

