Patriots rank as number one team after the numbers are calculated.
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 19 Super Bowl winners. Further, 14 of the last 19 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 15 = Last weeks rankings; WK 16 = This week’s rankings, based solely on stats from weeks 1 through 16 performances)
After losing their first game of the season, the Colts drop from the number one spot and finally land at number four. The Patriots jump up from number five to take this weeks top spot.
| WK 16 | WK 15 | TEAMS | POW-R’-ANKINGS |
| 1 | 5 | Patriots | 1.000 |
| 2 | 1 | Saints | 0.967 |
| 3 | 3 | Ravens | 0.935 |
| 4 | 2 | Colts | 0.903 |
| 5 | 9 | Packers | 0.870 |
| 6 | 8 | Chargers | 0.838 |
| 7 | 6 | Vikings | 0.806 |
| 8 | 7 | Eagles | 0.774 |
| 9 | 10 | Cowboys | 0.741 |
| 10 | 11 | Jets | 0.709 |
| 11 | 12 | Cardinals | 0.677 |
| 12 | 13 | Bengals | 0.645 |
| 13 | 14 | Texans | 0.612 |
| 14 | 15 | Steelers | 0.580 |
| 15 | 17 | 49ers | 0.548 |
| 16 | 18 | Falcons | 0.516 |
| 17 | 16 | Broncos | 0.483 |
| 18 | 4 | Giants | 0.451 |
| 19 | 21 | Panthers | 0.419 |
| 20 | 19 | Dolphins | 0.387 |
| 21 | 20 | Titans | 0.354 |
| 22 | 25 | Bears | 0.322 |
| 23 | 22 | Redskins | 0.290 |
| 24 | 23 | Jaguars | 0.258 |
| 25 | 24 | Seahawks | 0.225 |
| 26 | 26 | Bills | 0.193 |
| 27 | 27 | Chiefs | 0.161 |
| 28 | 29 | Browns | 0.129 |
| 29 | 28 | Bucs | 0.096 |
| 30 | 30 | Lions | 0.064 |
| 31 | 31 | Raiders | 0.032 |
| 32 | 32 | Rams | 0.000 |



