The Colts take a leap, land in the top spot this week.
Buc Central’s POW-R’-ANKINGS; The power rankings are the product of a simple mathematical formula, using points for and points against. The rankings have predicted 10 of the last 19 Super Bowl winners. Further, 14 of the last 19 Super Bowl winners finished the regular season No. 1 or No. 2 in the POW-R’-ANKINGS system. Unlike with other, lesser rating systems, which are based on the authors opinion or some sort of biased towards a team they have a rooting interest in, no opinion is involved what so ever in formulating these rankings. None. Teams are ranked on a percentile scale, with 1.000 representing the NFL’s strongest team and 0.000 its weakest. If you don’t like where your perspective team is ranked, blame the evolution of mathematical science. (Key: WK 5 = Last weeks rankings; WK 6 = This week’s rankings, based solely on stats from weeks 1 through 6 performances)
A total shake up has taken place in this weeks top ten with the Colts landing in the top spot, and the Patriots claiming second place in this edition of the power ranking system. Tampa’s NFC South rivals, the Falcons, drop out of the top ten and land at fourteen. The Saints another NFC South front runner fell from the top spot and settled at number four. The Bucs are holding tight at twenty-eight, in this weeks POW-R’-ANKINGS.
| WK 7 | WK 6 | TEAMS | POW-R’-ANKINGS |
| 1 | 3 | Colts | 1.000 |
| 2 | 4 | Patriots | 0.967 |
| 3 | 2 | Broncos | 0.935 |
| 4 | 1 | Saints | 0.903 |
| 5 | 8 | Packers | 0.870 |
| 6 | 16 | Jets | 0.838 |
| 7 | 9 | Eagles | 0.806 |
| 8 | 6 | Vikings | 0.774 |
| 9 | 7 | Giants | 0.741 |
| 10 | 12 | Cowboys | 0.709 |
| 11 | 10 | Ravens | 0.677 |
| 12 | 11 | Steelers | 0.645 |
| 13 | 20 | Bengals | 0.612 |
| 14 | 5 | Falcons | 0.580 |
| 15 | 13 | Cardinals | 0.548 |
| 16 | 21 | Chargers | 0.516 |
| 17 | 15 | 49ers | 0.483 |
| 18 | 17 | Seahawks | 0.451 |
| 19 | 19 | Texans | 0.419 |
| 20 | 18 | Dolphins | 0.387 |
| 21 | 14 | Bears | 0.354 |
| 22 | 24 | Bills | 0.322 |
| 23 | 23 | Jaguars | 0.290 |
| 24 | 22 | Redskins | 0.258 |
| 25 | 26 | Panthers | 0.225 |
| 26 | 25 | Chiefs | 0.193 |
| 27 | 27 | Lions | 0.161 |
| 28 | 28 | Bucs | 0.129 |
| 29 | 31 | Titans | 0.096 |
| 30 | 29 | Browns | 0.064 |
| 31 | 30 | Raiders | 0.032 |
| 32 | 32 | Rams | 0.000 |



