Roster

No Name Pos HT WT Birthdate Exp College
90 Adams, Gaines DE 6′5″ 258 06/08/83 3 Clemson
26 Allen, Will FS 6′1″ 200 6/17/1982 6 Ohio State
35 Askew, B.J. FB 6′3″ 233 8/19/1980 7 Michigan
20 Barber, Ronde CB 5′10″ 184 04/07/75 13 Virginia
9 Bidwell, Josh P 6′3″ 220 3/13/1976 10 Oregon
31 Biggers, E.J. CB 6′0″ 180 6/13/1987 0 Western Michigan
58 Black, Quincy OLB 6′2″ 240 2/28/1984 3 New Mexico
89 Bryant, Antonio WR 6′1″ 205 03/09/81 7 Pittsburgh
17 Campbell, Kelly WR 5′10″ 175 7/23/1980 4 Georgia Tech
87 Clark, Brian WR 6′2″ 204 12/26/1983 3 North Carolina State
80 Clayton, Michael WR 6′4″ 215 10/13/1982 6 Louisiana State
61 Compas, Jonathan G 6′3″ 300 01/09/86 0 California-Davis
27 Cox, Torrie DB 5′10″ 192 10/29/1980 7 Pittsburgh
Crowder, Tim DE 6′4″ 275 6/30/1985 3 Texas
59 Crowell, Angelo LB 6′1″ 246 8/16/1981 7 Virginia
62 Dile, Marc T 6′4″ 300 05/05/86 0 South Florida
69 Dotson, Demar T 6′9″ 315 10/11/85 0 Southern Mississippi
48 Economos, Andrew LS 6′1″ 250 6/24/1982 4 Georgia Tech
52 Faine, Jeff C 6′3″ 291 04/06/81 7 Notre Dame
5 Freeman, Josh QB 6′6″ 248 1/13/1988 0 Kansas State
68 Fulton, Xavier T 6′5″ 301 4/18/1986 0 Illinois
88 Gilmore, John TE 6′5″ 257 9/21/1979 8 Penn State
34 Graham, Earnest RB 5′9″ 225 1/15/1980 6 Florida
54 Hayes, Geno OLB 6′1″ 226 08/10/87 2 Florida State
57 Hayward, Adam LB 6′1″ 240 6/23/1984 3 Portland State
95 Hovan, Chris DT 6′2″ 296 05/12/78 10 Boston College
36 Jackson, Tanard FS 6′0″ 200 7/21/1985 3 Syracuse
11 Johnson, Josh QB 6′3″ 205 5/15/1986 2 San Diego
8 Johnson, Dirk P 6′0″ 210 06/01/75 6 Northern Colorado
72 Johnson, Marcus G 6′6″ 321 12/01/81 5 Mississippi
75 Joseph, Davin G 6′3″ 313 11/22/1983 4 Oklahoma
53 Koutouvides, Niko LB 6′2″ 238 3/25/1981 6 Purdue
7 Leftwich, Byron QB 6′5″ 250 1/14/1980 7 Marshall
33 Mack, Elbert DB 5′10″ 175 7/14/1986 2 Troy
Mahan, Sean G 6′3″ 301 5/28/1980 7 Notre Dame
50 McCoy, Matt OLB 6′0″ 235 10/14/1982 5 San Diego State
93 Miller, Roy DT 6′2″ 310 07/09/87 0 Texas
94 Moore, Kyle DE 6′5″ 272 10/25/1986 0 USC
92 Moore, Dre DT 6′4″ 305 06/09/85 1 Maryland
4 Nugent, Mike K 5′10″ 190 03/02/82 5 Ohio State
70 Penn, Donald T 6′5″ 305 4/27/1983 4 Utah State
23 Phillips, Jermaine FS 6′2″ 230 3/27/1979 8 Georgia
21 Piscitelli, Sabby SS 6′3″ 224 8/24/1983 3 Oregon State
51 Ruud, Barrett MLB 6′2″ 241 5/20/1983 5 Nebraska
98 Sims, Ryan DT 6′4″ 315 05/04/80 8 North Carolina
22 Smith, Clifton RB 5′9″ 190 07/04/85 2 Fresno State
86 Stevens, Jerramy TE 6′7″ 260 11/13/1979 8 Washington
44 Storer, Byron RB 6′1″ 219 05/01/84 3 California
85 Stovall, Maurice WR 6′5″ 220 2/21/1985 4 Notre Dame
18 Stroughter, Sammie WR 5′10″ 189 01/03/86 0 Oregon State
25 Talib, Aqib CB 6′1″ 205 2/13/1986 2 Kansas
65 Trueblood, Jeremy T 6′8″ 320 05/10/83 4 Boston College
28 Ward, Derrick RB 5′11″ 228 8/30/1980 6 Ottawa (Kans.)
91 White, Stylez DE 6′3″ 270 7/25/1979 3 Minnesota
97 Wilkerson, Jimmy DE 6′2″ 270 01/04/81 7 Oklahoma
24 Williams, Cadillac RB 5′11″ 217 4/21/1982 5 Auburn
56 Wilson, Rod LB 6′2″ 230 11/12/81 3 South Carolina
82 Winslow, Kellen TE 6′4″ 240 7/21/1983 6 Miami (Fla.)
76 Zuttah, Jeremy G 6′4″ 308 06/01/86 2 Rutgers
  • Digg
  • del.icio.us
  • Facebook
  • StumbleUpon
  • Google Bookmarks
  • Twitthis
  • Yahoo! Buzz

Comments on this entry are closed.