Roster
| # | NAME | POS | HT | WT | DOB | EXP | COLLEGE |
| 01 | Bowden, Brent | P | 6-2 | 202 | 05/21/1987 | 0 | Virginia Tech |
| 04 | Snead, Jevan | QB | 6-3 | 220 | 09/02/1987 | 0 | Mississippi |
| 05 | Freeman, Josh | QB | 6-6 | 248 | 01/01/1988 | 2 | Kansas State |
| 08 | Lawrence, Hunter | K | 6-0 | 187 | 01/01/1987 | 0 | Texas |
| 10 | Barth, Connor | K | 5-11 | 193 | 04/11/1986 | 3 | North Carolina |
| 11 | Johnson, Josh | QB | 6-2 | 205 | 05/15/1986 | 3 | San Diego |
| 12 | Carpenter, Rudy | QB | 6-2 | 212 | 04/15/1986 | 2 | Arizona State |
| 13 | Brooks, Chris | WR | 6-2 | 215 | 02/05/1987 | 0 | Nebraska |
| 15 | Brown, Reggie | WR | 6-1 | 197 | 01/13/1981 | 6 | Georgia |
| 16 | Bradley, Mark | WR | 6-1 | 201 | 01/28/1982 | 6 | Oklahoma |
| 17 | Benn, Arrelious | WR | 6-2 | 220 | 09/08/1988 | 0 | Illinois |
| 18 | Stroughter, Sammie | WR | 5-9 | 189 | 01/13/1986 | 2 | Oregon State |
| 19 | Williams, Mike | WR | 6-2 | 212 | 03/18/1987 | 0 | Syracuse |
| 20 | Barber, Ronde | CB | 5-10 | 184 | 04/07/1975 | 14 | Virginia |
| 21 | Piscitelli, Sabby | S | 6-3 | 224 | 08/24/1983 | 4 | Oregon State |
| 22 | Smith, Clifton | RB | 5-8 | 190 | 07/14/1985 | 3 | Fresno State |
| 23 | Lewis, Myron | CB | 6-2 | 203 | 11/24/1987 | 0 | Vanderbilt |
| 24 | Williams, Carnell | RB | 5-10 | 217 | 04/21/1982 | 6 | Auburn |
| 25 | Talib, Aqib | CB | 6-1 | 205 | 02/13/1986 | 3 | Kansas |
| 26 | Jones, Sean | S | 6-2 | 220 | 03/02/1982 | 7 | Georgia |
| 27 | O'Hanlon, Matt | S | 5-11 | 200 | 10/05/1985 | 0 | Nebraska |
| 28 | Ward, Derrick | RB | 5-11 | 228 | 08/30/1980 | 7 | Ottawa (KS) |
| 29 | Roberson, Derrick | CB | 5-10 | 182 | 03/12/1985 | 2 | Rutgers |
| 30 | Taylor, Rendrick | FB | 6-2 | 265 | 04/03/1987 | 0 | Clemson |
| 31 | Biggers, E.J. | CB | 5-11 | 180 | 06/13/1987 | 2 | Western Michigan |
| 32 | Huggins, Kareem | RB | 5-9 | 198 | 05/24/1986 | 1 | Hofstra |
| 33 | Mack, Elbert | CB | 5-10 | 175 | 07/14/1986 | 3 | Troy |
| 34 | Graham, Earnest | RB | 5-9 | 225 | 01/15/1980 | 7 | Florida |
| 35 | Grimm, Cody | S | 6-1 | 203 | 02/26/1987 | 0 | Virginia Tech |
| 36 | Jackson, Tanard | S | 6-0 | 200 | 07/21/1985 | 4 | Syracuse |
| 37 | Rogan, Dennis | S | 5-10 | 178 | 12/27/1988 | 0 | Tennessee |
| 38 | Anderson, Brandon | CB | 5-10 | 179 | 12/10/1985 | 1 | Akron |
| 41 | Lynch, Corey | S | 6-0 | 206 | 05/07/1985 | 3 | Appalachian State |
| 43 | Hall, De'von | S | 6-3 | 215 | 09/08/1987 | 1 | Utah State |
| 44 | McCoy, Rico | LB | 6-1 | 224 | 11/06/1987 | 0 | Tennessee |
| 45 | Pressley, Chris | FB | 5-11 | 260 | 08/08/1986 | 2 | Wisconsin |
| 46 | Purvis, Ryan | TE | 6-4 | 260 | 05/08/1986 | 1 | Boston College |
| 48 | Economos, Andrew | LS | 6-1 | 250 | 06/24/1982 | 5 | Georgia Tech |
| 49 | Robinson, Lee | LB | 6-2 | 256 | 04/23/1987 | 1 | Alcorn State |
| 50 | Alston, Jon | LB | 6-0 | 235 | 06/04/1983 | 5 | Stanford |
| 51 | Ruud, Barrett | LB | 6-1 | 241 | 05/20/1983 | 6 | Nebraska |
| 52 | Faine, Jeff | C | 6-3 | 291 | 04/06/1981 | 8 | Notre Dame |
| 53 | Koutouvides, Niko | LB | 6-2 | 238 | 03/25/1981 | 7 | Purdue |
| 54 | Hayes, Geno | LB | 6-1 | 226 | 08/10/1987 | 3 | Florida State |
| 56 | Watson, Dekoda | LB | 6-1 | 240 | 03/03/1988 | 0 | Florida State |
| 57 | Hayward, Adam | LB | 6-0 | 240 | 06/23/1984 | 4 | Portland State |
| 58 | Black, Quincy | LB | 6-2 | 240 | 02/28/1984 | 4 | New Mexico |
| 60 | Ruffin, James | DE | 6-4 | 263 | 02/06/1987 | 0 | Northern Iowa |
| 61 | Compas, Jonathan | C | 6-3 | 300 | 01/09/1986 | 2 | California-Davis |
| 62 | Dile, Marc | OL | 6-4 | 300 | 05/05/1986 | 1 | South Florida |
| 65 | Trueblood, Jeremy | T | 6-8 | 320 | 05/10/1983 | 5 | Boston College |
| 66 | Render, Sergio | G | 6-3 | 313 | 09/13/1986 | 0 | Virginia Tech |
| 67 | Johnson, George | DE | 6-4 | 265 | 12/11/1987 | 0 | Rutgers |
| 68 | Fulton, Xavier | T | 6-4 | 301 | 04/18/1986 | 2 | Illinois |
| 69 | Dotson, Demar | T | 6-9 | 315 | 10/11/1985 | 2 | Southern Miss |
| 70 | Penn, Donald | T | 6-5 | 305 | 04/27/1983 | 5 | Utah State |
| 71 | Bennett, Michael | DL | 6-4 | 274 | 11/13/1985 | 2 | Texas A&M |
| 72 | Gilbeaux, Brandon | DE | 6-3 | 270 | 06/09/1987 | 0 | Delaware |
| 73 | Hardman, Derek | T | 6-6 | 300 | 09/13/1986 | 0 | Eastern Kentucky |
| 73 | Raiola, Donovan | C | 6-2 | 293 | 12/12/1982 | 1 | Wisconsin |
| 73 | Powell, Carlton | DE | 6-2 | 312 | 08/14/1985 | 1 | Virginia Tech |
| 75 | Joseph, Davin | G | 6-3 | 313 | 11/22/1983 | 5 | Oklahoma |
| 76 | Zuttah, Jeremy | G | 6-4 | 308 | 06/01/1986 | 3 | Rutgers |
| 77 | Lee, James | T | 6-4 | 305 | 08/17/1985 | 3 | South Carolina St. |
| 78 | Williams, James | T | 6-5 | 295 | 01/01/1987 | 0 | Harvard |
| 79 | Grimes, Lee | G | 6-6 | 309 | 01/28/1987 | 0 | Texas A&M |
| 80 | Clayton, Michael | WR | 6-3 | 215 | 10/13/1982 | 7 | Louisiana St. |
| 81 | Spurlock, Micheal | WR | 5-10 | 200 | 01/31/1983 | 3 | Mississippi |
| 82 | Winslow, Kellen | TE | 6-4 | 240 | 07/21/1983 | 7 | Miami |
| 83 | Nunn, Terrence | WR | 6-0 | 195 | 07/25/1986 | 2 | Nebraska |
| 84 | Mastrud, Jeron | TE | 6-6 | 253 | 12/17/1987 | 0 | Kansas State |
| 85 | Stovall, Maurice | WR | 6-4 | 220 | 02/21/1985 | 5 | Notre Dame |
| 86 | Stevens, Jerramy | TE | 6-7 | 260 | 11/13/1979 | 9 | Washington |
| 87 | Parker, Preston | WR | 6-0 | 200 | 02/13/1987 | 0 | North Alabama |
| 88 | Gilmore, John | TE | 6-5 | 257 | 09/21/1979 | 9 | Penn State |
| 89 | Urrutia, Mario | WR | 6-6 | 232 | 01/18/1986 | 1 | Louisville |
| 90 | Miller, Roy | DT | 6-1 | 310 | 07/09/1987 | 2 | Texas |
| 91 | White, Stylez G. | DE | 6-3 | 270 | 07/25/1979 | 4 | Minnesota |
| 92 | Price, Brian | DT | 6-1 | 303 | 04/10/1989 | 0 | UCLA |
| 93 | McCoy, Gerald | DT | 6-4 | 295 | 02/25/1988 | 0 | Oklahoma |
| 94 | Moore, Kyle | DE | 6-5 | 272 | 10/25/1986 | 2 | USC |
| 95 | Moore, Dre | DT | 6-4 | 305 | 06/09/1985 | 2 | Maryland |
| 96 | Crowder, Tim | DE | 6-4 | 260 | 06/30/1985 | 4 | Texas |
| 97 | Lorig, Erik | DE | 6-4 | 275 | 01/01/1987 | 0 | Stanford |
| 98 | Sims, Ryan | DT | 6-4 | 315 | 05/04/1980 | 9 | North Carolina |
Comments on this entry are closed.